![]() |
November 18, 2009
2009 November 18 Polls (Week 11)
2009 Varsity Top 20 (November 18 - Week 11) | |||
Rank |
Team |
Nov. 11 Poll |
Points |
| 1 | University of Southern California | 1 | 100 |
| 2 | University of California, Berkeley | 2 | 94 |
| 3 | Stanford University | 3 | 91 |
| 4 | University of California, Los Angeles | 4 | 85 |
| 5 | Pepperdine University | 5 | 80 |
| 6 | Long Beach State University | 8 | 74 |
| 7 | University of California, Irvine | 7 | 70 |
| 8 | Loyola Marymount University | 6 | 67 |
| 9 | University of California, Santa Barbara | 10 | 59 |
| 10 | University of California, San Diego | 11 | 52 |
| 11 | Concordia University (Calif.) | 9 | 49 |
| 12 | United States Naval Academy | 12 | 46 |
| 13 | Santa Clara University | 13 | 40 |
| 14 | United States Air Force Academy | 14 | 36 |
| 15 | University of California, Davis | 16 | 30 |
| 16 | University of the Pacific | 15 | 27 |
| 17 | California Baptist University | 19 | 20 |
| 18 | Princeton University | 17 | 17 |
| 19 | St. Francis College (N.Y.) | 18 | 11 |
| 20 (T) | Johns Hopkins University | 20 | 2 |
| 20 (T) | University of Redlands | NR | 2 |
| RV | Bucknell University | RV | 1 |
| RV | Brown University | RV | 1 |
| RV | Whittier College | RV | 1 |
2009 Division III Poll (November 18 - Week 11) | |||
| Rank | Team | Nov. 11 Poll | Points |
| 1 | University of Redlands | 2 | 98 |
| 2 | Whittier College | 1 | 90 |
| 3 (T) | Claremont-Mudd-Scripps Colleges | 6 | 86 |
| 3 (T) | Johns Hopkins University | 3 | 86 |
| 5 | Pomona-Pitzer Colleges | 4 | 82 |
| 6 | Chapman University | 5 | 79 |
| 7 | MIT | 7 | 71 |
| 8 | California Lutheran University | 9 | 67 |
| 9 | Occidental College | 8 | 61 |
| 10 | Washington & Jefferson College | 10 | 55 |
2009 CWPA Poll (November 18 - Week 11) | |||
Rank |
Team |
Nov. 11 Poll
|
Points |
| 1 | United States Naval Academy | 1 | 100 |
| 2 | Princeton University | 2 | 95 |
| 3 | Johns Hopkins University | 3 | 90 |
| 4 | Bucknell University | 4 | 83 |
| 5 | Brown University | 5 | 82 |
| 6 | Fordham University | 6 | 75 |
| 7 | MIT | 7 | 70 |
| 8 | Iona College | 8 | 65 |
| 9 | George Washington Univ. | 9 | 59 |
| 10 | Harvard
University | 10 | 45 |
| RV | Mercyhurst College | NR | 11 |





