2010 Women's Northwest Division Schedule
| Central Washington University, Ellensburg, Wash. | |||||
| Saturday, January 23, 2010 | |||||
| 11:40 | Central Washington University | vs. | University of Washington | 8-18 | |
| 12:50 | Oregon State University | vs. | University of Oregon B | 14-5 | |
| 2:00 | Western Washington University | vs. | University of Oregon A | 1-18 | |
| 3:10 | Western Oregon University | vs. | University of Washington | 12-20 | |
| 4:20 | Central Washington University | vs. | Oregon State University | 3-25 | |
| 5:30 | University of Oregon B | vs. | Western Washington University | 6-8 | |
| 6:40 | University of Washington | vs. | University of Oregon A | 4-23 | |
| 7:50 | Oregon State University | vs. | Western Oregon University | 21-10 | |
| Sunday, January 24, 2010 | |||||
| 9:20 | Western Oregon University | vs. | Western Washington University | 7-14 | |
| 10:30 | Central Washington University | vs. | University of Oregon A | 0-25 | |
| 11:35 | Oregon State University | vs. | University of Washington | 10-7 | |
| 12:40 | Western Oregon University | vs. | University of Oregon B | 4-15 | |
| 1:50 | Central Washington University | vs. | Western Washington University | 5-18 | |
| Curtis High School, 8805 40th St W University Place, Wash. | |||||
| Saturday, February 13, 2010 | |||||
| 9:30 | Oregon State University | vs. | University of Oregon A | 4-20 | |
| 10:40 | University of Washington | vs. | Western Washington University | 5-11 | |
| 11:50 | Western Oregon University | vs. | Central Washington University | 12-3 | |
| 1:00 | University of Oregon B | vs. | University of Oregon A | 2-15 | |
| 2:10 | Oregon State University | vs. | Western Washington University | 5-8 | |
| 3:20 | University of Washington | vs. | Western Oregon University | 14-9 | |
| 4:30 | University of Oregon B | vs. | Central Washington University | 24-6 | |
| 5:40 | Western Washington University | vs. | University of Oregon A | 2-21 | |
| 6:50 | Western Oregon University | vs. | Oregon State University | 5-16 | |
| Sunday, February 14, 2010 | |||||
| 9:00 | University of Washington | vs. | University of Oregon B | 14-13 | |
| 10:10 | Central Washington University | vs. | Western Washington University | 5-11 | |
| 11:20 | Western Oregon University | vs. | University of Oregon A | 1-13 | |
| 12:30 | University of Oregon B | vs. | Oregon State University | 9-8 | |
| 1:40 | University of Washington | vs. | Central Washington University | 15-5 | |
| University of Oregon, Eugene, Ore. | |||||
| TBA | |||||
| TBA | University of Oregon B | vs. | University of Oregon A | 6-11 | |
| Northwest Division Championship | |||||
| Willamalane Aquatic Center, 1276 G St., Springfield, Ore. | |||||
| Teams are seeded according to won/loss records during the regular season tournament. | |||||
| Bracket A | Bracket B | ||||
| 1st Seed - University of Oregon
A | 2nd Seed - Western Washington
University | ||||
| 4th Seed - University of Washington | 3rd Seed - Oregon State
University | ||||
| 5th Seed - University of Oregon
B | 6th Seed - Western Oregon
University | ||||
| 7th Seed - Central Washington
University | |||||
| Saturday, March 6, 2010 | Game No. | ||||
| 12:40 | 1st Seed - Oregon A | vs | 5th Seed - Oregon B | 1 | 11-0 |
| 1:45 | 2nd Seed - Western Washington | vs | 7th Seed - Central Washington | 2 | 10-4 |
| 2:50 | 3rd Seed - Oregon State | vs | 6th Seed - Western Oregon
University | 3 | 13-8 |
| 3:55 | 4th Seed - Washington | vs | 5th Seed - Oregon B | 4 | 13-11 |
| 5:35 | Loser Game 3 - Western Oregon | vs | Loser Game 2 - Central
Washington | 5 | 16-6 |
| 6:45 | 1st Seed - Oregon A | vs | 4th Seed - Washington | 6 | 20-3 |
| 7:50 | Winner Game 2 - Western
Washington | vs | Winner Game 3 - Oregon State | 7 | 3-6 |
| Sunday, March 7, 2010 | Game No. | ||||
| 9:00 | 3rd in Bracket A - Oregon B | vs | Loser Game 2 - Central
Washington | 8 | 16-1 |
| 10:10 | Loser Game 7 - Western Washington | vs | 2nd in Bracket A - Washington | Third Place | 13-15 |
| 11:30 | 1st in Bracket A - Oregon A | vs | Winner Game 7 - Oregon State | First Place | 14-3 |
| 12:45 | 3rd in Bracket A - Oregon B | vs | Loser Game 3 - Western Oregon | 11 | 13-7 |
| The won/loss records from games 5, 8, and 11 determine places fifth through seventh. | |||||
| Teams listed
first wear dark caps and are home on the scoreboard. Host team
always wears dark caps and is listed first on the scoreboard
regardless of seed. | |||||
| Final Place | Team (Regular Season Record) | W | L | Points |
| 1 | University of Oregon (8-0) | 11 | 0 | 22 |
| 2 | Oregon State University* (5-3) | 7 | 4 | 14 |
| 3 | University of Washington* (5-3) | 7 | 4 | 14 |
| 4 | Western Washington
University (6-2) | 7 | 4 | 14 |
| 5 | University of Oregon "B"
(3-5) | 5 | 7 | 10 |
| 6 | Western Oregon University
(1-7) | 2 | 9 | 4 |
| 7 | Central Washington University (0-8) | 0 | 11 | 0 |
* Oregon State clinches No. 3 seed due to 10-7 victory over Washington
















