2010 Women's New York Division Schedule
| Syracuse University, Syracuse, N.Y. | ||||||
| Saturday, February 20, 2010 | ||||||
| Noon | Syracuse University | vs | Colgate University | 6-9 | ||
| 1:15 | Cornell University | vs | Columbia University | 10-4 | ||
| 3:00 | Syracuse University | vs | New York University | 1-14 | ||
| 4:15 | Colgate University | vs | Columbia University | 8-15 | ||
| 6:00 | Syracuse University | vs | Cornell University | 2-14 | ||
| 7:50 | New York University | vs | Columbia University | 12-1 | ||
| 9:00 | Cornell University | vs | Colgate University | 13-7 | ||
| Sunday, February 21, 2010 | ||||||
| 8:00 | Colgate University | vs | New York University | 1-12 | ||
| 9:10 | Syracuse University | vs | Columbia University | 3-13 | ||
| 10:20 | Cornell University | vs | New York University | 2-9 | ||
| New York University, New York, N.Y. | ||||||
| Saturday, March 6, 2010 | ||||||
| Noon | Syracuse University | vs | Colgate University | 6-13 | ||
| 1:15 | Cornell University | vs | Columbia University | 9-6 | ||
| 3:00 | New York University | vs | Syracuse University | 13-0 | ||
| 4:15 | Columbia University | vs | Colgate University | 7-6 | ||
| 6:00 | Syracuse University | vs | Cornell University | 2-9 | ||
| 7:15 | New York University | vs | Colgate University | 13-2 | ||
| Sunday, March 7, 2010 | ||||||
| 10:30 | New York University | vs | Cornell University | 13-2 | ||
| 11:40 | Syracuse University | vs | Columbia University | 4-10 | ||
| 1:30 | Cornell University | vs | Colgate University | 5-6 | ||
| 2:40 | New York University | vs | Columbia University | 11-2 | ||
| New York Division Championship | ||||||
| Colgate University, Hamilton, N.Y. | ||||||
| Teams are divided into two brackets | ||||||
| Bracket A | Bracket B | |||||
| 1st Seed - NYU | 2nd Seed - Cornell University | |||||
| 4th Seed - Colgate University | 3rd Seed -
Columbia University | |||||
| 5th Seed - Syracuse University | ||||||
| Saturday, April 10, 2010 | Game No. | |||||
| 9:20 | 1st Seed - NYU | vs | 5th seed - Syracuse | 1 | 5-0 Forfeit | |
| 12:15 | 4th Seed - Colgate | vs | 5th seed - Syracuse | 2 | 5-0 Forfeit | |
| 1:30 | 2nd seed - Cornell | vs | 3rd seed - Columbia | 3 | 10-4 | |
| 3:15 | 4th seed - Colgate | vs | 1st seed - NYU | 4 | 3-14 | |
| 6:15 | Loser Game 3 -
Columbia | vs | 3rd in Bracket A - Syracuse | 5 | 5-0 Forfeit | |
| 7:30 | 2nd in Bracket A - Colgate | vs | Winner Game 3 - Cornell | 6 | 11-9 | |
| Sunday, April 11, 2010 | ||||||
| 9:30 | Winner Game 5 -
Columbia | vs | Loser Game 6 - Cornell | 7 | Third Place | 8-3 |
| 10:45 | Winner Game 6 -
Colgate | vs | 1st in Bracket A - NYU | 8 | First Place | 2-12 |
| Noon | Loser Game 7 - Cornell | vs | Loser Game 5 - Syracuse | 9 | Fourth Place | 5-0 Forfeit |
| Teams listed
first wear dark caps and are home on the scoreboard. Host team
always wears dark caps and is listed first on the scoreboard
regardless of seed. | ||||||
| Place | Team (Regular Season Record) | Win | Loss | Points |
| 1 | New York University
(8-0) | 11 | 0 | 22 |
| 2 | Colgate University (3-5) | 5 | 7 | 10 |
| 3 | Columbia University (4-4) | 6 | 5 | 8 |
| 4 | Cornell University (5-3) | 7 | 5 | 12 |
| 5 | Syracuse University (0-8) | 0 | 12 | 0 |
















