2008 Men's Pacific Coast Schedule
| UC San Diego, San Diego, CA | ||||||||
| Sunday, September 28, 2008 | ||||||||
| 4:30 | UC San Diego | vs | UCLA | 6-16 | ||||
| University of California-Santa Barbara, Santa Barbara, CA | ||||||||
| Saturday, October 4, 2008 | ||||||||
| 2:30 | University of San Diego | vs | San Diego State | 1-9 | ||||
| 3:40 | USC | vs | UC San Diego | 9-11 | ||||
| 4:50 | UC Santa Barbara | vs | UCLA | 7-9 | ||||
| 6:00 | Cal Poly | vs | University of San Diego | 16-3 | ||||
| 7:10 | USC | vs | San Diego State | 9-7 | ||||
| 8:20 | UC Santa Barbara | vs | UC San Diego | 12-11 | ||||
| 9:30 | Cal Poly | vs | UCLA | 9-10 | ||||
| Sunday, October 5, 2008 | ||||||||
| 9:10 | USC | vs | University of San Diego | 12-3 | ||||
| 10:20 | UC Santa Barbara | vs | San Diego State | 12-7 | ||||
| 11:30 | Cal Poly | vs | UC San Diego | 11-2 | ||||
| 12:40 | USC | vs | UCLA | 9-11 | ||||
| 1:50 | UC Santa Barbara | vs | University of San Diego | 9-4 | ||||
| 3:00 | Cal Poly | vs | San Diego State | 11-1 | ||||
| San Jose State University, San
Jose, CA* | ||||||||
| Saturday, October 4, 2008 | ||||||||
| 9:40 | Stanford | vs | UC Berkeley | 0-5 Forfeit | ||||
| 10:50 | San Jose State | vs | Saint Mary's | 15-7 | ||||
| 12:00 | Cal State Chico | vs | Fresno State | 15-8 | ||||
| 1:10 | Cal Maritime | vs | UC Berkeley | 10-11 | ||||
| 2:20 | San Jose State | vs | Stanford | 5-0 Forfeit | ||||
| 3:30 | Saint Mary's | vs | Fresno State | 10-9 | ||||
| 4:40 | Cal Maritime | vs | Cal State Chico | 4-12 | ||||
| Sunday, October 5, 2008 | ||||||||
| 8:30 | Cal Maritime | vs | Fresno State | 7-5 | ||||
| 9:40 | Saint Mary's | vs | UC Berkeley | 9-19 | ||||
| 10:50 | San Jose State | vs | Cal State Chico | 8-10 | ||||
| 12:00 | Stanford | vs | Cal Maritime | 0-5 Forfeit | ||||
| 1:50 | Cal State Chico | vs | Saint Mary's | 16-9 | ||||
| 3:00 | Fresno State | vs | Stanford | 5-0 Forfeit | ||||
| 4:10 | San Jose State | vs | UC Berkeley | 7-9 | ||||
| UC San Diego, San Diego, CA | 6-minute quarters | |||||||
| Sunday, October 12, 2008 | ||||||||
| 4:00 | San Diego State | vs | UCLA | 6-13 | ||||
| 5:00 | UC San Diego | vs | University of San Diego | 16-4 | ||||
| University of California-Davis, Davis, CA | ||||||||
| Saturday, October 18, 2009 | Woodland Community Swim Center (155 N. West Street, Woodland, CA) | |||||||
| 8:50 | UC Davis | vs | UCLA | 7-15 | ||||
| 10:00 | Saint Mary's | vs | UC Santa Barbara | 4-17 | ||||
| 11:10 | Fresno State | vs | UC Berkeley | 7-19 | ||||
| 12:20 | University of San Diego | vs | UCLA | 5-19 | ||||
| 1:30 | UC Davis | vs | San Jose State | 8-9 | ||||
| 2:40 | UC Berkeley | vs | UC Santa Barbara | 12-11 | ||||
| 3:50 | Saint Mary's | vs | University of San Diego | 13-8 | ||||
| 5:00 | Stanford | vs | Cal State Chico | 0-5 Forfeit | ||||
| Saturday, October 18, 2009 | Hickey Pool | |||||||
| 11:10 | Cal State Chico | vs | San Diego State | 12-6 | ||||
| 12:20 | Stanford | vs | Cal Poly | 4-12 | ||||
| 1:30 | Cal Maritime | vs | USC | 14-12 | ||||
| 2:40 | UC San Diego | vs | San Diego State | 7-6 | ||||
| 3:50 | Fresno State | vs | Cal Poly | 9-19 | ||||
| 5:00 | San Jose State | vs | USC | 12-9 | ||||
| 6:10 | Cal Maritime | vs | UC San Diego | 6-13 | ||||
| Sunday, October 19, 2009 | Woodland Community Swim Center | |||||||
| 9:00 | Fresno State | vs | USC | 14-16 | ||||
| 10:10 | UC Davis | vs | Cal Poly | 4-13 | ||||
| 11:20 | Stanford | vs | UCLA | 0-5 Forfeit | ||||
| 12:30 | Fresno State | vs | UC San Diego | 10-15 | ||||
| 1:40 | UC Davis | vs | USC | 10-12 | ||||
| 2:50 | Saint Mary's | vs | Cal Poly | 2-12 | ||||
| 4:00 | Stanford | vs | UC Santa Barbara | 0-5 Forfeit | ||||
| Sunday, October 19, 2009 | Hickey Pool | |||||||
| 9:00 | San Jose State | vs | San Diego State | 8-7 | ||||
| 10:10 | UC Berkeley | vs | Cal State Chico | 8-5 | ||||
| 11:20 | Cal Maritime | vs | Saint Mary's | 21-9 | ||||
| 12:30 | San Jose State | vs | UC Santa Barbara | 9-14 | ||||
| 1:40 | UC Berkeley | vs | University of San Diego | 13-1 | ||||
| 2:50 | Cal Maritime | vs | Cal State Chico | 5-11 | ||||
| Pacific Coast Division Championship | ||||||||
| Cal Poly State University, San Luis Obispo, CA | ||||||||
| The top eight teams from the regular season will complete in one tournament, while the remaining | ||||||||
| teams are seeded into two brackets and will compete for places 9th through 15th. | ||||||||
| Top Eight Championship | ||||||||
| Saturday, November 1, 2008 | Game No. | |||||||
| 8:00 | 1st - UCLA | vs | 8th - Cal Maritime | A1 | 10-4 | |||
| 9:05 | 4th - Cal State Chico | vs | 5th - UC Santa Barbara | A2 | 9-10 OT | |||
| 10:10 | 2nd - California | vs | 7th - San Jose State | A3 | 12-10 | |||
| 11:15 | 3rd - Cal Poly | vs | 6th - UC San Diego | A4 | 20-11 | |||
| 4:15 | Loser Game A2 - Cal State Chico | vs | Loser Game A1 - Cal Maritime | A5 | 9-8 | |||
| 5:20 | Loser Game A4 - UC San Diego | vs | Loser Game A3 - San Jose State | A6 | 8-15 | |||
| 6:25 | Winner Game A1 - UCLA | vs | Winner Game A2 - UC Santa Barbara | A7 | 11-9 OT | |||
| 7:30 | Winner Game A4 - Cal Poly | vs | Winner Game A3 - California | A8 | 5-8 | |||
| Sunday, November 2, 2008 | ||||||||
| 10:00 | Winner Game A5 - Cal State Chico | vs | Winner Game A6 - San Jose State | Fifth Place | 9-6 | |||
| 11:10 | Loser Game A8 - California | vs | Loser Game A7 - UC Santa Barbara | Third Place | 6-3 | |||
| 12:20 | Winner Game A8 - Cal Poly | vs | Winner Game A7 - UCLA | First Place | 9-8 OT | |||
| 1:30 | Loser Game A6 - UC San Diego | vs | Loser Game A5 - Cal Maritime | Seventh Place | 11-9 | |||
| Consolation Championship (all
games use 6 minute quarters) | ||||||||
| Teams finishing the regular season 9th through 15th are seeded into two brackets | ||||||||
| Bracket A | Bracket B | |||||||
| 9th - USC | 10th - St. Mary's | |||||||
| 12th - Fresno State | 11th - San Diego State | |||||||
| 13th - University of San Diego | 14th - UC Davis | |||||||
| 15th - Stanford | ||||||||
| The won/loss records from games B6, B8,
and B11 determine places 13th through 15th | ||||||||
| Saturday, November 1, 2008 | Game No. | |||||||
| 12:15 | 9th - USC | vs | 13th - U San Diego | B1 | 10-3 | |||
| 1:15 | 10th - St. Mary's | vs | 15th - Stanford | B2 | 2-4 | |||
| 2:15 | 11th - San Diego State | vs | 14th - UC Davis | B3 | 3-7 | |||
| 3:15 | 12th - Fresno State | vs | 13th - U San Diego | B4 | 7-4 | |||
| 8:30 | 9th - USC | vs | 12th - Fresno State | B5 | 11-8 | |||
| Sunday, November 2, 2008 | ||||||||
| 8:00 | Loser Game B3 - San Diego State | vs | Loser Game B2 - St. Mary's | B6 | 8-6 | |||
| 9:00 | Winner Game B2 - Stanford | vs | Winner Game B3 - UC Davis | B7 | 6-10 | |||
| 2:30 | 3rd in A - U of San Diego | vs | Loser Game B2 - St. Mary's | B8 | 11-9 | |||
| 3:30 | Loser Game B7 - Stanford | vs | 2nd in A - Fresno State | 11th Place | 9-12 | |||
| 4:30 | 1st in A - USC | vs | Winner Game B7 - UC Davis | Ninth Place | 8-7 | |||
| 5:30 | 3rd in A - U of San Diego | vs | Loser Game B3 - San Diego State | B11 | 0-5 Forfeit | |||
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | ||||||||
| * UC Davis goes 0-4 on October 4-5 due to one-weekend suspension by the Davis administration |
| Final Standings | Team | Win | Loss | Points |
| 1 | California Polytechnic State University^ | 7 | 1 | 14 |
| 2 | University of California-Los Angeles* | 8 | 0 | 16 |
| 3 | University of California-Berkeley* | 8 | 0 | 16 |
| 4 | University of California-Santa Barbara | 6 | 2 | 12 |
| 5 | California State University-Chico^ | 7 | 1 | 14 |
| 6 | San Jose State University# | 5 | 3 | 10 |
| 7 | University of California-San Diego# | 5 | 3 | 10 |
| 8 | California State University-Maritime Academy@ | 4 | 4 | 8 |
| 9 | University of Southern California@ | 4 | 4 | 8 |
| 10 | University of California-Davis$ | 0 | 8 | 0 |
| 11 | Fresno State University | 0 | 8 | 0 |
| 12 | Stanford University$ | 0 | 8 | 0 |
| 13 | San Diego State University& | 1 | 7 | 2 |
| 14 | University of San Diego$ | 0 | 8 | 0 |
| 15 | Saint Mary's University | 2 | 6 | 4 |
*UCLA earns No. 1 seed due to goal differential (+2 vs. +1)
versus highest common opponent (UC Santa Barbara)
^ Cal Poly earns higher seed due to goal differential (+10 vs.
+7) versus highest common opponent (St. Mary's)
# UC-SD earns higher seed due to goal differential (-1 vs. -5)
versus highest common opponent (UC-Santa Barbara)
@ USC lost to Cal-Maritime 14-12
& Taking the teams' three highest common opponents of Cal
Poly, USC & UC San Diego, San Diego State's goal differential
(-13) was better than Fresno State's (-17)
$ University of San Diego did not forfeit, while UC-Davis forfeited 4 times and Stanford forfeited 7 times
















