2008 Men's New York Schedule
| New York University, New York City, NY | ||||||||
| Saturday, September 20, 2008 | ||||||||
| 10:00 | | Rensselaer Polytechnic Institute | vs | | U. S. Military Academy | 1-12 | ||
| 11:15 | Columbia University | vs | Colgate University | 13-7 | ||||
| 1:00 | New York University | vs | Rensselaer Polytechnic Institute | 19-3 | ||||
| 2:15 | Columbia University | vs | U. S. Military Academy | 8-9 | ||||
| 4:00 | New York University | vs | Colgate University | 19-5 | ||||
| 6:00 | Columbia University | vs | Rensselaer Polytechnic Institute | 17-5 | ||||
| 7:15 | Colgate University | vs | U. S. Military Academy | 8-18 | ||||
| Sunday, September 21, 2008 | ||||||||
| 10:00 | New York University | vs | Columbia University | 13-8 | ||||
| 11:15 | Colgate University | vs | Rensselaer Polytechnic Institute | 12-1 | ||||
| 1:00 | New York University | vs | U. S. Military Academy | 15-8 | ||||
| Syracuse University, Syracuse, NY (Webster Pool, 241 Archibold Gym) | ||||||||
| Saturday, September 20, 2008 | ||||||||
| 12:15 | Syracuse University | vs | Binghamton University | 20-3 | ||||
| 1:30 | Cornell University | vs | University of Rochester | 14-8 | ||||
| 4:15 | Cornell University | vs | Binghamton University | 19-9 | ||||
| 5:30 | Syracuse University | vs | University of Rochester | 21-10 | ||||
| 8:15 | Binghamton University | vs | University of Rochester | 6-10 | ||||
| 9:30 | Syracuse University | vs | Cornell University | 16-14 OT | ||||
| U. S. Military Academy, West Point, NY | ||||||||
| Friday, October 3, 2008 | IM Pool | |||||||
| 7:30 | U. S. Military Academy | vs | Cornell University | 13-8 | ||||
| Saturday, October 4, 2008 | IM Pool | |||||||
| 8:00 | U. S. Military Academy | vs | Binghamton University | 15-2 | ||||
| 9:10 | Rensselaer Polytechnic Institute | vs | University of Rochester | 5-0 Forfeit | ||||
| 10:20 | Syracuse University | vs | Colgate University | 13-3 | ||||
| 1:10 | Columbia University | vs | University of Rochester | 5-0 Forfeit | ||||
| 2:50 | U. S. Military Academy | vs | Syracuse University | 12-6 | ||||
| 4:00 | Rensselaer Polytechnic Institute | vs | Cornell University | 3-18 | ||||
| 5:40 | Binghamton University | vs | New York University | 6-16 | ||||
| 6:50 | Cornell University | vs | Colgate University | 16-4 | ||||
| Saturday, October 4, 2008 | Crandall Pool | |||||||
| 12:00 | New York University | vs | Cornell University | 12-7 | ||||
| 1:10 | Binghamton University | vs | Rensselaer Polytechnic Institute | 13-9 | ||||
| 4:00 | Colgate University | vs | University of Rochester | 5-0 Forfeit | ||||
| 5:40 | Syracuse University | vs | Columbia University | 8-13 | ||||
| Sunday, October 5, 2008 | IM Pool | |||||||
| 1:10 | Syracuse University | vs | New York University | 5-18 | ||||
| 2:20 | U. S. Military Academy | vs | University of Rochester | 5-0 Forfeit | ||||
| 4:10 | Syracuse University | vs | Rensselaer Polytechnic Institute | 0-5 Forfeit | ||||
| 5:00 | Binghamton University | vs | Columbia University | 4-16 | ||||
| Sunday, October 5, 2008 | Crandall Pool | |||||||
| 1:10 | Binghamton University | vs | Colgate University | 5-11 | ||||
| 2:20 | Cornell University | vs | Columbia University | 10-7 | ||||
| 5:00 | New York University | vs | University of Rochester | 5-0 Forfeit | ||||
| New York Division Championship | ||||||||
| U. S. Military Academy, West Point, NY | ||||||||
| Teams are divided into two brackets | ||||||||
| A | B | |||||||
| 1st seed - New York University | 2nd seed - US Military Academy | |||||||
| 4th seed - Columbia University | 3rd seed - Cornell University | |||||||
| 5th seed - Syracuse University | 6th seed - Colgate University | |||||||
| 8th seed - Binghamton
University | 7th seed - RPI | |||||||
| Saturday, October 25, 2008 | IM Pool | Game No. | ||||||
| 11:20 | 1st Seed - NYU | vs | 8th Seed - Binghamton | 1 | 20-4 | |||
| 12:30 | 4th Seed - Columbia | vs | 5th Seed - Syracuse | 2 | 8-6 | |||
| 1:40 | 2nd Seed - US Military Academy | vs | 7th Seed - RPI | 3 | 23-7 | |||
| 2:50 | 3rd Seed - Cornell | vs | 6th Seed - Colgate | 4 | 17-7 | |||
| 4:00 | Loser Game 2 - Syracuse | vs | Loser Game 1 - Binghamton | 5 | 14-6 | |||
| 5:10 | Winner Game 1 - NYU | vs | Winner Game 2 - Columbia | 6 | 7-9 | |||
| 6:20 | Loser Game 4 - Colgate | vs | Loser Game 3 - RPI | 7 | 14-5 | |||
| 7:30 | Winner Game 3 - US Military Academy | vs | Winner Game 4 - Cornell | 8 | 15-6 | |||
| Sunday, October 26, 2008 | IM Pool | |||||||
| 1:20 | Loser Game 7 - RPI | vs | Loser Game 5 - Binghamton | Seventh Place | 6-9 | |||
| Sunday, October 26, 2008 | Crandall Pool | |||||||
| 1:20 | Winner Game 5 - Syracuse | vs | Winner Game 7 - Colgate | Fifth Place | 11-5 | |||
| 2:30 | Loser Game 8 - Cornell | vs | Loser Game 6 - NYU | Third Place | 8-10 | |||
| 3:40 | Winner Game 8 - US Military Academy | vs | Winner Game 6 - Columbia | First Place | 4-7 | |||
| Teams listed first wear dark caps and
are home on the scoreboard. Host team always wears dark caps and is
listed first on the scoreboard regardless of seed. | ||||||||
| Final Standing | Team | Win | Loss | Points |
| 1 | Columbia University* | 5 | 3 | 10 |
| 2 | United States Military Academy | 7 | 1 | 14 |
| 3 | New York University | 8 | 0 | 16 |
| 4 | Cornell University* | 5 | 3 | 10 |
| 5 | Syracuse University | 4 | 4 | 8 |
| 6 | Colgate University | 3 | 5 | 6 |
| 7 | Binghamton University% | 1 | 7 | 2 |
| 8 | Rensselaer Polytechnic
Institute | 2 | 6 | 4 |
| NA | University of Rochester^ | 1 | 7 | 2 |
* Cornell clinches No. 3 seed due to 10-7 win over Columbia; ^ Rochester withdrew from schedule following the first weekend
















