![]() |
1994 Women's Eastern Water Polo Association All-Conference
Women's varsity and club athletes competed against one another and earned All-Conference honors together until the NCAA began a national championship in 2001.
| Southern Division | ||||||
| Most Valuable Player: | Carrie Basye (Slippery Rock University) | |||||
| Coach of the Year: | Richard Hunkler (Slippery Rock University) | |||||
| Carrie Basye | Slippery Rock University | |||||
| Tracy Proietti | Slippery Rock University | |||||
| Jane Kleine | University of Maryland | |||||
| Kristen Spremullo | Slippery Rock University | |||||
| Marcy Lukaszewics | University of Maryland | |||||
| Laura Alfonso | University of Pennsylvania | |||||
| Lisa Vitali | University of Maryland | |||||
| Meghan Mitchell | Princeton Unviersity | |||||
| Dawn Huckins | Slippery Rock University | |||||
| Pascale Stevens | Slippery Rock University | |||||
| Robbie Larson | Slippery Rock University | |||||
| Shiva Sokol | Princeton Unviersity | |||||
| Nancy Morris | Slippery Rock University | |||||
| Natalia Ekzarkhov | University of Maryland | |||||
| Northern Division | ||||||
| Most Valuable Player: | Amber Stitziel (Wesleyan University) | |||||
| Coach of the Year: | Erik Farrar (Brown University) | |||||
| Amber Stitziel | Wesleyan University |
|||||
| Alisa von Hartitzch | Brown University | |||||
| Jody Budge | Brown University | |||||
| Dorsey Tierney | University of Massachusetts | |||||
| Cathy Carr | Queens College | |||||
| Kara Juneau | Brown University | |||||
| Vicky Bamond | University of Massachusetts | |||||
| Sarah Tarrant | Wesleyan University |
|||||
| Jacaranda Maweson | Colgate University | |||||
| Carolyn Hutter | Brown University | |||||
| Amy Lewis | University of Massachusetts | |||||
| Channing Kelly | Wesleyan University |
|||||
| Stephanie Souto | University of Massachusetts | |||||





