BRIDGEPORT, Pa. -- The Collegiate Water Polo Association (CWPA) announces changes to the Women's National Collegiate Club Mid-Atlantic Division Championship tournament schedule at the University of Virginia in Charlottesville, Va. on April 13-15.
The seeding for the championship is slightly changed from the previously announced schedule as the fourth seeds in the Northern and Southern Regions exchange brackets. Following the change, the fourth seed in the South will compete in Bracket B with the first and third seeds from the South, along with the second seed from the North. The fourth seed in the North is moved over to Bracket C with the fifth seed from the North and the fifth and sixth seeds from the South.
Divided geographically due to the size of the division, the Mid-Atlantic Division is comprised of five Northern Region teams (Carnegie Mellon University, Pennsylvania State University, University of Pennsylvania, University of Pittsburgh, West Chester University) and six Southern Region squads (Duke University, James Madison University, University of North Carolina, University of Richmond, University of Virginia, Virginia Polytechnic Institute & State University).
Competition will begin on February 11-12 at James Madison in Harrisonburg, Va. as the 11-teams will compete in a 22-game cross-over tournament. Regional play will occur on back-to-back weekends as the Southern Region teams clash at Virginia Tech in Blacksburg, Va. in an 11-game tournament on March 24-25, while the Northern Region programs meet in a 10-game event on March 31-April 1 at Carnegie Mellon in Pittsburgh, Pa.
The regular season competition will determine the seeding for the 17-game division championship at Virginia as the 11-teams will meet to determine which program advances to the National Collegiate Club Championship tournament at Florida State University on May 4-6 in Tallahassee, Fla.
In the history of the division, four teams have claimed titles as defending champion Penn State (2001, 2005, 2011), Virginia (2003), Pennsylvania (2004, 2006, 2007, 2008, 2009, 2010) and former division member the University of Maryland (2002) each hold at least one crown. Overall, seven teams in the history of the division have reached the title game with Penn State (2001, 2002, 2005, 2011), Maryland (2001, 2002), Virginia (2003, 2004, 2009), Pennsylvania (2003, 2004, 2006, 2007, 2008, 2009, 2010, 2011), West Chester (2005), Pittsburgh (2006, 2007) and Duke (2008) each competing for the Mid-Atlantic Championship since 2001.
| James
Madison University, Harrisonburg, Va. |
Game times
tentative |
||||
| Saturday, February 11, 2012 | |||||
| 8:20 | West Chester University | vs. | University of Virginia | ||
| 9:20 | University of Pennsylvania | vs. | University of North Carolina | ||
| 10:20 | Duke University | vs. | Virginia Tech | ||
| 11:20 | Carnegie Mellon University | vs. | University of Richmond | ||
| 12:20 | University of North Carolina | vs. | Penn State University | ||
| 1:20 | University of Pittsburgh | vs. | Virginia Tech | ||
| 2:20 | James Madison University | vs. | University of Pennsylvania | ||
| 3:20 | Penn State University | vs. | University of Virginia | ||
| 4:20 | University of Pittsburgh | vs. | University of North Carolina | ||
| 5:20 | University of Pennsylvania | vs | University of Richmond | ||
| 6:20 | Carnegie Mellon University | vs. | Duke University | ||
| 7:20 | James Madison University | vs. | University of Virginia | ||
| 8:20 | University of North Carolina | vs. | West Chester University | ||
| Sunday, February 12, 2012 | |||||
| 8:20 | University of Virginia | vs. | University of Pittsburgh | ||
| 9:20 | Duke University | vs. | University of Pennsylvania | ||
| 10:20 | University of Richmond | vs. | Penn State University | ||
| 11:20 | Virginia Tech | vs. | West Chester University | ||
| 12:20 | James Madison University | vs. | Carnegie Mellon University | ||
| 1:20 | Duke University | vs. | Penn State University | ||
| 2:20 | University of Richmond | vs. | University of Pittsburgh | ||
| 3:20 | Virginia Tech | vs. | Carnegie Mellon University | ||
| 4:20 | James Madison University | vs. | West Chester University | ||
| All games use 6-minute quarters | |||||
| Virginia
Polytechnic Institute & State University (Virginia Tech),
Blacksburg, Va. |
|||||
| Saturday, March 24, 2012 | |||||
| 9:20 | Virginia Tech | vs. | University of North Carolina | ||
| 10:30 | James Madison University | vs. | Duke University | ||
| 11:40 | University of Richmond | vs. | University of Virginia | ||
| 1:40 | James Madison University | vs. | University of North Carolina | ||
| 3:00 | Duke University | vs. | University of Richmond | ||
| 4:10 | University of North Carolina | vs. | University of Virginia | ||
| 5:20 | Virginia Tech | vs. | James Madison University | ||
| 6:40 | Duke University | vs. | University of Virginia | ||
| Sunday, March 25, 2012 | |||||
| 9:20 | Virginia Tech | vs. | University of Richmond | ||
| 10:30 | Duke University | vs. | University of North Carolina | ||
| 12:20 | University of Richmond | vs. | James Madison University | ||
| 1:30 | Virginia Tech | vs. | University of Virginia | ||
| Carnegie Mellon University, Pittsburgh, Pa. | |||||
| Saturday, March 31, 2012 | |||||
| 10:00 | Carnegie Mellon University | vs. | West Chester University | ||
| 11:10 | University of Pennsylvania | vs. | Penn State University | ||
| 1:00 | West Chester University | vs. | University of Pittsburgh | ||
| 2:10 | Carnegie Mellon University | vs. | Penn State University | ||
| 4:00 | University of Pittsburgh | vs. | University of Pennsylvania | ||
| 5:10 | West Chester University | vs. | Penn State University | ||
| 7:00 | Carnegie Mellon University | vs. | University of Pennsylvania | ||
| Sunday, April 1, 2012 | |||||
| 9:00 | Penn State University | vs. | University of Pittsburgh | ||
| 10:10 | West Chester University | vs. | University of Pennsylvania | ||
| 11:20 | Carnegie Mellon University | vs. | University of Pittsburgh | ||
| Mid Atlantic Division Championship | |||||
| University of
Virginia, Charlottesville, Va. |
|||||
| Teams are divided
into three brackets based on their won/loss records during
the season: |
|||||
| Bracket A | Bracket B | Bracket
C |
|||
| 1st North | 1st South | 4th North |
|||
| 2nd South | 2nd North | 5th North |
|||
| 3rd North | 3rd South | 5th South |
|||
| 4th South | 6th South |
||||
| Friday, April 13, 2012 | Game No. | ||||
| 6:00 | 4th North | vs. | 6th South | C1 | |
| 7:00 | 5th North | vs. | 5th South | C2 | |
| 8:00 | 1st North | vs. | 3rd North | 1 | |
| Saturday, April 14, 2012 | Game No. |
||||
| 10:00 | 1st South | vs. | 4th South | 2 | |
| 11:00 | 2nd North | vs. | 3rd South | 3 | |
| Noon | 2nd South | vs. | 3rd North | 4 | |
| 1:00 | 4th North | vs. | 5th North | C3 | |
| 2:00 | 5th South | vs. | 6th South | C4 | |
| 3:00 | Loser Game 3 | vs. | Loser Game 2 | 5 | |
| 4:00 | 1st North | vs. | 2nd South | 6 | |
| 5:00 | Winner Game 2 | vs. | Winner Game 3 | 7 | |
| 6:00 | 4th North | vs. | 5th South | C5 | |
| 7:00 | 5th North | vs. | 6th South | C6 | |
| Sunday, April 15, 2012 | Game No. |
||||
| 8:00 | 3rd in Bracket A | vs. | Loser Game 2 | 8 | |
| 9:00 | Loser Game 7 | vs. | 2nd in Bracket A | Third Place | |
| 10:00 | 1st in Bracket A | vs. | Winner Game 7 | First Place | |
| 11:00 | 3rd in Bracket A | vs. | Loser Game 3 | 11 | |
| All games use 6-minute quarters | |||||
| The won/loss records
from games 5, 8, and 11 determine places fifth through
seventh. |
|||||
| The won/loss records
from games in Bracket C determine places 8th through 11th |
|||||
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | |||||