![]() |
CWPA Announces 2009 Men's National Collegiate Club All-Conference Team
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association (CWPA) has released the 2009 Men's National Collegiate Club All-Conference Team for the league's 17 divisions. A total of 238 student-athletes, including 17 division Most Valuable Players, and 17 coaches were honored with recognition by the league on the largest All-Conference Team released by a collegiate sports organization.
Selected by each division's coaches and/or team primary contacts based up on nominations submitted by each program, All-Conference teams were selected in the Atlantic, Big Ten, Florida, Great Lakes, Great Plains, Heartland, Mid-Atlantic, Missouri Valley, New England, New York, North Atlantic, Northwest, Pacific Coast, Rocky Mountain, Southeast, Southwest and Texas Divisions.
In addition, First Team honorees in each division advance to the ballot for the 2009 Men's National Collegiate Club All-America Teams with both National Collegiate Club and Division III National Collegiate Club All-America teams being selected by the league's coaches/primary contacts.
| Atlantic Division | ||
| Most Valuable Player: | Charlie Neiman (Duke University) | |
| Coach of the Year: | Chris Warneke (University of Virginia) | |
| First Team | ||
| Lucas Crihfield (Goalie) | Georgetown University | |
| Matt Middleton | Georgetown University | |
| Daniel Sunday | University of Virginia | |
| Joe Jablonski | University of Virginia | |
| Joe Dorsch | Virginia Tech University | |
| Peter Biskaduros | Virginia Tech University | |
| Charlie Neiman | Duke University | |
| Second Team | ||
| Peter Ollis (Goalie) | Virginia Tech University | |
| Matt Sylvester | Virginia Tech University | |
| Vinayak Nikam | Duke University | |
| Tim Eberhardt | Georgetown University | |
| Kamau Brown | North Carolina State University | |
| Chris Ashley | James Madison University | |
| Igor Shetynbuk | University of Maryland | |
| Big Ten Division | ||
| Most Valuable Player: | Tim Fodor (University of Illinois) | |
| Coach of the Year: | Laszlo Hruza (Michigan State University) | |
| First Team | ||
| Ben Shantz (Goalie) | Michigan State University | |
| Jacob Marsh | Michigan State University | |
| Andrew Olesnavich | Michigan State University | |
| Matt Woelfel | University of Michigan | |
| Ryan Pryor | University of Michigan | |
| Tommy Hall | Indiana University | |
| Tim Fodor | University of Illinois | |
| Second Team | ||
| Adam Greenberg (Goalie) | University of Illinois | |
| Ryan Alberts | University of Illinois | |
| Jordan Himmel | University of Wisconsin | |
| Nick Mansfield | University of Michigan | |
| Mark Ryden | Indiana University | |
| Mike Nickels | Purdue University | |
| Nick Manusos | Purdue University | |
| Florida Division | ||
| Most Valuable Player: | Chris Arias (Florida International University) | |
| Coach of the Year: | Andy Orr (University of Florida) | |
| First Team | ||
| Travis Catron (Goalie) | University of Florida | |
| James Madison | University of Florida | |
| Justin Oakes | University of Florida | |
| Chris Culver | University of Central Florida | |
| Chase Vaughan | Florida International University | |
| Alex Lipin | Florida International University | |
| Chris Arias | Florida International University | |
| Second Team | ||
| Theo Jenetopolous (Goalie) | Florida International University | |
| Mario Mora | Florida International University | |
| Jarrod Bonsman | University of Florida | |
| Ryan Donnell | University of Central Florida | |
| Danny Espinosa | Florida State University | |
| Brandon Grube | Florida State University | |
| Blake Johnson | University of Miami | |
| Great Lakes Division | ||
| Most Valuable Player: | Andrew Peterson (University of Illinois-Chicago) | |
| Coach of the Year: | Pete Zien (Ohio University) | |
| First Team | ||
| Pete Huyser (Goalie) | Grand Valley State University | |
| Nenad Ciric | Grand Valley State University | |
| Mark Serrao | Ball State University | |
| Pete Zien | Ohio University | |
| Andrew Peterson | University of Illinois-Chicago | |
| Mike Walsh | University of Illinois-Chicago | |
| Ante Vujic | University of Illinois-Chicago | |
| Second Team | ||
| Brandon Crawford (Goalie) | Ohio University | |
| Stephen Leow | Ohio University | |
| Josh Geneva | Grand Valley State University | |
| Josh Ensing | Grand Valley State University | |
| Matt Fordonski | University of Notre Dame | |
| Billy Bauman | University of Notre Dame | |
| Andrea Vaccari | University of Illinois-Chicago | |
| Great Plains Division | ||
| Most Valuable Player: | Gannon Stromquist-Levoir (University of Minnesota) | |
| Coach of the Year: | Sam Shamburek (University of Nebraska) | |
| First Team | ||
| Matt Dahlberg (Goalie) | University of Minnesota | |
| Gannon Stromquist-Levoir | University of Minnesota | |
| Jake Wollensak | University of Minnesota | |
| Cyrus Jamnejad | University of Minnesota | |
| Marko Nikola | University of Nebraska | |
| Drew Trembly | University of Nebraska | |
| Erik Johnson | Iowa State University | |
| Second Team | ||
| Jeff Lopez (Goalie) | University of Nebraska | |
| Eric Wright | University of Nebraska | |
| Pat Jackson | Marquette University | |
| Kyle Braden | University of Minnesota-Duluth | |
| Scott Carroll | Iowa State University | |
| Greg Froehle | Iowa State University | |
| Drew Wojack | University of Minnesota | |
| Heartland Division | ||
| Most Valuable Player: | Alex Phillips (Grinnell College) | |
| Coach of the Year: | Brendan Cassidy (Carleton College) | |
| First Team | ||
| Frank Wasielewski (Goalie) | Monmouth College | |
| Joe Moran | Monmouth College | |
| Tom Pedersen | Monmouth College | |
| Jeff Yamashita | Macalester College | |
| Clarence Manuel | St. Johns University (Minn.) | |
| Patrick Thomas | Grinnell College | |
| Alex Phillips | Grinnell College | |
| Second Team | ||
| Max Kulicke (Goalie) | Macalester College | |
| Bobby Chapman | St. John's Univeristy (Minn.) |
|
| Mark Solinger | St. John's University (Minn.) | |
| Tyler O'Neill | Knox College | |
| Tom Walsh | St. Mary's University (Minn.) | |
| Kevin Hallman | Carleton College | |
| Josh Dunn | Monmouth College | |
| Sinan Ozer | Grinnell College | |
| Mid-Atlantic Division | ||
| Most Valuable Player: | Andrew Bauman (Pennsylvania State University) | |
| Coach of the Year: | Mitch Palski (Pennsylvania State University) | |
| First Team | ||
| Lane Jubb (Goalie) | Pennsylvania State University | |
| Andrew Bauman | Pennsylvania State University | |
| Mitchell Palski | Pennsylvania State University | |
| Steve Bailey | University of Pittsburgh | |
| Jay Fantone | University of Pennsylvania | |
| JT Gladych | Villanova University | |
| Chris McKay | Villanova University | |
| Second Team | ||
| Matt Green (Goalie) | Grove City College | |
| Lincoln Larsen | Grove City College | |
| Dennis Miller | Millersville University | |
| Brady Sieber | University of Pennsylvania | |
| Darren Masters | University of Pittsburgh | |
| Carter Lathrop | Lehigh University | |
| Dave Apple | Franklin & Marshall College | |
| Missouri Valley Division | ||
| Most Valuable Player: | Aaron Saule (Lindenwood University) | |
| Coach of the Year: | Ray Kreienkemp (St. Louis University) | |
| First Team | ||
| Aaron Saule (Goalie) | Lindenwood University | |
| Sharn Appel | Lindenwood University | |
| Greg Keogh | St. Louis University | |
| John Heafner | St. Louis University | |
| Chris Bonk | Miami University (Ohio) | |
| Will Hewitt | Miami University (Ohio) | |
| Mike Musgrave | Washington University | |
| Second Team | ||
| Tony Kruse (Goalie) | St. Louis University | |
| Ray Kreienkamp | St. Louis University | |
| Matt Applebaum | Washington University | |
| Marwan Imam | Lindenwood University | |
| Justin Bowers | Lindenwood University | |
| Blake Stabler | University of Missouri | |
| Mitch Tucker | Illinois State University | |
| New England Division | ||
| Most Valuable Player: | Tom Lazzarini (Yale University) | |
| Coach of the Year: | Andrew Lewandkwski, Chip Spear, Doug Hausladen, David Gerstle (Yale University) | |
| First Team | ||
| Dan Kelly (Goalie) | Yale University | |
| David Skophammer | Yale University | |
| Tom Lazzarini | Yale University | |
| Ali Titiz | Dartmouth College | |
| Sean Johnson | Boston College | |
| Patrick Burton | Middlebury College | |
| Andrew Jaycox | Wesleyan University | |
| Second Team | ||
| Stephen Ranney (Goalie) | Wesleyan University | |
| Paul Orland | Yale University | |
| David Saxon | Boston University | |
| Nick Hurzik | Williams College | |
| Doug Nelson | Dartmouth College | |
| Peter Ferguson | Boston College | |
| Carlos Cannon | Boston College | |
| New York Division | ||
| Most Valuable Player: | Will Reid (Columbia University) | |
| Coach of the Year: | Matt Price (United States Military Academy) | |
| First Team | ||
| Alexandre Wright (Goalie) | Columbia University | |
| Will Reid | Columbia University | |
| Doug Greer | Cornell University | |
| Mario Martone | Syracuse University | |
| Albert Song | United States Military Academy | |
| Jimmy Lowe | United States Military Academy | |
| David Myre | New York University | |
| Second Team | ||
| Dustin Gross (Goalie) | United States Military Academy | |
| Parker Caldwell | Colgate University | |
| Markus Quinn | New York University | |
| Nicholas Schaefer | Cornell University | |
| Chris Vola | Columbia University | |
| Kai Golden | Columbia University | |
| Andrew McDermott | Hamilton College | |
| North Atlantic Division | ||
| Most Valuable Player: | Alex Fraser (Amherst College) | |
| Coach of the Year: | Lt. T.J. Burbidge (United States Coast Guard Academy) | |
| First Team | ||
| Brian Canter (Goalie) | Tufts University | |
| Benji Koltai | Tufts University | |
| Matthew Burke | Tufts University | |
| Keith Heyde | Bowdoin College | |
| Mark Tatara | United States Coast Guard Academy | |
| Tim Barry | United States Coast Guard Academy | |
| Alex Fraser | Amherst College | |
| Second Team | ||
| George Thomas (Goalie) | United States Coast Guard Academy | |
| Alex Castro-Abeger | Tufts University | |
| Noah Perwin | Bowdoin College | |
| Dan Avyi | Bates College | |
| James Millen | Bates College | |
| Reilly Taylor | Colby College | |
| Cam Hecht | University of Vermont | |
| Northwest Division | ||
| Most Valuable Player: | Jonny Muir (University of Washington) | |
| Coach of the Year: | Carter Gilmore (Western Washington University) | |
| First Team | ||
| Jonny Muir (Goalie) | University of Washington | |
| Sam Sussman | University of Washington | |
| Mike Moshofsky | University of Washington | |
| Brent Tollefson | Washington State University | |
| Erik Rottman | Oregon State University | |
| Andrew Del Carlo | University of Oregon | |
| Conor Broom | University of Oregon | |
| Second Team | ||
| Anthony Nuccio (Goalie) | University of Oregon | |
| Matt Silliman | University of Oregon | |
| Riley Brazil | University of Washington | |
| Colby Carter | Oregon State University | |
| Jonathan Gabriel | Oregon State University | |
| Mark Albert Lewis | Central Washington University | |
| Miles Gilmore | Western Washington University | |
| Pacific Coast Division | ||
| Most Valuable Player: | Max Scott (University of California, Los Angeles) | |
| Coach of the Year: | Doug Merkel (University of California, Los Angeles) | |
| First Team | ||
| Payton Marshall (Goalie) | University of California, Berkeley | |
| Jay Stamphl | University of California, Berkeley | |
| Tyler Mattison | University of California, Santa Barbara | |
| Peter Jacobs | California State University, Chico | |
| Aaron Shilling | California Polytechnic Institute & State University | |
| Austin Gable | University of California, Los Angeles | |
| Max Scott | University of California, Los Angeles | |
| Matt Wiener | University of California, Los Angeles | |
| Second Team | ||
| Mike Scott (Goalie) | University of California, Los Angeles | |
| Chris Roman | University of California, Santa Cruz | |
| Miles Holm | California State University-Fresno | |
| Eric Stromlin | University of California, Berkeley | |
| Jared Olivio | University of California, Irvine | |
| David Svendsen | University of California, Davis | |
| Erik Schwarberg | University of California, San Diego | |
| Rocky Mountain Division | ||
| Most Valuable Player: | Sam Thomas (University of Utah) | |
| Coach of the Year: | Nick Engebretson (University of Colorado) | |
| First Team | ||
| Sam Thomas (Goalie) | University of Utah | |
| Matt Clark | University of Utah | |
| Tyler Pool | University of Utah | |
| Ryan Vick | University of Colorado | |
| Steve Nester | University of Colorado | |
| Rafael Vidal | Colorado State University | |
| Second Team | ||
| Kevin Webster (Goalie) | University of Colorado | |
| Steve Nester | University of Colorado | |
| Jamie Savant | University of Colorado | |
| Sean O'Grady | University of Colorado "B" | |
| Brent Weldon | Univeristy of Utah | |
| Jon Davila | University of Utah | |
| Adam Cyr | University of Denver | |
| Teddy Bonus | University of Denver | |
| Southeast Division | ||
| Most Valuable Player: | Steven Kuehnle (Georgia Institute of Technology) | |
| Coach of the Year: | Manny Torres (Georgia Institute of Technology) | |
| First Team | ||
| Michael O'Rourke (Goalie) | Georgia Institute of Technology | |
| Steven Kuehnle | Georgia Institute of Technology | |
| Steven Winton | Georgia Institute of Technology | |
| Brittany Kamai | Vanderbilt University | |
| Sven Luczak | Vanderbilt University | |
| Patrick Gilday | Auburn University | |
| Chris Cox | University of Tennessee | |
| Second Team | ||
| Kenneth James (Goalie) | Vanderbilt University | |
| JT Brogan | Vanderbilt University | |
| Javier Huerta | Clemson University | |
| Nick Cox | Clemson University | |
| Drew Rhodes | University of Tennessee | |
| Brian Twynham | Georgia Institute of Technology | |
| Chris Bauerlein | Georgia Institute of Technology | |
| Southwest Division | ||
| Most Valuable Player: | Wesley Sjoholm (Arizona State University) | |
| Coach of the Year: | Chris van den Bergh (University of Arizona) | |
| First Team | ||
| Matt Bloch (Goalie) | Arizona State University | |
| Wesley Sjoholm | Arizona State University | |
| Corey Peterson | Arizona State University | |
| Bryant Shuey | University of New Mexico | |
| Alex Williams | University of Arizona | |
| Matt Goodenough | University of Arizona | |
| Alex Negronida | University of Arizona | |
| Second Team | ||
| Michael Meier (Goalie) |
University of Arizona | |
| Dylan Davidson | University of Arizona | |
| Tyler Oakes | Arizona State University | |
| Joey Sparks | Arizona State University | |
| Simon Hood | Arizona State University | |
| Ansel Blumenthal | University of New Mexico | |
| Ian Barrett | Northern Arizona University | |
| Texas Division | ||
| Most Valuable Player: | John Littlepage (University of Texas) | |
| Coach of the Year: | Sean Murray (University of Texas) | |
| First Team | ||
| Hunter Henderson (Goalie) | University of Texas | |
| John Littlepage | University of Texas | |
| Jackson Gould | University of Texas | |
| John Cogliandro | Texas Tech University | |
| Kris Rhine | Texas State University | |
| Matt Davis | Texas A&M University | |
| Cameron Glass | Texas A&M University | |
| Second Team | ||
| Kevin Goebel (Goalie) | Texas A&M University | |
| Wesley Fikes | Texas A&M University | |
| Jon Fouty | University of Houston | |
| Jesh Kapila | University of Houston | |
| Matt Johnson | University of Texas | |
| David Garret | Texas Tech University | |
| Ivan Huang | Rice University |





