![]() |
CWPA Releases 2009 Men's Pacific Coast Club Division Schedule
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association (CWPA) has released the 2009 Men's Pacific Coast Club Division schedule for University of California-Berkeley, University of California-Davis, University of California-Davis "B", University of California-Santa Cruz, California State University-Maritime Academy, California State University-Chico, Fresno State University, San Jose State University, St. Mary's College (Calif.), Stanford University, California Polytechnic State University, University of California-Irvine, University of California-Los Angeles, University of California-San Diego, University of California-Santa Barbara, San Diego State University and University of San Diego.
Due to the size and complexity of the division, the Pacific Coast is divided into two regions - North and South.
In the 10-team Northern Division, UC-Berekely, UC-Davis, UC-Davis "B", UC-Santa Cruz, CSU-Maritime Academy, CSU-Chico, Fresno State, San Jose State, St. Mary's and Stanford will open play on October 3-4 at UC-Santa Cruz before continuing the regular season at Santa Cruz on October 10-11. The pair of Santa Cruz events will serve as the determining factor in seeding the Northern Region Championship on October 24-25 at UC-Davis.
The seven team Southern Division, which features Cal Poly, UC-Irvine, UCLA, UC-San Diego, UC-Santa Barbara, San Diego State and San Diego, will begin the season on October 3-4 at UCLA before competing at UC-Santa Barbara on October 17-18 as the two events will seed the Southern Region Championship on October 24-25 at San Diego State.
The regional championships will decide the teams which advance to the Pacific Coast Division Championship on October 31-November 1 at Cal Poly State University. The division championship will match the top four finishers in the North against the Southern Region's top four programs to determine the division champion and automatic qualifier for the National Collegiate Club Championship set for the University of Florida on November 13-15.
In the history of the division, Cal Poly has dominated play winning the past three titles and nine of the crowns since 1998. Overall, the 1998, 2000, 2001, 2002, 2003, 2004, 2006, 2007 and 2008 champion Mustangs could face a stiff challenge from any of the other division programs, including UCLA and UC-Davis as the Bruins won the 2005 title and made last year's title game, while the Aggies advanced to the 2006 and 2007 title tilts.
| University of California, Los Angeles, Los Angeles, Calif. | ||||
| Saturday, October 3, 2009 | ||||
| 10:20 | University of California, Irvine | vs | University of California, Santa Barbara | |
| 11:30 | University of San Diego | vs | University of California, San Diego | |
| 12:40 | University of California, Los Angeles | vs | San Diego State University | |
| 1:50 | University of Southern California | vs | Cal Poly State University | |
| 3:00 | University of San Diego | vs | University of California, Irvine | |
| 4:10 | University of California, Santa Barbara | vs | University of California, San Diego | |
| 5:20 | Cal Poly State University | vs | San Diego State University | |
| 6:30 | University of Southern California | vs | University of California, Irvine | |
| 7:40 | University of California, Los Angeles | vs | University of San Diego | |
| Sunday, October 4, 2009 | ||||
| 8:50 | San Diego State University | vs | University of California, San Diego | |
| 10:00 | University of California, Santa Barbara | vs | Cal Poly State University | |
| 11:10 | University of Southern California | vs | University of San Diego | |
| 12:20 | University of California, Los Angeles | vs | University of California, San Diego | |
| 1:30 | San Diego State University | vs | University of California, Santa Barbara | |
| 2:40 | Cal Poly State University | vs | University of California, Irvine | |
| 3:50 | University of California, Los Angeles | vs | University of Southern California | |
| University of California, Santa Cruz, Santa Cruz, Calif. | ||||
| Saturday, October 3, 2009 | ||||
| 8:30 | University of California, Berkeley | vs | California State University, Maritime Academy | |
| 9:40 | California State University, Chico | vs | Fresno State University | |
| 10:50 | St. Mary's College | vs | University of California, Davis "A" | |
| Noon | Stanford University | vs | University of California, Davis "B" | |
| 1:10 | University of California, Santa Cruz | vs | San Jose State University | |
| 2:20 | St. Mary's College | vs | California State University, Maritime Academy | |
| 3:30 | University of California, Davis "A" | vs | Stanford University | |
| 4:40 | University of California, Davis "B" | vs | California State University, Chico | |
| 5:50 | University of California, Berkeley | vs | San Jose State University | |
| 7:00 | University of California, Santa Cruz | vs | Fresno State University | |
| Sunday , October 4, 2009 | ||||
| 8:30 | Fresno State University | vs | University of California, Davis "A" | |
| 9:40 | St. Mary's College | vs | University of California, Davis "B" | |
| 10:50 | Stanford University | vs | California State University, Maritime Academy | |
| Noon | University of California, Santa Cruz | vs | California State University, Chico | |
| 1:10 | University of California, Berkeley | vs | Fresno State University | |
| 2:20 | St. Mary's College | vs | San Jose State University | |
| 3:30 | California State University, Maritime Academy | vs | University of California, Davis "B" | |
| 4:40 | California State University, Chico | vs | University of California, Davis "A" | |
| 5:50 | University of California, Santa Cruz | vs | University of California, Berkeley | |
| 7:00 | San Jose State University | vs | Stanford University | |
| University of California, Santa Cruz, Santa Cruz, Calif. | ||||
| Saturday, October 10, 2009 | ||||
| 8:30 | California State University, Chico | vs | Stanford University | |
| 9:40 | University of California, Berkeley | vs | St. Mary's College | |
| 10:50 | California State University, Maritime Academy | vs | Fresno State University | |
| Noon | San Jose State University | vs | University of California, Davis "A" | |
| 1:10 | University of California, Santa Cruz | vs | University of California, Davis "B" | |
| 2:20 | University of California, Berkeley | vs | Stanford University | |
| 3:30 | California State University, Chico | vs | St. Mary's College | |
| 4:40 | University of California, Davis "B" | vs | Fresno State University | |
| 5:50 | California State University, Maritime Academy | vs | San Jose State University | |
| 7:00 | University of California, Santa Cruz | vs | University of California, Davis "A" | |
| Sunday , October 11, 2009 | ||||
| 8:30 | University of California, Berkeley | vs | University of California, Davis "B" | |
| 9:40 | San Jose State University | vs | California State University, Chico | |
| 10:50 | Fresno State University | vs | Stanford University | |
| Noon | University of California, Davis "A" | vs | University of California, Berkeley | |
| 1:10 | California State University, Maritime Academy | vs | California State University, Chico | |
| 2:20 | University of California, Santa Cruz | vs | St. Mary's College | |
| 3:30 | University of California, Davis "B" | vs | San Jose State University | |
| 4:40 | University of California, Davis "A" | vs | California State University, Maritime Academy | |
| 5:50 | Fresno State University | vs | St. Mary's College | |
| 7:00 | University of California, Santa Cruz | vs | Stanford University | |
| University of California, Santa Barbara, Santa Barbara, Calif. | ||||
| Saturday, October 17, 2009 | ||||
| 10:10 | University of California, San Diego | vs | University of Southern California | |
| 11:20 | University of California, Santa Barbara | vs | University of California, Los Angeles | |
| 12:30 | University of California, Irvine | vs | Cal Poly State University | |
| 1:40 | University of California, San Diego | vs | University of San Diego | |
| 2:50 | University of California, Santa Barbara | vs | University of Southern California | |
| 4:00 | University of California, Irvine | vs | San Diego State University | |
| 5:10 | University of California, Los Angeles | vs | Cal Poly State University | |
| 6:20 | University of California, Santa Barbara | vs | University of San Diego | |
| 7:30 | University of Southern California | vs | San Diego State University | |
| Sunday, October 18, 2009 | ||||
| 9:00 | University of California, San Diego | vs | Cal Poly State University | |
| 10:10 | University of California, Irvine | vs | University of California, Los Angeles | |
| 11:20 | University of California, Santa Barbara | vs | San Diego State University | |
| 12:30 | University of San Diego | vs | Cal Poly State University | |
| 1:40 | University of California, Los Angeles | vs | University of Southern California | |
| 2:50 | University of California, San Diego | vs | University of California, Irvine | |
| 4:00 | University of San Diego | vs | San Diego State University | |
| Southern Region Championship | ||||
| San Diego State University, San Diego, Calif. | ||||
| Saturday, October 24, 2009 | Game No. | |||
| 9:55 | 1st Seed | vs | 8th Seed | 1 |
| 11:00 | 4th Seed | vs | 5th Seed | 2 |
| 12:05 | 2nd Seed | vs | 7th Seed | 3 |
| 1:10 | 3rd Seed | vs | 6th Seed | 4 |
| 2:15 | Loser Game 2 | vs | Loser Game 1 | 5 |
| 3:20 | Winner Game 1 | vs | Winner Game 2 | 6 |
| 4:25 | Loser Game 4 | vs | Loser Game 3 | 7 |
| 5:30 | Winner Game 3 | vs | Winner Game 4 | 8 |
| Sunday, October 25, 2009 | Game No. | |||
| 10:00 | Loser Game 7 | vs | Loser Game 5 | Seventh Place |
| 11:10 | Winner Game 5 | vs | Winner Game 7 | Fifth Place |
| 12:20 | Loser Game 8 | vs | Loser Game 6 | Third Place |
| 1:30 | Winner Game 6 | vs | Winner Game 8 | First Place |
| Teams listed first
wear dark caps and are home on the scoreboard. Host team always
wears dark caps and is listed first on the scoreboard regardless of
seed. | ||||
| Northern Region Championship | ||||
| University of California, Davis, Davis, Calif. - Woodland Pool | ||||
| Teams are seeded into the following brackets: | ||||
| Bracket A | Bracket B | Bracket C | ||
| 1st Seed | 2nd Seed | 3rd Seed | ||
| 4th Seed | 5th Seed | 6th Seed | ||
| 7th Seed | 8th Seed | 9th Seed | ||
| 10th Seed | ||||
| Saturday, October 24, 2009 | ||||
| 8:20 | 1st Seed | vs | 10th Seed | |
| 9:30 | 4th Seed | vs | 7th Seed | |
| 10:40 | 3rd Seed | vs | 9th Seed | |
| 11:50 | 2nd Seed | vs | 8th Seed | |
| 1:00 | 1st Seed | vs | 7th Seed | |
| 2:10 | 3rd Seed | vs | 6th Seed | |
| 3:20 | 2nd Seed | vs | 15th Seed | |
| 4:30 | 4th Seed | vs | 10th Seed | |
| 5:40 | 6th Seed | vs | 9th Seed | |
| 6:50 | 5th Seed | vs | 8th Seed | |
| Sunday, October 25, 2009 | Game No. | |||
| 8:30 | 1st Seed | vs | 4th Seed | |
| 9:40 | 7th Seed | vs | 10th Seed | |
| 10:50 | 3rd in Bracket B | vs | 3rd in Bracket C | 1 |
| Noon | 2nd in Bracket B | vs | 2nd in Bracket C | 2 |
| 1:10 | 1st in Bracket B | vs | 1st in Bracket C | 3 |
| 2:20 | Winner Game 1 | vs | 3rd in Bracket A | |
| 3:30 | Winner Game 2 | vs | 2nd in Bracket A | |
| 4:40 | Winner Game 3 | vs | 1st in Bracket A | |
| Loser Game 13 is
third; Loser Game 14 is sixth; Loser Game 15 is ninth; 4th in
Bracket A is 10th | ||||
| Teams listed first
wear dark caps and are home on the scoreboard. Host team always
wears dark caps and is listed first on the scoreboard regardless of
seed. | ||||
| Pacific Coast Division Championship--game times tentative | ||||
| Cal Poly State University, San Luis Obispo, CA | ||||
| Saturday, October 31, 2009 | Game No. | |||
| 9:00 | 1st Seed | vs | 8th Seed | 1 |
| 10:10 | 4th Seed | vs | 5th Seed | 2 |
| 11:20 | 2nd Seed | vs | 7th Seed | 3 |
| 12:30 | 3rd Seed | vs | 6th Seed | 4 |
| 1:40 | Loser Game 2 | vs | Loser Game 1 | 5 |
| 2:50 | Winner Game 1 | vs | Winner Game 2 | 6 |
| 4:00 | Loser Game 4 | vs | Loser Game 3 | 7 |
| 5:10 | Winner Game 3 | vs | Winner Game 4 | 8 |
| Sunday, November 1, 2009 | Game No. | |||
| 9:00 | Loser Game 7 | vs | Loser Game 5 | Seventh Place |
| 10:10 | Winner Game 5 | vs | Winner Game 7 | Fifth Place |
| 11:20 | Loser Game 8 | vs | Loser Game 6 | Third Place |
| 12:30 | Winner Game 6 | vs | Winner Game 8 | First Place |
| Teams listed first
wear dark caps and are home on the scoreboard. Host team always
wears dark caps and is listed first on the scoreboard regardless of
seed. | ||||





