![]() |
CWPA Releases Revised 2009 Men's Rocky Mountain Club Division Schedule
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association has announced the amended and expanded 2009 Rocky Mountain Division schedule for the upcoming men's collegiate club water polo season.
The schedule now includes six teams as the University of Utah added a "B" squad which joins the University of Colorado "A", Colorado State University, University of Colorado "B", University of Denver and University of Utah "A" in an expanded and revised six-team format.
The teams will seek to compete for the division championship with eyes on earning the Rocky Mountain's bid to the National Collegiate Club Championship tournament at the University of Florida on November 13-15.
Division play will commence with all six teams on September 19-20 at the Park City Aquatic Center in Park City, Utah before continuing on October 3-4 at the United States Air Force Academy. The division regular season will wrap-up on unspecified date when the "A" and "B" teams at Colorado and Utah face-off with one another in Boulder and Salt Lake City, respectively.
The division champion will be crowned on October 16-18 in the Denver, Colorado at the University of Denver as the five teams will converge to decide which program earns a bid to the National Collegiate Club Championship.
The most recently formed of the Collegiate Water Polo Association conferences, the Rocky Mountain has seen two teams win the division championship as Utah (2007) and Colorado (2008) have knocked off each other over the past two seasons.
| Park City Aquatic Center, 2465 West Kilby Rd, Park City, Utah | |||||
| Saturday, September 19, 2009 | |||||
| 8:30 | University of Utah "B" | vs | University of Colorado "A" | ||
| 9:40 | University of Utah "A" | vs | University of Denver | ||
| 10:50 | University of Colorado "B" | vs | University of Utah "B" | ||
| 4:20 | Colorado State University | vs | University of Colorado "A" | ||
| 5:30 | University of Colorado "B" | vs | University of Denver | ||
| 7:10 | University of Utah "B" | vs | Colorado State University | ||
| 8:20 | University of Utah "A" | vs | University of Colorado "B" | ||
| 9:50 | University of Denver | vs | University of Colorado "A" | ||
| Sunday, September 20, 2009 | |||||
| 9:00 | Colorado State University | vs | University of Colorado "B" | ||
| 10:10 | University of Utah "A" | vs | University of Colorado "A" | ||
| 12:00 | University of Utah "B" | vs | University of Denver | ||
| 1:10 | University of Utah "A" | vs | Colorado State University | ||
| United States Air Force Academy, Colorado Springs, Colorado | |||||
| Saturday, October 3, 2009 | |||||
| 9:00 | U. S. Air Force Academy JV | vs | University of Utah | exh | |
| 10:10 | University of Colorado "B" | vs | University of Denver | ||
| 11:20 | University of Colorado "A" | vs | Colorado State University | ||
| 12:30 | U. S. Air Force Academy JV | vs | Denver Masters | exh | |
| 1:40 | University of Utah "A" | vs | University of Colorado "B" | ||
| 2:50 | University of Utah "B" | vs | Colorado State University | ||
| 4:40 | University of Utah "A" | vs | University of Colorado "A" | ||
| 5:50 | University of Denver | vs | University of Utah "B" | ||
| 7:00 | U. S. Air Force Academy JV | vs | Colorado State University | exh | |
| Sunday, October 4, 2009 | |||||
| 9:00 | University of Denver | vs | Colorado State University | ||
| 10:10 | U. S. Air Force Academy JV | vs | University of Colorado "A" | exh | |
| 11:20 | University of Colorado "B" | vs | University of Utah "B" | ||
| 12:30 | Colorado State University | vs | University of Utah "A" | ||
| 1:40 | University of Denver | vs | University of Colorado "A" | ||
| University of Colorado, Boulder, Colo. | |||||
| TBD | |||||
| TBD | University of Colorado "B" | vs | University of Colorado "A" | ||
| University of Utah, Salt Lake City, Utah | |||||
| TBD | |||||
| TBD | University of Utah "B" | vs | University of Utah "A" | ||
| Rocky Mountain Division Championship | |||||
| University of Denver, Denver, Colo. | |||||
| Teams are divided into brackets based on their won/loss records during the season | |||||
| Bracket A | Bracket B | ||||
| 1st seed | 2nd seed | ||||
| 4th seed | 3rd seed | ||||
| 5th seed | 6th seed | ||||
| Friday, October 16, 2009 | Game No. | ||||
| 8:20 | 1st Seed | vs | 5th Seed | 1 | |
| Saturday, October 17, 2009 | Game No. | ||||
| 2:20 | 2nd Seed | vs | 6th Seed | 2 | |
| 3:30 | 4th Seed | vs | 5th Seed | 3 | |
| 4:50 | 3rd Seed | vs | 6th Seed | 4 | |
| 7:10 | 1st Seed | vs | 4th Seed | 5 | |
| 8:20 | 2nd Seed | vs | 3rd Seed | 6 | |
| Sunday, October 18, 2009 | Game No. | ||||
| 9:20 | 3rd in Bracket A | vs | 3rd in Bracket B | Fifth Place | |
| 10:30 | Loser Game 7 | vs | Loser Game 8 | Third Place | |
| 11:40 | Winner Game 7 | vs | Winner Game 8 | First Place | |
| Teams listed first wear dark caps and are home on
the scoreboard. Host team always wears dark caps and is listed
first on the scoreboard regardless of seed. | |||||





