![]() |
138 Student-Athletes Named to 2010 CWPA Women's Varsity Scholar-Athlete Team
BRIDGEPORT, Pa. -- 138 student-athletes have been named to the 2010 Collegiate Water Polo Association (CWPA) Women's Varsity Scholar-Athlete Team for their athletic and academic performance during the 2010 women's water polo season. Previously named the All-Academic Team, the program honors student-athletes who have achieved grade point averages of 3.2 or higher and competed during the season.
The total of athletes honored exceeds the 2009 quantity of 153 recognized varsity and club players, as 304 varsity and club players garnered honors this year with 166 club athletes being recognized for their academic success as well.
Overall, 35 varsity athletes earned Outstanding, 60 garnered Superior and 43 received Excellent honors as the totals established a new high for the number of athletes recognized by the Collegiate Water Polo Association.
Among varsity teams in the Collegiate Water Polo Association, George Washington University recorded the highest squad grade point average as the Colonials notched a 3.54 GPA. to edge out Macalester College (3.53) and Connecticut College (3.53). Harvard University (3.43), Wheaton College (3.42), Brown University (3.33), Gannon University (3.25), Mercyhurst College (3.20), Indiana University (3.17), Grove City College (3.16), Hartwick College (3.10), University of Maryland (3.09), Carthage College (3.06) and Bucknell University (3.03) round out the 14 squads which posted 3.0 or higher GPAs.
| Outstanding (3.71-4.00) | |
| Hallie Kennan | Bucknell University |
| Patrica Blatter | Carthage College |
| Jessica Shopiro | Carthage College |
| Margaret Knowles | Carthage College |
| Emily Schiavone | Carthage College |
| Amanda Croix | Carthage College |
| Phoebe Bakanas | Connecticut College |
| Maia Taft | Connecticut College |
| Lora Romano | Connecticut College |
| Kristin Lampley | Connecticut College |
| Emily Hunter | Connecticut College |
| Colleen Harriger | Gannon University |
| Lauren Myrick | Gannon University |
| Stephanie Komorek | Gannon University |
| Kelly Steininger | Gannon University |
| Sarah Anderson | Gannon University |
| Monica Hanson | George Washington University |
| Marissa Stamler | George Washington University |
| Jessie Hurd | George Washington University |
| Erin Delker | George Washington University |
| Allison White | Grove City College |
| Kristina Bergquist | Harvard University |
| Kelsey Campbell | Indiana University |
| Sarah Ellerton | Macalester College |
| Brianna Besch | Macalester College |
| Ramona McCabe | Macalester College |
| Jess Clemente | Mercyhurst College |
| Chrissy Becks | Mercyhurst College |
| Rachel Stein | University of Maryland |
| Shannon Simerly | University of Maryland |
| Jessica Barby | Washington & Jefferson College |
| Brittany Vogel | Washington & Jefferson College |
| McKenzie Graf | Washington & Jefferson College |
| Rebecca Queen | Wheaton College |
| Emily Bellfi | Wheaton College |
| Superior (3.41-3.70) | |
| Rita Bullwinkel | Brown University |
| Kat Stanton | Brown University |
| Lauren Presant | Brown University |
| Samantha Ryu | Brown University |
| Sarah Glick | Brown University |
| Becca Shopiro | Bucknell University |
| Alison Carter | Bucknell University |
| Tara Murao | Bucknell University |
| Agnes Wojtas | Carthage College |
| Jennifer Pasciak | Carthage College |
| Gracie Miller | Connecticut College |
| Alicia Cauteruccio | Connecticut College |
| Katie Mullaley | Connecticut College |
| Jordan Kohnstam | Connecticut College |
| Courtney Gardner | Connecticut College |
| Laurel Martinez | Gannon University |
| Libbie Guina | Gannon University |
| Caitlin Andrews | Gannon University |
| Annie Greenhill | Gannon University |
| Megan Walker | George Washington University |
| Bernadette Karandy | George Washington University |
| Lauren Baur | Grove City College |
| Jessica Dorman | Hartwick College |
| Martina Shorkey | Hartwick College |
| Laura Kuzma | Hartwick College |
| Megan Clampitt | Hartwick College |
| Chris Evans | Hartwick College |
| Kelly Peeler | Harvard University |
| Ita Barton-Kettleborough | Harvard University |
| Shami Entenman | Harvard University |
| Patricia Smith | Harvard University |
| Elise Molnar | Harvard University |
| Kate Dunn | Indiana University |
| Megan Jacobs | Indiana University |
| Nicole Redder | Indiana University |
| Catherine Flint | Macalester College |
| Hannah Strauss-Albee | Macalester College |
| Rebecca Schultz | Macalester College |
| Christina Getaz | Macalester College |
| Hope Rozelle | Mercyhurst College |
| Cathi Korenich | Mercyhurst College |
| Kylie McCormick | Mercyhurst College |
| Jenna Cotherman | Penn State Behrend |
| Jillian Sebrosky | Penn State Behrend |
| Danielle Wilson | Penn State Behrend |
| Saranna Soroka | Princeton University |
| Sarah Hutchison | Princeton University |
| Shelby Reyes | University of Maryland |
| Elina Goldenberg | University of Maryland |
| Allison Campbell | University of Maryland |
| Carly Hoshko | University of Maryland |
| Alison Mantel | University of Michigan |
| Caitlin Brown | Washington & Jefferson College |
| Jacqueline Verlinich | Washington & Jefferson College |
| Emma Higgins Morris | Wheaton College |
| Amy Nussbaum | Wheaton College |
| Caroline Hannema | Wheaton College |
| Heather Crockett | Wheaton College |
| Christi Sheey | Wheaton College |
| Karalee Angus | Wheaton College |
| Excellent (3.20-3.40) | |
| Brittany Westerman | Brown University |
| Joanna Wohlmuth | Brown University |
| Natascha Mangan | Brown University |
| Stephanie Laing | Brown University |
| Valentina Rozas | Bucknell University |
| Shannon Carroll | Bucknell University |
| Kati Pedersen | Carthage College |
| Pamela Lovejoy | Connecticut College |
| Megan Wright | Connecticut College |
| Kendra Plackemeier | Gannon University |
| Kaitlyn Bosy | Gannon University |
| Tara Sullivan | George Washington University |
| Charlotte Schou | George Washington University |
| Amanda Brush | Grove City College |
| Brittany LaPalme | Grove City College |
| Kate Stiebler | Grove City College |
| Amanda Johnston | Grove City College |
| Shannon Leonard | Hartwick College |
| Devan Kennifer | Harvard University |
| Aisha Price | Harvard University |
| Lizzie Abbott | Harvard University |
| Kathryn Bilder | Harvard University |
| Monica Zdrojewski | Harvard University |
| Lauren Wyckoff | Indiana University |
| Jakie Kohli | Indiana University |
| Hanna Eimstad | Indiana University |
| Elizabeth Nelson | Macalester College |
| Grace Fleming | Macalester College |
| Nicole Nelson | Mercyhurst College |
| Kelly Wehner | Penn State Behrend |
| Hillary MacManus | Penn State Behrend |
| Kim Ballentine | Penn State Behrend |
| Tanya Wilcox | Princeton University |
| Helen Meigs | Princeton University |
| Cari Levine | Princeton University |
| Grace du Pont | Princeton University |
| Katlin Poladian | Princeton University |
| Christine Goetsch | University of Maryland |
| Cara Reitz | University of Michigan |
| Sarah Cull | Washington & Jefferson College |
| Kate Van-Schaik | Washington & Jefferson College |
| Linley Sullivan | Wheaton College |
| Morgan Sorenson | Wheaton College |
| Varsity Team GPA: | |
| George Washington University | 3.54 |
| Macalester College | 3.53 |
| Connecticut College | 3.53 |
| Harvard University | 3.43 |
| Wheaton College | 3.42 |
| Brown University | 3.33 |
| Gannon University | 3.25 |
| Mercyhurst College | 3.20 |
| Indiana University | 3.17 |
| Grove City College | 3.16 |
| Hartwick College | 3.10 |
| University of Maryland | 3.09 |
| Carthage College | 3.06 |
| Bucknell University | 3.03 |





