![]() |
February 9, 2010
CWPA Releases 2010 Women's Club Scores Through February 7
| Week of February 8 Poll Scores | ||||
| Air Force | 8 | Colorado State | 6 | |
| Air Force | 15 | Colorado College | 9 | |
| California | 17 | Cal Maritime | 2 | |
| Central Florida | 8 | Florida | 7 | |
| Central Florida | 12 | Georgia | 5 | |
| Central Florida | 12 | Emory | 2 | |
| Central Florida | 8 | Florida State | 3 | |
| Colorado | 14 | Colorado State | 8 | |
| Colorado | 14 | Air Force | 7 | |
| Colorado | 11 | Colorado College | 9 | |
| Colorado College | 7 | Colorado State | 6 | |
| Emory | 9 | Georgia | 4 | |
| Florida | 8 | Florida State | 6 | |
| Florida | 12 | Georgia | 1 | |
| Florida | 11 | Emory | 4 | |
| Florida State | 13 | Emory | 3 | |
| Florida State | 9 | Georgia | 0 | |
| Grand Valley State | 15 | Eastern Michigan | 1 | |
| Grand Valley State | 22 | Ohio | 3 | |
| Grand Valley State | 8 | Purdue | 7 | |
| Illinois | 12 | Miami (Ohio) | 6 | |
| Illinois | 8 | Purdue | 7 | |
| Miami (Ohio) | 14 | Eastern Michigan | 5 | |
| Ohio | 10 | Eastern Michigan | 4 | |
| Purdue | 15 | Ohio | 5 | |
| Purdue | 14 | Eastern Michigan | 4 | |
| UC Santa Cruz | 21 | Cal Maritime | 2 | |
| UC Santa Cruz | 9 | California | 8 | |
| Utah | 10 | Colorado College | 4 | |
| Utah | 9 | Colorado | 6 | |
| Utah | 9 | Colorado State | 7 | |
| Utah | 13 | Air Force | 9 | |
| Week of February 1 Poll Scores | ||||
| Notre Dame | 11 | Wheaton (Varsity) | 2 | |
| Week of January 25 Poll Scores | ||||
| Oregon | 23 | Washington (Wash.) | 4 | |
| Oregon | 25 | Central Washington | 0 | |
| Oregon | 18 | Western Washington | 1 | |
| Oregon "B" | 15 | Western Oregon | 4 | |
| Oregon State | 14 | Oregon "B" | 5 | |
| Oregon State | 25 | Central Washington | 3 | |
| Oregon State | 21 | Western Oregon | 10 | |
| Oregon State | 10 | Washington (Wash.) | 7 | |
| Washington (Wash.) | 18 | Central Washington | 8 | |
| Washington (Wash.) | 20 | Western Oregon | 12 | |
| Western Washington | 8 | Oregon "B" | 6 | |
| Western Washington | 14 | Western Oregon | 7 | |
| Western Washington | 18 | Central Washington | 5 | |





