![]() |
September 15, 2008
Week of September 15 Club Scores
| Week of September 15 Scores | |||||||
| Arizona | 18 | Northern Arizona | 2 | ||||
| Arizona | 13 | Arizona "B" | 7 | ||||
| Arizona | 19 | New Mexico | 10 | ||||
| Arizona "B" | 13 | Northern Arizona | 8 | ||||
| Arizona State | 24 | New Mexico | 3 | ||||
| Arizona State | 11 | Arizona | 8 | ||||
| Arizona State | 17 | Northern Arizona | 6 | ||||
| Arizona State | 12 | Arizona "B" | 4 | ||||
| Boston College | 13 | Washington & Jefferson (varsity) | 12 | ||||
| Boston College | 14 | Connecticut College (varsity) | 6 | ||||
| Central Florida | 17 | Florida State | 7 | ||||
| Central Florida | 18 | Miami (FL) | 7 | ||||
| Central Florida | 9 | Florida | 8 | ||||
| Connecticut College (varsity) | 12 | Boston University | 11 | ||||
| Duke | 23 | Richmond | 3 | ||||
| Duke | 13 | North Carolina | 7 | ||||
| Duke | 8 | Virginia | 6 | ||||
| Duke | 12 | Virginia Tech | 11 | ||||
| Florida | 8 | Florida State | 2 | ||||
| Florida International | 22 | Florida "B" | 8 | ||||
| Florida International | 19 | Florida | 9 | ||||
| Florida International | 19 | Central Florida | 10 | ||||
| Florida International | 17 | Miami (FL) | 8 | ||||
| Florida State | 11 | Miami (FL) | 3 | ||||
| Florida State | 10 | Florida "B" | 5 | ||||
| Illinois State | 15 | Northern Illinois | 14 | ||||
| Illinois State | 13 | Western Illinois | 10 | ||||
| Illinois-Chicago | 10 | Illinois State | 8 | ||||
| Illinois-Chicago | 14 | Western Illinois | 8 | ||||
| Illinois-Chicago | 14 | Northern Illinois | 3 | ||||
| Lindenwood | 24 | Lindenwood "B" | 2 | ||||
| Lindenwood | 16 | Washington University | 3 | ||||
| Lindenwood | 17 | St. Louis | 6 | ||||
| Lindenwood | 15 | Missouri | 4 | ||||
| Miami (FL) | 14 | Florida "B" | 13 | ||||
| Miami (OH) | 13 | Illinois State | 10 | ||||
| Miami (OH) | 9 | Illinois-Chicago | 5 | ||||
| Miami (OH) | 13 | Western Illinois | 4 | ||||
| Miami (OH) | 19 | Northern Illinois | 9 | ||||
| Missouri | 18 | Lindenwood "B" | 8 | ||||
| Missouri | 12 | St. Louis | 10 | ||||
| Missouri | 16 | Washington University | 7 | ||||
| MIT (varsity) | 15 | Boston College | 7 | ||||
| MIT (varsity) | 15 | Boston University | 4 | ||||
| NC State | 15 | Richmond | 7 | ||||
| New Mexico | 10 | Arizona "B" | 8 | ||||
| New Mexico | 13 | Northern Arizona | 5 | ||||
| North Carolina | 11 | NC State | 9 | ||||
| North Carolina | 10 | Virginia | 7 | ||||
| North Carolina | 16 | Richmond | 6 | ||||
| St. Louis | 12 | Lindenwood "B" | 8 | ||||
| St. Louis | 16 | Washington University | 6 | ||||
| UC Davis | 15 | Fresno State | 10 | ||||
| UC Davis | 14 | San Jose State | 9 | ||||
| UC Santa Cruz (varsity) | 19 | Fresno State | 9 | ||||
| UC Santa Cruz (varsity) | 16 | UC Davis | 7 | ||||
| UC Santa Cruz (varsity) | 16 | San Jose State | 9 | ||||
| Villanova | 10 | Lehigh | 8 | ||||
| Virginia | 17 | NC State | 13 | ||||
| Virginia Tech | 15 | NC State | 5 | ||||
| Virginia Tech | 12 | Richmond | 4 | ||||
| Virginia Tech | 16 | Virginia | 4 | ||||
| Washington University | 11 | Lindenwood "B" | 10 | OT | |||
| Western Illinois | 16 | Northern Illinois | 15 | ||||
| Yale | 10 | Washington & Jefferson (varsity) | 9 | OT | |||
| Week of September 8 Scores | |||||||
| Concordia (Varsity) | 16 | Lindenwood | 5 | ||||
| Gannon (Varsity) | 13 | Lindenwood | 7 | ||||
| Mercyhurst (Varsity) | 11 | Lindenwood | 6 | ||||
| Navy B | 12 | Lindenwood | 7 | ||||
| Notre Dame | 5 | Purdue | 4 | OT SD | |||
| Purdue | 10 | Virginia | 6 | ||||
| Purdue | 6 | Dayton | 5 | OT SD | |||
| UC Santa Cruz (varsity) | 16 | San Jose State | 9 | ||||





