![]() |
October 27, 2008
Week of October 27 Club Scores
| Army | 15 | Cornell | 6 | ||||
| Army | 23 | RPI | 7 | ||||
| Baylor | 7 | Rice | 5 | ||||
| Baylor | 7 | Texas "B" | 4 | ||||
| Binghamton | 9 | RPI | 6 | ||||
| Bloomsburg | 11 | Millersville | 5 | ||||
| Boston College | 15 | Yale | 12 | ||||
| Boston College | 8 | Middlebury | 5 | ||||
| Boston University | 6 | Umass | 2 | ||||
| Carleton | 6 | Knox | 5 | ||||
| Carleton | 8 | St. Mary's | 7 | ||||
| Carnegie Mellon | 13 | Delaware | 7 | ||||
| Colgate | 14 | RPI | 5 | ||||
| Colorado | 19 | Colorado "B" | 4 | ||||
| Columbia | 7 | Army | 4 | ||||
| Columbia | 9 | NYU | 7 | ||||
| Columbia | 8 | Syracuse | 6 | ||||
| Cornell | 17 | Colgate | 7 | ||||
| Dartmouth | 12 | Boston University | 5 | ||||
| Dartmouth | 7 | Boston College | 6 | ||||
| Dartmouth | 16 | Wesleyan | 4 | ||||
| Drexel | 10 | Delaware | 5 | ||||
| Drexel | 14 | Lehigh | 5 | ||||
| Drexel | 14 | Carnegie Mellon | 8 | ||||
| Drexel | 10 | Millersville | 7 | ||||
| Duke | 12 | Maryland | 7 | ||||
| Duke | 12 | North Carolina | 8 | ||||
| Duke | 10 | Virginia Tech | 8 | ||||
| Georgetown | 22 | Loyola | 3 | ||||
| Georgetown | 10 | James Madison | 8 | ||||
| Georgetown | 11 | Maryland | 6 | ||||
| Grinnell | 19 | Knox | 7 | ||||
| Grinnell | 9 | Macalester | 6 | ||||
| Grove City | 18 | Drexel | 14 | ||||
| Houston | 13 | Texas State | 1 | ||||
| Houston | 13 | Texas Tech | 3 | ||||
| Illinois State | 18 | Northern Illinois | 10 | ||||
| Illinois State | 14 | Washington (Mo.) | 6 | ||||
| Illinois-Chicago | 18 | Washington (Mo.) | 3 | ||||
| Illinois-Chicago | 10 | Western Illinois | 3 | ||||
| Illinois-Chicago | 5 | Miami (Ohio) | 4 | ||||
| James Madison | 11 | NC State | 7 | ||||
| Kansas State | 5 | Iowa State | 4 | ||||
| Lehigh | 16 | Delaware | 5 | ||||
| Lindenwood | 15 | Lindenwood "B" | 3 | ||||
| Lindenwood | 15 | St. Louis | 8 | ||||
| Lindenwood | 15 | Illinois-Chicago | 7 | ||||
| Lindenwood | 16 | Missouri | 4 | ||||
| Lindenwood "B" | 15 | Northern Illinois | 10 | ||||
| Lindenwood "B" | 7 | Missouri | 6 | ||||
| Loyola | 5 | St. Mary's (Md.) | 0 | Forfeit | |||
| Macalester | 8 | St. Mary's (Minn.) | 6 | ||||
| Marquette | 17 | Iowa State | 8 | ||||
| Marquette | 21 | Iowa State | 7 | ||||
| Maryland | 12 | North Carolina | 10 | ||||
| Miami (Ohio) | 9 | Illinois State | 4 | ||||
| Miami (Ohio) | 13 | Northern Illinois | 6 | ||||
| Minnesota | 14 | Kansas State | 2 | ||||
| Minnesota | 16 | Marquette | 7 | ||||
| Minnesota | 17 | Kansas State | 5 | ||||
| Monmouth | 11 | Carleton | 4 | ||||
| Monmouth | 13 | St. John's | 11 | ||||
| Monmouth | 8 | Grinnell | 4 | ||||
| NC State | 11 | Richmond | 5 | ||||
| NC State | 9 | Loyola | 6 | ||||
| North Carolina | 12 | NC State | 8 | ||||
| Northern Illinois | 9 | Western Illinois | 7 | ||||
| NYU | 10 | Cornell | 8 | ||||
| NYU | 20 | Binghamton | 4 | ||||
| Penn State | 15 | Lehigh | 3 | ||||
| Penn State | 17 | Grove City | 8 | ||||
| Penn State | 13 | Villanova | 6 | ||||
| Pennsylvania | 15 | Millersville | 3 | ||||
| Pennsylvania | 20 | Bloomsburg | 4 | ||||
| Pennsylvania | 13 | Penn State | 7 | ||||
| Pittsburgh | 11 | Delaware | 0 | ||||
| Pittsburgh | 12 | Grove City | 7 | ||||
| Pittsburgh | 11 | Bloomsburg | 7 | ||||
| Rice | 7 | Texas State | 5 | OT | |||
| Richmond | 5 | St. Mary's (Md.) | 0 | Forfeit | |||
| St. John's | 13 | Carleton | 12 | ||||
| St. John's | 10 | Macalester | 9 | ||||
| St. Louis | 15 | Missouri | 12 | ||||
| St. Louis | 13 | Lindenwood "B" | 8 | ||||
| St. Louis | 11 | Illinois State | 7 | ||||
| St. Mary's (Minn.) | 7 | Knox | 5 | ||||
| Syracuse | 11 | Colgate | 5 | ||||
| Syracuse | 14 | Binghamton | 6 | ||||
| Texas | 21 | Texas Tech | 2 | ||||
| Texas | 15 | Rice | 1 | ||||
| Texas "B" | 9 | Texas | 8 | ||||
| Texas "B" | 7 | Texas State | 6 | ||||
| Texas A&M | 5 | Texas "B" | 0 | Forfeit | |||
| Texas A&M | 10 | Houston | 3 | ||||
| Texas A&M | 6 | Texas | 5 | ||||
| Texas Tech | 7 | Baylor | 5 | ||||
| Umass | 5 | Middlebury | 4 | ||||
| Villanova | 11 | Carnegie Mellon | 10 | ||||
| Villanova | 9 | Pittsburgh | 7 | ||||
| Virginia | 9 | Georgetown | 8 | ||||
| Virginia | 5 | St. Mary's (Md.) | 0 | Forfeit | |||
| Virginia Tech | 18 | Richmond | 9 | ||||
| Virginia Tech | 8 | James Madison | 7 | ||||
| Virginia Tech | 11 | Virginia | 5 | ||||
| Washington (Mo.) | 6 | Western Illinois | 5 | ||||
| Wesleyan | 6 | UMass | 4 | ||||
| Williams | 9 | Wesleyan | 3 | ||||
| Williams | 5 | Middlebury | 4 | ||||
| Yale | 12 | Boston University | 8 | ||||
| Yale | 8 | Williams | 7 |





