![]() |
October 13, 2008
Week of October 13 Men's Club Scores
| Arizona | 10 | Arizona "B" | 5 | ||||
| Bloomsburg | 16 | Carnegie Mellon | 12 | ||||
| Bloomsburg | 10 | Grove City | 8 | OT | |||
| Carnegie Mellon | 14 | Grove City | 11 | ||||
| Dartmouth | 16 | Villanova | 9 | ||||
| Delaware | 10 | Lehigh | 6 | ||||
| Duke | 8 | James Madison | 7 | ||||
| Duke | 9 | Maryland | 7 | ||||
| Duke | 18 | Saint Mary's (MD) | 8 | ||||
| Duke | 18 | North Carolina State | 5 | ||||
| Georgetown | 16 | North Carolina | 8 | ||||
| Georgetown | 5 | Richmond | 0 | Forfeit | |||
| Indiana | 6 | Purdue | 4 | ||||
| James Madison | 15 | North Carolina State | 4 | ||||
| James Madison | 5 | Richmond | 0 | Forfeit | |||
| Maryland | 11 | North Carolina | 7 | ||||
| Maryland | 5 | Richmond | 0 | Forfeit | |||
| North Carolina | 18 | Loyola | 8 | ||||
| North Carolina | 20 | Saint Mary's (MD) | 10 | ||||
| North Carolina State | 10 | Saint Mary's (MD) | 5 | ||||
| North Carolina State | 12 | Loyola | 4 | ||||
| Penn State | 20 | Bloomsburg | 8 | ||||
| Penn State | 18 | Carnegie Mellon | 10 | ||||
| Penn State | 16 | Grove City | 9 | ||||
| Penn State | 18 | Pittsburgh | 7 | ||||
| Pennsylvania | 16 | Lehigh | 2 | ||||
| Pennsylvania | 15 | Millersville | 4 | ||||
| Pittsburgh | 13 | Grove City | 12 | OT | |||
| Pittsburgh | 13 | Bloomsburg | 9 | ||||
| Pittsburgh | 10 | Carnegie Mellon | 7 | ||||
| Purdue | 17 | Iowa | 6 | ||||
| Purdue | 10 | Grand Valley State | 8 | ||||
| Purdue | 9 | Wisconsin | 6 | ||||
| UC San Diego | 16 | University of San Diego | 4 | ||||
| UCLA | 13 | San Diego State | 6 | ||||
| Villanova | 9 | Millersville | 7 | ||||
| Villanova | 7 | Army | 6 | ||||
| Villanova | 11 | Columbia | 9 | ||||
| Virginia | 15 | Loyola | 8 | ||||
| Virginia | 5 | Richmond | 0 | Forfeit | |||
| Virginia | 9 | James Madison | 6 | ||||
| Virginia | 13 | Georgetown | 10 | ||||
| Virginia Tech | 11 | Loyola | 3 | ||||
| Virginia Tech | 9 | Maryland | 2 | ||||
| Virginia Tech | 12 | Georgetown | 8 | ||||
| Virginia Tech | 16 | Saint Mary's (MD) | 8 | ||||
| Yale | 11 | Villanova | 7 | ||||





