![]() |
Michigan State University Finishes Season No. 1 in Final Men's National Collegiate Club Poll
BRIDGEPORT, Pa. -- The National Champion Michigan State University Spartans concluded the year No. 1 in the final Men's National Collegiate Club Poll of the 2008 season.
MSU, which knocked off California Polytechnic State University, in the national title game reclaimed sole possession of first place in the poll as the Spartans and Mustangs were tied for the top spot the previous two weeks.
Arizona State University and the University of Florida retained their positions at No. 3 and 4, respectively, by placing third and fourth at the National Collegiate Club Championship Tournament at Ohio University on November 14-16.
Grand Valley State University, the University of California-Los Angeles, the University of Oregon, Dartmouth College, Texas A&M University and the University of Pennsylvania round out the final Top 10 teams in the nation.
The No. 11 and 12 positions belonged to the Missouri Valley Division as division and Division III National Collegiate Club champion Lindenwood University placed 11th, while division runner-up and National Collegiate Club Championship participant the University of Illinois-Chicago took 12th place.
The University of Michigan, the University of Arizona, the University of California-Berkeley, Florida International University, Duke University, Pennsylvania State University, the University of Colorado and the University of Texas round out the Top 20 teams at the conclusion of the 2008 season.
Rank
|
Team
|
November 12 Poll |
Total |
| 1 | Michigan State University | 1 (T) | 100 |
| 2 | California Polytechnic State University | 1 (T) | 95 |
| 3 | Arizona State University | 3 | 89 |
| 4 | University of Florida | 4 | 84 |
| 5 | Grand Valley State University | 6 | 79 |
| 6 | University of California, Los Angeles | 7 | 66 |
| 7 | University of Oregon | 9 | 61 |
| 8 | Dartmouth College | 13 | 50 |
| 9 | Texas A&M University | 16 | 47 |
| 10 | University of Pennsylvania | 5 | 44 |
| 11 | Lindenwood University | 8 | 42 |
| 12 | University of Illinois-Chicago | 17 | 39 |
| 13 | University of Michigan | 20 | 36 |
| 14 | University of Arizona | 11 | 32 |
| 15 | University of California, Berkeley | RV | 30 |
| 16 | Florida International University | 12 | 28 |
| 17 | Duke University | 15 | 19 |
| 18 | Pennsylvania State University | RV | 18 |
| 19 | University of Colorado | 10 | 15 |
| 20 | University of Texas | NR | 12 |
| RV | University of Notre Dame | NR | 8 |
| RV | University of Washington | NR | 7 |
| RV | California State University, Chico | RV | 6 |
| RV | University of Utah | 14 | 6 |
| RV | Villanova University | NR | 6 |
| RV | Miami University (Ohio) | RV | 4 |
| RV | Boston College | NR | 4 |
| RV | Yale University | NR | 2 |
| RV | Georgia Institute of Technology | RV | 2 |
| RV | Purdue University | RV | 1 |
| RV | Oregon State University | NR | 1 |
| RV | University of California, Davis | NR | 1 |





