![]() |
November 2, 2008
Week of Nov. 3 Varsity Scores
| Brown | 15 | MIT | 10 | |||
| Cal Baptist | 16 | Chapman | 8 | |||
| Cal Lutheran | 16 | LaVerne | 8 | |||
| Cal Lutheran | 19 | Cal Tech | 3 | |||
| California | 11 | UC Santa Barbara | 8 | |||
| Chapman | 13 | UC Santa Cruz | 9 | |||
| Claremont Mudd Scripps | 7 | Pomona-Pitzer | 6 | |||
| Loyola Marymount | 14 | Santa Clara | 8 | |||
| Loyola Marymount | 8 | UC Davis | 4 | |||
| Occidental | 12 | Whittier | 10 | |||
| Occidental | 14 | Claremont Mudd Scripps | 10 | |||
| Pepperdine | 8 | Long Beach State | 7 | |||
| Pomona-Pitzer | 8 | Whittier | 5 | |||
| Princeton | 15 | Queens | 5 | |||
| Redlands | 12 | Chapman | 7 | |||
| Redlands | 24 | Cal Tech | 1 | |||
| Redlands | 14 | UC Santa Cruz | 8 | |||
| Redlands | 17 | LaVerne | 4 | |||
| St. Francis | 10 | Bucknell | 4 | |||
| Stanford | 12 | UC Davis | 4 | |||
| Stanford | 14 | UC Irvine | 5 | |||
| Stanford | 19 | Santa Clara | 7 | |||
| UC San Diego | 14 | Pomona-Pitzer | 7 | |||
| UC San Diego | 19 | UC Santa Cruz | 8 | |||
| UC Santa Barbara | 11 | Pacific | 10 | OT | ||
| USC | 6 | UCLA | 3 |





