November 16, 2008
Week of November 18 Club Scores
| Arizona State | 6 | Texas A&M | 5 | |||
| Arizona State | 8 | Grand Valley State | 4 | |||
| Arizona State | 7 | Florida | 3 | |||
| Cal Poly | 13 | Ohio | 7 | |||
| Cal Poly | 10 | Dartmouth | 5 | |||
| Cal Poly | 8 | Arizona State | 3 | |||
| Colorado | 7 | Ohio | 6 | |||
| Columbia | 7 | Georgia Tech | 5 | OT | ||
| Dartmouth | 5 | Colorado | 4 | |||
| Duke | 7 | Georgia Tech | 6 | |||
| Duke | 6 | Colorado | 4 | |||
| Florida | 6 | Georgia Tech | 2 | |||
| Florida | 6 | Illinois-Chicago | 5 | OT SD | ||
| Grand Valley State | 8 | Minnesota | 2 | |||
| Grand Valley State | 7 | Dartmouth | 5 | OT | ||
| Grand Valley State | 5 | Oregon | 3 | |||
| Illinois-Chicago | 10 | Duke | 6 | |||
| Illinois-Chicago | 5 | Dartmouth | 4 | |||
| Michigan State | 12 | Columbia | 5 | |||
| Michigan State | 10 | Oregon | 7 | |||
| Michigan State | 13 | Florida | 7 | |||
| Michigan State | 15 | Cal Poly | 13 | |||
| Ohio | 7 | Minnesota | 4 | |||
| Oregon | 6 | Pennsylvania | 5 | OT | ||
| Oregon | 11 | Illinois-Chicago | 2 | |||
| Pennsylvania | 11 | Columbia | 3 | |||
| Pennsylvania | 7 | Duke | 5 | |||
| Texas A&M | 12 | Minnesota | 9 | OT | ||
| Texas A&M | 5 | Colorado | 4 | OT | ||
| Texas A&M | 6 | Pennsylvania | 5 |
















