CWPA Releases 2008 Men's Collegiate Club All-America Team; Haga Named Player of the Year
March 11, 2009
Jon Haga
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association has released the 2008 Men's Collegiate Club All-America Team. Michigan State University's Jon Haga, who earned Outstanding Player honors in leading the Spartans to the 2008 National Collegaite Club Championship at Ohio University, was named the Player of the Year.
Voted on by the entire club
membership of the Collegiate Water Polo Association, the teams
honor the best athletes in the CWPA and Big 10 conferences as
elected by the coaches and club contacts of the teams.
| Division I | ||||
| Player of the Year: | Jon Haga (Michigan State
University) | |||
| First Team | ||||
| Casey Ryan (Goalie) | California Polytechnic State University | |||
| Josh Mix | California Polytechnic State University | |||
| Brandon Rosse | California Polytechnic State University | |||
| Jon Haga | Michigan State University | |||
| Evan Perry | Michigan State University | |||
| Mike Bazylewicz | Dartmouth College | |||
| Zach Heathman | Grand Valley State University | |||
| Second Team | ||||
| Ben Shantz (Goalie) | Michigan State University | |||
| Justin Oakes | University of Florida | |||
| Daniel Harris | California Polytechnic State University | |||
| Alex Negronida | University of Arizona | |||
| Matt Wiener | University of California, Los Angeles | |||
| Ross McConnell | Miami University (Ohio) | |||
| Matt Davis | Texas A&M University | |||
| Third Team | ||||
| John Fitzgerald (Goalie) | Texas A&M University | |||
| Wesley Sjoholm | Arizona State University | |||
| Tyler Oakes | Arizona State University | |||
| Nate Jessop | University of Oregon | |||
| Charlie Nieman | Duke University | |||
| Rory Brannan | Virginia Polytechnic Institute & State University | |||
| Brent Moser | University of Florida | |||
| Honorable Mention | ||||
| Ted Belsches (Goalie) | Duke University | |||
| Kyle Davis (Goalie) | United States Military Academy | |||
| Michael Rico (Goalie) | University of Pennsylvania | |||
| Andrew Peterson | University of Illinois-Chicago | |||
| Hart Williams | Ohio University | |||
| Andy Akers | University of California, Los Angeles | |||
| Nick Riolo | Dartmouth College | |||
| Corbin Plugge | University of New Mexico | |||
| Greg Johnson | Boston College | |||
| Matt Johnson | University of Texas | |||
| Erik Rottman | Oregon State University | |||
| Dan Sunday | University of Virginia | |||
| Division III | ||||
| First Team | ||||
| Aaron Saule (Goalie) | Lindenwood University | |||
| Sharn Appel | Lindenwood University | |||
| Mark Tatara | United States Coast Guard Academy | |||
| Peter Georgakakos | Tufts University | |||
| Chris McClure | New York University | |||
| Andrew Jaycox | Wesleyan University | |||
| Bobby Chapman | St. John's University | |||
| Second Team | ||||
| Ashley Lerner (Goalie) | United States Coast Guard Academy | |||
| Spencer Haught | Amherst College | |||
| Ali Campbell | Lindenwood University | |||
| Ben Mitchell | Tufts University | |||
| Clarence Manuel | St. John's University | |||
| David Myre | New York University | |||
| Nick Herzik | Williams College | |||
| Honorable Mention | ||||
| Brian Smith (Goalie) | Grinnell College | |||
| James Longhurst (Goalie) | Tufts University | |||
| Loren Austin | Tufts University | |||
| Tony LoPresti | Carnegie Mellon University | |||
| Anson Wang | Carnegie Mellon University | |||
| Jack Shadwick | United States Coast Guard Academy | |||
| Joe Moran | Monmouth College | |||
| Alex Phillips | Grinnell College | |||
| Justin Bowers | Lindenwood University | |||
| Ryan Beck | Wesleyan University | |||
















