![]() |
December 14, 2008
CWPA Announces 2008 Men's Club All-Conference Teams
Atlantic Division | ||
| Most Valuable Player: | Charlie Neiman (Duke University) | |
| Coach of the Year: | Chris Warnecke (University of Virginia) | |
| First Team | ||
| Ted Belsches (Goalie) | Duke University | |
| Ersen Akici | Duke University | |
| Charlie Neiman | Duke University | |
| Rory Brannan | Virginia Polytechnic State University | |
| Peter Biskaduros | Virginia Polytechnic State University | |
| Chris Roil | Virginia Polytechnic State University | |
| Dan Sunday | University of Virginia | |
| Second Team | ||
| Joe Niewola (Goalie) | Virginia Polytechnic State University | |
| Joshua Barnes | Loyola College | |
| Ryan Goldhahn | Duke University | |
| Will Garrigues | Duke University | |
| Matt Fox | James Madison University | |
| John Kupstas | University of Virginia | |
| Zach Swartz | University of North Carolina | |
| Florida Division | ||
| Most Valuable Player: | Justin Oakes (University of Florida) | |
| Coach of the Year: | Andy Orr (University of Florida) | |
| First Team | ||
| Travis Catron (Goalie) | University of Florida | |
| Justin Oakes | University of Florida | |
| Patrick Topps | University of Florida | |
| Brent Moser | University of Florida | |
| Billy Jolly | University of Central Florida | |
| Andy Alvarez | Florida International University | |
| Alex Lipin | Florida International University | |
| Second Team | ||
| Theo Jenetopolous (Goalie) | Florida International University | |
| Alex Mendoza | Florida International University | |
| David Moss | University of Central Florida | |
| Ryan Donnell | University of Central Florida | |
| Tyler Johnson | University of Florida | |
| Ryan Freedman | University of Miami | |
| Corey Bubb | University of Miami | |
| Great Lakes Division | ||
| Most Valuable Player: | Zach Heathman (Grand Valley State University) | |
| Coach of the Year: | Mark Abram (University of Dayton) | |
| First Team | ||
| Peter Huyser (Goalie) | Grand Valley State University | |
| Zach Heathman | Grand Valley State University | |
| Marc Wagner | Grand Valley State University | |
| Pete Zien | Ohio University | |
| Hart Williams | Ohio University | |
| Patrick Connors | University of Notre Dame | |
| Brendan Blume | University of Dayton | |
| Second Team | ||
| Mark Abram (Goalie) | University of Dayton | |
| Ben Beachler | University of Dayton | |
| Tom Fletcher | University of Notre Dame | |
| Andrew Ornee | Grand Valley State University | |
| Stephen Leow | Ohio University | |
| Mark Serrao | Ball State University | |
| Great Plains Division | ||
| Most Valuable Player: | Robert Pesun (University of Minnesota) | |
| Coach of the Year: | Tom Alcivar (University of Minnesota) | |
| First Team | ||
| Matt Dahlberg (Goalie) | University of Minnesota | |
| Rob Pesun | University of Minnesota | |
| Cyrus Jamnejad | University of Minnesota | |
| John Hoedeman | University of Minnesota | |
| Pat Jackson | Marquette University | |
| Sean Phillips | Iowa State University | |
| Cliff Mayo | Iowa State University | |
| Second Team | ||
| Bill Doerrer (Goalie) | Marquette University | |
| Pete Mohan | Marquette University | |
| Angelo Fruci | Iowa State University | |
| David Chipman | Iowa State University | |
| Carl Bauer | Iowa State University | |
| Paul Jarvis | Kansas State University | |
| Jacob Wollensak | University of Minnesota | |
| Heartland Division | ||
| Most Valuable Player: | Alex Phillips (Grinnell College) | |
| Coach of the Year: | Kurt Neimeier (Monmouth College) | |
| First Team | ||
| Brian Smith (Goalie) | Grinnell College | |
| Alex Phillips | Grinnell College | |
| Clarence Manuel | St. John's University | |
| Bobby Chapman | St. John's University | |
| Joe Moran | Monmouth College | |
| Tom Walsh | St. Mary's University | |
| Jeff Yamashita | Macalester College | |
| Second Team | ||
| Max Kulicke (Goalie) | Macalester College | |
| Seth McIntire | Macalester College | |
| Nathan Young | Macalester College | |
| Tom Pederson | Monmouth College | |
| Matt O'Rourke | Monmouth College | |
| Mark Solinger | St. John's University | |
| Matt Hochstein | Grinnell College | |
| Mid-Atlantic Division | ||
| Most Valuable Player: | Ben Naecker (University of Pennsylvania) | |
| Coach of the Year: | Mitch Palski (Pennsylvania State University) | |
| First Team | ||
| Michael Rico (Goalie) | University of Pennsylvania | |
| Ben Naecker | University of Pennsylvania | |
| Joseph Fantone | University of Pennsylvania | |
| Jon Lustgarten | University of Pittsburgh | |
| Chris McKay | Villanova University | |
| Andrew Bauman | Pennsylvania State University | |
| Mike Frasso | Pennsylvania State University | |
| Second Team | ||
| Lane Jubb (Goalie) | Pennsylvania State University | |
| Pete Reiter | University of Delaware | |
| John Gillette | University of Pennsylvania | |
| Dave Rounce | Villanova University | |
| Dominick Paraschak | Bloomsburg University | |
| Ben Leach | Grove City College | |
| Tony LoPresti | Carnegie Mellon University | |
| Missouri Valley Division | ||
| Most Valuable Player: | Sharn Appel (Lindenwood University) | |
| Coach of the Year: | Matt Foley (University of Illinois-Chicago) | |
| First Team | ||
| Dereck Brace (Goalie) | University of Illinois-Chicago | |
| Andrew Peterson | University of Illinois-Chicago | |
| Mike Walsh | University of Illinois-Chicago | |
| Ross McConnell | Miami University | |
| Justin Bowers | Lindenwood University | |
| Ali Campbell | Lindenwood University | |
| Sharn Appel | Lindenwood University | |
| Second Team | ||
| Andy Stiebler (Goalie) | Miami University | |
| Jeff Cammon | Miami University | |
| Mike Walsh | Miami University | |
| Ante Vujic | University of Illinois-Chicago | |
| Kevin Reeve | Northern Illinois University | |
| Jim Heafner | St. Louis University | |
| Anton Milner | Lindenwood University | |
| New England Division | ||
| Most Valuable Player: | Nick Riolo (Dartmouth College | |
| Coach of the Year: | Randy Budner (Dartmouth College) | |
| First Team | ||
| Ian Martin (Goalie) | University of Massachusetts | |
| Nick Riolo | Dartmouth College | |
| Mike Bazylewicz | Dartmouth College | |
| Thomas Lazzarini | Yale University | |
| David Skophammer | Yale University | |
| Nick Herzik | Williams College | |
| Greg Johnson | Boston College | |
| Second Team | ||
| Kyle Finnegan (Goalie) | Dartmouth College | |
| Porter Diehl | Dartmouth College | |
| Dan Bazylewicz | Dartmouth College | |
| Andrew Jaycox | Wesleyan University | |
| Paul Toran | Boston University | |
| Bobby Long | Boston University | |
| Sean Johnson | Boston College | |
| New York Division | ||
| Most Valuable Player: | David Myre (New York University) | |
| Coach of the Year: | Matt Price (United States Military Academy) | |
| First Team | ||
| Kyle Davis (Goalie) | United States Military Academy | |
| Jimmy Lowe | United States Military Academy | |
| Alexios Shaw | Columbia University | |
| Chris Vola | Columbia University | |
| Chris McClure | New York University | |
| David Myre | New York University | |
| Mario Martone | Syracuse University | |
| Second Team | ||
| Alexandre Wright (Goalie) | Columbia University | |
| Daniel Kirel | Columbia University | |
| Nuno Oliveira | Columbia University | |
| Andrew Lee | United States Military Academy | |
| Markus Quinn | New York University | |
| Gavin Parsons | New York University | |
| Michael Ryan | State University of New York-Binghamton | |
| North Atlantic | ||
| Most Valuable Player: | Peter Georgakakos (Tufts University) | |
| Coach of the Year: | Lt. Jonathan Andrechick (United States Coast Guard Academy) | |
| First Team | ||
| James Longhurst (Goalie) | Tufts University | |
| Peter Georgakakos | Tufts University | |
| Ben Mitchell | Tufts University | |
| Spencer Haught | Amherst College | |
| Alex Fraser | Amherst College | |
| Nate Baladad | United States Coast Guard Academy | |
| Ian Campbell | United States Coast Guard Academy | |
| Second Team | ||
| Ashley Lerner (Goalie) | United States Coast Guard Academy | |
| Chris Woods | United States Coast Guard Academy | |
| Mark Tatara | United States Coast Guard Academy | |
| Benji Koltai | Tufts University | |
| Sam Wampler | Colby College | |
| Reid Fitzgerald | Amherst College | |
| Northwest Division | ||
| Most Valuable Player: | Erik Rottman (Oregon State University) | |
| Coach of the Year: | Carter Gilmore (Western Washington University) | |
| First Team | ||
| Tyler Farmer (Goalie) | University of Washington | |
| Sam Sussman | University of Washington | |
| Brent Tollefson | Washington State University | |
| Erik Rottman | Oregon State University | |
| Ian Simon | Oregon State University | |
| Nate Jessop | University of Oregon | |
| Trapper Felt | University of Oregon | |
| Andrew Del Carlo | University of Oregon | |
| Second Team | ||
| Miles Gillmore (Goalie) | Western Washington University | |
| Riley Brazil | University of Washington | |
| Kyle Harderson | University of Washington | |
| Conor Broom | University of Oregon | |
| Matt Sillaman | University of Oregon | |
| Zeno Helm | Oregon State University | |
| Adam Boxberger | Washington State University | |
| Pacific Coast Division | ||
| Most Valuable Player: | Daniel Harris (California Polytechnic State University) | |
| Coach of the Year: | Doug Merkel (University of California, Los Angeles) | |
| First Team | ||
| Casey Ryan (Goalie) | California Polytechnic State University | |
| Daniel Harris | California Polytechnic State University | |
| Brandon Ross | California Polytechnic State University | |
| Aaron Shilling | California Polytechnic State University | |
| Chris Holmblad | University of California, Santa Barbara | |
| Matt Weiner | University of California, Los Angeles | |
| Andy Akers | University of California, Los Angeles | |
| Second Team | ||
| Mike Scott (Goalie) | University of California, Los Angeles | |
| Eric Vallone | University of California, Los Angeles | |
| Peter Jacobs | California State University, Chico | |
| Justin Short | California State University, Chico | |
| Evan Baird | Fresno State University | |
| Sean McCoy | California State University, Maritime Academy | |
| Jay Stampf | University of California, Berkeley | |
| Rocky Mountain Division | ||
| Most Valuable Player: | Alex Lin (University of Colorado) | |
| Coach of the Year: | Michael Goldhardt (University of Utah) | |
| First Team | ||
| Steve McVicker (Goalie) | Colorado State University | |
| Andrew Issacson | Colorado State University | |
| Rafael Vidal | Colorado State University | |
| Clint Stevenson | University of Utah | |
| Matt Clark | University of Utah | |
| Clint Beall | University of Colorado | |
| Alex Lin | University of Colorado | |
| Second Team | ||
| Sam Thomas (Goalie) | University of Utah | |
| Elliot Sorenson | University of Utah | |
| Graham Smith | University of Utah | |
| Matt Atkinson | Colorado State University | |
| Chris Harding-Brown | Colorado State University | |
| Rob Gregg | University of Colorado | |
| Steve Nester | University of Colorado | |
| Southeast Division | ||
| Most Valuable Player: | Logan McLeod (Georgia Institute of Technology) | |
| Coach of the Year: | Brian Twynham (Georgia Institute of Tecnology) | |
| First Team | ||
| Cody Reynolds (Goalie) | Clemson University | |
| Logan McLeod | Georgia Institute of Technology | |
| Steve Kuehnle | Georgia Institute of Technology | |
| Chris Baulerlein | Georgia Institute of Technology | |
| Chris Cox | University of Tennessee | |
| JR McMillan | University of Georgia | |
| Dave Courter | University of Georgia | |
| Second Team | ||
| Pari Ram (Goalie) | Georgia Institute of Technology | |
| Brian Twynham | Georgia Institute of Technology | |
| Drew Rhodes | University of Tennessee | |
| Seth Frank | University of Tennessee | |
| Louis Revenig | University of Tennessee | |
| Nick Cox | Clemson University | |
| Alex Webb | University of Georgia | |
| Southwest Division | ||
| Most Valuable Player: | Tyler Oakes (Arizona State University) | |
| Coach of the Year: | Ryan Castle (Arizona State University) | |
| First Team | ||
| Matt Bloch (Goalie) | Arizona State University | |
| Tyler Oakes | Arizona State University | |
| Wesley Sjoholm | Arizona State University | |
| Corbin Plugge | University of New Mexico | |
| Taylor Knowles | University of Arizona | |
| Louis Wills | University of Arizona | |
| Alex Negronida | University of Arizona | |
| Second Team | ||
| Michael Garavaglia (Goalie) | University of New Mexico | |
| Ben Ediger | University of New Mexico | |
| Todd Clapper | Arizona State University | |
| AJ Grucky | Arizona State University | |
| David Brookbank | University of Arizona | |
| Andrew Wolff | University of Arizona "B" | |
| Texas Division | ||
| Most Valuable Player: | Matt Davis (Texas A&M University) | |
| Coach of the Year: | Brian Carey (Texas A&M University) | |
| First Team | ||
| John Fitzgerald (Goalie) | Texas A&M University | |
| Matt Davis | Texas A&M University | |
| Brian Carey | Texas A&M University | |
| Matt Johnson | University of Texas | |
| John Littlepage | University of Texas | |
| Kris Rhine | Texas State University | |
| Zach Gentry | Baylor University | |
| Second Team | ||
| Hunter Henderson (Goalie) | University of Texas | |
| Mike Hoffman | University of Texas | |
| Cameron Glass | Texas A&M University | |
| Greg Preston | Texas Tech University | |
| Hendrik Sijthoff | University of Houston | |
| Jon Fouty | University of Houston | |
| Ryan Halbrook | University of Houston | |





