![]() |
CWPA Recognizes 38 on National Student-Athlete Day
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association recognized 38 active athletes that earned Outstanding recognition on the organization's Scholar-Athlete Team during the 2008 season on National Student-Athlete Day (April 6). 26 male student-athletes and 12 female student-athletes were recognized by the league.
National STUDENT-Athlete Day was
created in 1987 by the National Consortium for Academics and Sports
(NCAS) and Northeastern University’s Center for the Study of
Sport in Society. Currently, it is presented with The NCAA and the
National Federation of State High School Associations (NFHS).
National STUDENT-Athlete Day is one of America’s strongest
endeavors to increase the positive virtues of sport and the
recognition of student-athletes nationwide.
National STUDENT-Athlete Day has gone from recognizing a small
number of outstanding student-athletes in 1987 to honoring over 2.6
million since 1997.
Dr. Richard Lapchick, founder and Executive Director of the NCAS
and founder and Director Emeritus of Sport in Society, hopes
“that high schools, colleges and universities will take
advantage of this opportunity to honor their outstanding
student-athletes. National STUDENT-Athlete Day is a powerful
opportunity to promote those who have become leaders and have gone
above and beyond what is expected. Honored student-athletes have
demonstrated the most important things we can get by being involved
in sport.”
| Bryan Russell | Brown University | |||
| Corey Schwartz | Brown University | |||
| Toby Espinsoa | Brown University | |||
| Kent Holland | Brown University | |||
| Marcus Gartner | Brown University | |||
| Greg Nelson | Gannon University | |||
| Jamison Anton | Gannon University | |||
| Caitlin Andrews | Gannon University | |||
| Alex Sotolongo | George Washington University | |||
| Marissa Stamler | George Washington University | |||
| Bret Voith | Harvard University | |||
| Egen Atkinson | Harvard University | |||
| Kristina Bergquist | Harvard University | |||
| Kelsey Campbell | Indiana University | |||
| Ryan Scott | Iona College | |||
| Michael De Lyon | Johns Hopkins University | |||
| Forrest Funnell | Massachusetts Institute of Technology | |||
| Brian Gardiner | Massachusetts Institute of Technology | |||
| Christine Becks | Mercyhurst College | |||
| Kallen Dearnberger | Mercyhurst College | |||
| Keith Yaegle | Pennsylvania State University-Erie | |||
| David Benjamin | Princeton University | |||
| Nemanja Pucarevic | Saint Francis College | |||
| Predrag Predin | Saint Francis College | |||
| Richard Polgar | Saint Francis College | |||
| Tamas Toth | Saint Francis College | |||
| Louis Hamwey | Saint Francis College | |||
| Pal Pasztrai | Saint Francis College | |||
| Dusan Milanovic | Saint Francis College | |||
| Stefan Gencic | Saint Francis College | |||
| Nikola Djuric | Saint Francis College | |||
| Chase Hansen | United States Naval Academy | |||
| Christen Vagts | University of Maryland | |||
| Laurel Laidlaw | University of Maryland | |||
| Shannon Simerly | University of Maryland | |||
| Carrie Stover | University of Michigan | |||
| Mary Anne Tomko | Utica College | |||
| Jess Barby | Washington & Jefferson College | |||





