![]() |
CWPA Releases 2009 Men's Heartland Club Division Schedule
BRIDGEPORT, Pa. -- The Collegiate Water Polo Association has released the men's 2009 Heartland Division schedule. Comprised of Grinnell College, Saint Mary's University, Knox College, Saint John's University (Minn.), Monmouth College, Carleton College and Macalester College, the Heartland Division schedule will begin on September 26-27 at Monmouth (Monmouth, Ill.), reach its midpoint on October 10-11 at Carleton (Northfield, Minn.) and wrap-up with the division championship on October 24-25 at Macalester (St. Paul, Minn.).
Over the past three seasons, the division has boasted a trio of champions as Monmouth (2008), Grinnell (2007) and Macalester each have held the crown since the 2006 season. Overall, Macalester has captured the title four times (1999, 2000, 2005, 2006) for the most titles in division history, while Grinnell (2001, 2004, 2007), Saint Mary's (2002, 2003) and Monmouth (2008) account for the remainder of the championships since 1999.
| Monmouth College, Monmouth IL | ||||
| Saturday, September 26, 2009 | ||||
| 9:30 | Grinnell College | vs | Saint Mary's University | |
| 10:40 | Knox College | vs | St. John's University (MN) | |
| 11:50 | Monmouth College | vs | Carleton College | |
| 1:00 | Macalester College | vs | Grinnell College | |
| 2:10 | St. John's University (MN) | vs | Saint Mary's University | |
| 3:20 | Knox College | vs | Carleton College | |
| 4:30 | Monmouth College | vs | Macalester College | |
| 5:40 | Grinnell College | vs | St. John's University (MN) | |
| 6:50 | Carleton College | vs | Saint Mary's University | |
| 8:00 | Macalester College | vs | Knox College | |
| Sunday, September 27, 2009 | ||||
| 9:30 | Monmouth College | vs | St. John's University (MN) | |
| 10:40 | Macalester College | vs | Carleton College | |
| 11:50 | Knox College | vs | Grinnell College | |
| 1:00 | Monmouth College | vs | Saint Mary's University | |
| Carleton College, Northfield, MN | ||||
| Saturday, October 10, 2009 | ||||
| 12:20 | Macalester College | vs | Saint Mary's University | |
| 1:30 | Carleton College | vs | St. John's University (MN) | |
| 2:40 | Knox College | vs | Monmouth College | |
| 3:50 | Grinnell College | vs | Saint Mary's University | |
| 5:00 | Macalester College | vs | St. John's University (MN) | |
| 6:10 | Carleton College | vs | Knox College | |
| 7:20 | Grinnell College | vs | Monmouth College | |
| 8:30 | St. John's University (MN) | vs | Saint Mary's University | |
| Sunday, October 11, 2009 | ||||
| 9:45 | Knox College | vs | Macalester College | |
| 10:55 | Carleton College | vs | Grinnell College | |
| 12:05 | Monmouth College | vs | St. John's University (MN) | |
| 1:15 | Knox College | vs | Saint Mary's University | |
| 2:25 | Grinnell College | vs | Macalester College | |
| 3:35 | Carleton College | vs | Monmouth College | |
| Heartland Division Championship | ||||
| Macalester College, St Paul, MN | ||||
| Teams are seeded according to won/loss records during the regular season tournament. | ||||
| Bracket A | Bracket B | |||
| 1st Seed | 2nd Seed | |||
| 4th Seed | 3rd Seed | |||
| 5th Seed | 6th Seed | |||
| 7th Seed | ||||
| Saturday, October 24, 2009 | Game No. | |||
| 12:20 | 1st Seed | vs | 5th Seed | 1 |
| 1:30 | 2nd Seed | vs | 7th Seed | 2 |
| 2:40 | 3rd Seed | vs | 6th Seed | 3 |
| 3:50 | 4th Seed | vs | 5th Seed | 4 |
| 5:40 | Loser Game 3 | vs | Loser Game 2 | 5 |
| 6:50 | 1st Seed | vs | 4th Seed | 6 |
| 8:00 | Winner Game 2 | vs | Winner Game 3 | 7 |
| Sunday, October 25, 2009 | Game No. | |||
| 9:00 | 3rd in Bracket A | vs | Loser Game 2 | 8 |
| 10:10 | Loser Game 7 | vs | 2nd in Bracket A | Third Place |
| 11:30 | 1st in Bracket A | vs | Winner Game 7 | First Place |
| 12:45 | 3rd in Bracket A | vs | Loser Game 3 | 11 |
| The won/loss records from games 5, 8, and 11 determine places fifth through seventh. | ||||
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | ||||





