![]() |
2011 Men's Hotels
To reserve a hotel, click here
| Arrival | Location | Hotel | Rate | Comp. Breakfast | Distance to Pool | Cutoff | Rooms Reserved |
| 9/16/2011 | Grove City | Comfort Inn | $100.99 | Yes | 8 miles | 9/2/2011 | 10 |
| 9/16/2011 | Central Florida | Holiday Inn | $66.00 | No | 1.9 miles | 9/2/2011 | 17 |
| 9/16/2011 | UMass | Red Roof Inn | $80.00 | Yes | 10 miles | 9/2/2011 | 12 |
| 9/16/2011 | New Mexico | Holiday Inn | $60.00 | Yes | 3.9 miles | 9/2/2011 | 12 |
| 9/16/11 | Lindenwood | Red Roof Inn | $62.99 | Yes | No | 3 | |
| 9/23/2011 | UC San Diego | Comfort Inn | $85.49 | Yes | No | ||
| 9/23/2011 | Rice | Best Western | $70.00 | Yes | 9/9/2011 | 12 | |
| 9/23/2011 | Grinnell | Super 8 | $50.00 | Yes | 9/9/2011 | 18 | |
| 9/23/2011 | Nebraska | New Victorian Suites | $69.00 | Yes | 9/9/2011 | 10 | |
| 9/23/2011 | San Jose State | Comfort Inn | $72.00 | Yes | 4 miles | 9/9/2011 | |
| 9/23/2011 | Maryland | ||||||
| 9/23/2011 | Va Tech | Days Inn | $67.00 | Yes | 3.6 miles | 9/15/2011 | 13 |
| 9/23/2011 | RPI | Comfort Inn | $59.99 | Yes | 10.9 miles | 9/9/2011 | 20 |
| 9/23/2011 | U of Georgia | Microtel Inn | $49.99 | Yes | 5.7 miles | 9/9/2011 | 12 |
| 9/23/2011 | Cornell | Clairon Inn | $109.95 | Yes | 13 miles | 9/9/2011 | 13 |
| 9/23/2011 | Yale | Best Western | $89.00 | Yes | 4.8 miles | 9/9/2011 | 15 |
| 9/30/2011 | St. Johns U | AmericInn | $59.00 | Yes | 2 miles | 9/16/2011 | 16 |
| 9/30/2011 | Amherst | Red Rood Inn | $94.99 | Yes | 9/16/2011 | 10 | |
| 9/30/2011 | Bowdoin | Rodeway Inn | $58.00 | Yes | 3.2 miles | 9/16/2011 | |
| 9/30/2011 | U of Oregon | Phoenix Inn | $59.00 | Yes | 2 miles | 9/16/2011 | 12 |
| 9/30/2011 | Texas A&M | Econolodge | $62.99 | Yes | 2.7 miles | 9/16/2011 | 15 |
| 9/30/2011 | Notre Dame | Jameson Inn | $59.99 | Yes | 1.06 miles | 9/16/2011 | 20 |
| 9/30/2011 | Army |
Econolodge |
$60.00 | Yes | 11.7 miles | 9/16/2011 | 10 |
| 9/30/2011 | Army |
Super 8 |
$60.00 | Yes | 18.26 miles | No | 12 |
| 9/30/2011 | Auburn | Best Western | $58.99 | Yes | 5.9 miles | 9/16/2011 | 12 |
| 9/30/2011 | Iowa | Surburban Hotel | $79.00 | No | 5.67 miles | 9/16/2011 | 15 |
| 9/30/2011 | Utah | Hyatt Place | $69.00 | Yes | 10.27 miles | 9/16/2011 | 25 |
| 9/30/2011 | UCLA | ||||||
| 9/30/2011 | UC Davis | Days Inn | $69.99 | Yes | 3.4 miles | 9/16/2011 | |
| 10/6/2011 | Grove City | Best Western | $99.00 | Yes | 4.42 miles | 9/22/2011 | 10 |
| 10/7/2011 | James Madison | Best Western | $60.00 | Yes | 2 miles | 9/23/2011 | 25 |
| 10/7/2011 | Iowa State | Microtel Inn | $57.00 | Yes | 2.7 miles | 9/23/2011 | 12 |
| 10/7/2011 | U of Florida | Red Roof Inn | $53.00 | Yes | 1 mile | 9/23/2011 | 12 |
| 10/7/2011 | Colorado State | Best Western | $60.00 | Yes | 4.2 miles | 9/23/2011 | 20 |
| 10/14/2011 | Middlebury | Best Western Plus | $120.99 | Yes | Unknown | 9/16/2011 | 12 |
| 10/14/2011 | Houston | Best Western | $59.00 | Yes | 16.1 miles | 9/23/2011 | 10 |
| 10/14/2011 | Santa Cruz | Islander Motel | $89.99 | Yes | 2.22 miles | 9/30/2011 | 12 |
| 10/14/2011 | Oregon State | Days Inn | $70.00 | Yes | 0.9 miles | 9/30/2011 | 12 |
| 10/14/2011 | Vermont | ||||||
| 10/14/2011 | Cal Poly | ||||||
| 10/14/2011 | Wash. U (St. Louis) | Red Roof Inn | $76.49 | Yes | 3 miles | 10/7/2011 | 3 |
| 10/21/2011 | Ohio University | Days Inn | $62.99 | Yes | 3 miles | 10/7/2011 | 20 |
| 10/21/2011 | Macalester |
Fairfield Inn | $74.00 | Yes | 8 miles | 10/7/2011 | 16 |
| 10/21/2011 | Emory | Country Inn | $62.00 | Yes | 4.6 miles | 10/7/2011 | 15 |
| 10/21/2011 | Arizona State | Country Inn | $64.00 | Yes | 3.1 miles | 10/7/2011 | 16 |
| 10/21/2011 | U
of Miami (Fla.) |
Red Roof Inn | $69.99 | Yes | 7 miles | 10/7/2011 | 13 |
| 10/21/2011 | Colgate |
White Eagle Conference Center | $89.00 | Yes | 2.78 miles | 10/7/2011 | 20 |
| 10/21/2011 | Weslyan | Super 8 | $59.29 | Yes | 5.5 miles | 10/7/2011 | 15 |
| 10/21/2011 | Purdue | ||||||
| 10/21/2011 | Mid Atlantic Champ | ||||||
| 10/28/2011 | Bowdoin | Rodeway Inn | $58.00 | Yes | 3.2 miles | 10/14/2011 | 20 |
| 10/28/2011 | Oregon State | Days Inn | $70.00 | Yes | 0.9 miles | 10/14/2011 | 12 |
| 10/28/2011 | U. of Virginia | Comfort Inn | $83.00 | Yes | 1.99 miles | 10/14/2011 | 10 |
| 10/28/2011 | U. of Virginia | Days Inn | $75.00 | Yes | 3.61 miles | 10/14/2011 | 12 |
| 10/28/2011 | Minnesota | Days Inn | $59.00 | Yes | 16.4 miles | 10/14/2011 | 10 |
| 10/28/2011 | Purdue | ||||||
| 10/29/2011 | Ivy Champ | Holiday Inn, Boston-Somerville | $129.00 | Yes | 4 miles | 10/14/2011 | 20 |
| 11/3-6/2011 | Hamilton
(D3 Club) |
Hotel Utica | $55.00 | Yes |
11
miles |
10/20/2011 | 30 (Double/Double) |
| 11/10-13/2011 | Georgia Tech (NCCC) | Country Inn & Suites | $62.00 | Yes | 3.5 miles | 11/4/2011 | 36 (Double/Double) |
| Georgia Tech (NCCC) | TownePlace Suites | $69.00 | Yes | 3.5 miles | 11/4/2011 | 7
(Double/Double) 20 (Queen w/pull out couch) |
|
| 11/18-20/2011 | Harvard (Eastern Championship) | Holiday Inn, Boston-Somerville | $99.00 | Yes | 4 miles | 11/4/2011 | 30 |





