![]() |
Women's Club Team Information - K
| School Name: | Knox College |
| Gender: | Female |
| Location: | Galesburg, Ill. |
| Enrollment: | 1,407 |
| Club Supervisor: | Jonathan Powers |
| Phone: | 309-351-2244 |
| Email: | jpowers@knox.edu |
| Primary Contact: | Anne Heberle |
| Phone: | 209-327-4130 |
| Email: | aheberle@knox.edu |
| Coach: | Jonathan Powers |
| Phone: | 309-351-2244 |
| Email: | jpowers@knox.edu |
| Website: | http://www.knox.edu |
| Directions: | http://www.knox.edu/x706.xml |
| Division: | Heartland |
| Nickname: | Prairie Fire/Burning Squirrels |





