![]() |
Men's Club Team Information - W
| School Name: | University of Washington | |
| Gender: | Male | |
| Location: | Seattle, Wash. | |
| Enrollment: | 41,405 | |
| Club Supervisor: | Katie Beth | |
| Phone: | 206-543-9499 | |
| Email: | imaclubs@u.washington.edu | |
| Primary Contact: | Rick Farmer | |
| Phone: | 847-370-8205 | |
| Email: | farmerr@u.washington.edu | |
| Coach: | Chris Gilroy | |
| Phone: | 626-422-0561 | |
| Email: | chris.gilroy@rsli.edu | |
| Website: | http://students.washington.edu/dawgpolo | |
| Directions: | http://www.washington.edu/home/maps/ | |
| Division: | Northwest | |
| Nickname: | Huskies | |
|
|
||
| School Name: | Washington University in St. Louis |
|
| Gender: | Male | |
| Location: | St. Louis, Missouri | |
| Enrollment: | 6,600 | |
| Club Supervisor: | Sean Curtis | |
| Phone: | 314-935-4708 | |
| Email: | scurtis@wustl.edu | |
| Primary Contact: | Sterling Jawitz | |
| Phone: | 516-965-9744 | |
| Email: | skawitz@wustl.edu | |
| Coach: | ||
| Phone: | ||
| Email: | ||
| Website: | http://www.wustl.edu | |
| Directions: | http://bearsports.wustl.edu/directions.html | |
| Division: | Missouri Valley | |
| Nickname: | Bears | |
|
|
||
| School Name: | Washington State University | |
| Gender: | Male | |
| Location: | Pullman, Wash. | |
| Enrollment: | 23,300 | |
| Club Supervisor: | Carly Morse | |
| Phone: | 509-335-2218 | |
| Email: | carly_morse@wsu.edu | |
| Primary Contact: | |
|
| Phone: | |
|
| Email: | ||
| Coach: | ||
| Phone: | ||
| Email: | ||
| Website: | http://wsuwaterpolo.wsu.edu | |
| Directions: | http://www.campusmap.wsu.edu/index.html | |
| Division: | Northwest | |
| Nickname: | Cougars | |
|
|
||
| School Name: | Wesleyan University | |
| Gender: | Male | |
| Location: | Middletown, Conn. | |
| Enrollment: | 2,722 | |
| Club Supervisor: | Lisa Hendrix | |
| Phone: | 860-685-3996 | |
| Email: | lhendrix@wesleyan.edu | |
| Primary Contact: | Momo Saleh |
|
| Phone: | 203-940-0598 | |
| Email: | msaleh@wesleyan.edu | |
| Coach: | Wesley Fantini |
|
| Phone: | 201-554-2442 | |
| Email: | wfantini@wesleyan.edu | |
| Website: | http://menswaterpolo.stugroup.wesleyan.edu/ | |
| Directions: | http://www.wesleyan.edu/athletics/traveltoathletics.ctt | |
| Division: | New England | |
| Nickname: | Cardinals | |
|
|
||
| School Name: | Western Illinois University | |
| Gender: | Male | |
| Location: | Macomb, Ill. | |
| Enrollment: | 12,488 | |
| Club Supervisor: | Nick Knowels | |
| Phone: | 309-228-2103 | |
| Email: | NS-Knowles@wiu.edu | |
| Primary Contact: | Ryan Wise |
|
| Phone: | 847-508-1000 | |
| Email: | r-wise@wiu.edu | |
| Coach: | ||
| Phone: | ||
| Email: | ||
| Website: | http://www.wiu.edu | |
| Directions: | http://www.wiu.edu/campus/map.html | |
| Division: | Missouri Valley | |
| Nickname: | Leathernecks | |
|
|
||
| School Name: | Western Washington University | |
| Gender: | Male | |
| Location: | Bellingham, Wash. | |
| Enrollment: | 12,979 | |
| Club Supervisor: | Kendra Jackson | |
| Phone: | 360-650-4191 | |
| Email: | Kendra.Jackson@wwu.edu | |
| Primary Contact: | Brian Hackett | |
| Phone: | 360-990-1446 | |
| Email: | hackettssnowsoccer@yahoo.com | |
| Coach: | Devin Trowbridge | |
| Phone: | 206-406-0917 | |
| Email: | ||
| Website: | http://www.wwu.edu/depts/mpolo/first.html | |
| Directions: | http://www.ac.wwu.edu/%7Eadmit/directions.html | |
| Division: | Northwest | |
| Nickname: | Vikings | |
|
|
||
| School Name: | Williams College | |
| Gender: | Male | |
| Location: | Williamstown, Mass. | |
| Enrollment: | 2,124 | |
| Club Supervisor: | Steven Kuster | |
| Phone: | 413-597-4372 | |
| Email: | skuster@williams.edu | |
| Primary Contact: | Rob Hannigan | |
| Phone: | 203-253-0782 | |
| Email: | 10rth@williams.edu | |
| Coach: | ||
| Phone: | ||
| Email: | ||
| Website: | http://www.williams.edu | |
| Directions: | http://www.williams.edu/home/visitors_drive.php | |
| Division: | New England | |
| Nickname: | Ephs |
|
|
|
||
| School Name: | University of Wisconsin | |
| Gender: | Male | |
| Location: | Madison, Wisc. | |
| Enrollment: | 41,219 | |
| Club Supervisor: | Becky Dahl | |
| Phone: | 608-262-9696 | |
| Email: | redahl@recsports.wisc.edu | |
| Primary Contact: | Jordan Himmel | |
| Phone: | 312-933-6729 | |
| Email: | jorhimmel@gmail.com | |
| Coach: | Danny Napleton | |
| Phone: | 630-7776-0108 | |
| Email: | napleton@wisc.edu | |
| Website: | http://menspolo.rso.wisc.edu/Welcome.html | |
| Directions: | ||
| Division: | Big Ten | |
| Nickname: | Badgers | |
|
|
||
| School Name: | University of Wyoming | |
| Gender: | Male | |
| Location: | Laramie, Wyoming | |
| Enrollment: | 13,657 | |
| Club Supervisor: | ||
| Phone: | ||
| Email: | ||
| Primary Contact: | Bret Kahler | |
| Phone: | 307-259-5165 | |
| Email: | bkahler@uwyo.edu | |
| Coach: | Jay Sanford |
|
| Phone: | 307-721-3584 |
|
| Email: | ssanford@cityoflaramie.com |
|
| Website: | http://www.uwyo.edu/REC/CLUB-SPORTS/mens-waterpolo.html | |
| Directions: | http://www.uwyo.edu/uw/tour | |
| Division: | Rocky Mountain | |
| Nickname: | Cowboys | |
jenkinka@gmail.com





