Collegiate Water Polo Association
Men's All-Academic Team, 2005-06
The Collegiate Water Polo Association has released the 2005-06 Men's All-Academic Team. The athletes represent achievement on three levels: Excellent 3.20-3.40, Superior 3.41-3.70, and Outstanding 3.71-4.0, while the Team Honors represent those institutions whose combined team GPA is over 2.75. |
Team
Honors
Institutions
selected represent combined team GPA's greater than 2.75.
| Washington University | 3.83 |
| Columbia University | 3.72 |
| Rice University | 3.67 |
| Pennsylvania State University | 3.65 |
| Macalester College | 3.47 |
| MIT | 3.40 |
| Brown University | 3.31 |
| St. Francis College (NY) | 3.30 |
| Carleton College | 3.29 |
| Harvard University | 3.27 |
| University of Tennessee | 3.16 |
| Bucknell University | 3.14 |
| George Washington University | 2.95 |
| Penn State Behrend College | 2.83 |
| United States Naval Academy | 2.80 |
Athlete
Honors
Athletes
selected are starters and major contributors with GPA's greater than 3.20.
| Outstanding (3.71 to 4.00) | |
|
| Jon Freedman | Bowdoin College | 4.00 |
| Mark Boerckel | Clemson University | 4.00 |
| Nathan Chesney | Clemson University | 4.00 |
| Paul Hernley | Clemson University | 4.00 |
| Will Garrigues | Duke University | 4.00 |
| Sean M. Smith | Fresno State University | 4.00 |
| Mike Kluever | Grinnell College | 4.00 |
| Peter Brown | Grinnell College | 4.00 |
| John Krzyminski | Iona College | 4.00 |
| Paul Hand | New York University | 4.00 |
| David Gavigan | Pennsylvania State University | 4.00 |
| Guyton Durnin | Rice University | 4.00 |
| Nick Berndsen | Rice University | 4.00 |
| Moran Stern | St. Francis College (NY) | 4.00 |
| Eric Gardiner | U.S. Naval Academy | 4.00 |
| Amy Bugyis | University of Tennessee | 4.00 |
| Adam Berger | Washington University | 4.00 |
| Adam Webb | Washington University | 4.00 |
| Andrew Kraft | Washington University | 4.00 |
| Nathaniel Roman | Washington University | 4.00 |
| Tim Notton | Washington University | 4.00 |
| Michael Chun | U.S. Military Academy | 3.99 |
| Alex Lin | University of Colorado | 3.97 |
| Andrew McTammany | Johns Hopkins University | 3.96 |
| Andy Wiener | Brown University | 3.95 |
| Greg Harm | Brown University | 3.94 |
| Melissa Chernick | Clemson University | 3.93 |
| Eugene Vayntrub | Duke University | 3.92 |
| Dave Lynch | Rice University | 3.92 |
| Kevin Heinrich | University of Tennessee | 3.92 |
| Michael Daub | Williams College | 3.92 |
| Gregory Valentine | Baylor University | 3.91 |
| Eddie Silverman | Pennsylvania State University | 3.91 |
| Jason Lewis | Bowdoin College | 3.90 |
| Matt Hochstein | Grinnell College | 3.90 |
| Pat Blachly | Grinnell College | 3.90 |
| Tyson Morgan | Macalester College | 3.90 |
| Rober Truax | MIT | 3.90 |
| Dave Pascale | SUNY Geneseo | 3.90 |
| Chris Cabanski | University of Dayton | 3.90 |
| Chris Daues | University of Dayton | 3.90 |
| Dave King | University of Dayton | 3.90 |
| Sean Colenso-Semple | Columbia University | 3.98 |
| Gleb Sidorkin | New York University | 3.88 |
| Craig Fratrik | Rice University | 3.88 |
| David Sylvia | University of Richmond | 3.88 |
| Alex Mueller | Washington University | 3.88 |
| Nemanja Pucarevic | St. Francis College (NY) | 3.87 |
| Matt Rowen | Columbia University | 3.85 |
| Jacob Brown | Lindenwood University | 3.85 |
| Patrick Boyle | Pennsylvania State University | 3.85 |
| Dan Meyer | Williams College | 3.84 |
| Musa Kurdi | Columbia University | 3.83 |
| Brett Figus | Lindenwood University | 3.83 |
| Ethan Mooar | Carleton College | 3.82 |
| Jeff Barry | University of Virginia | 3.82 |
| Jack Woodward | Baylor University | 3.80 |
| Tristan Cunio | Clemson University | 3.80 |
| Erika Robbins | Duke University | 3.80 |
| Matthew Guttentag | Duke University | 3.80 |
| Adam Schepps | Georgetown University | 3.80 |
| Cody Schultz | Univ. of CA, Los Angeles | 3.80 |
| Eric Berghin | Colby College | 3.79 |
| Travis Townsend | Colby College | 3.79 |
| Mitchell Williams | Johns Hopkins University | 3.79 |
| Tommy Schaperkotter | University of Virginia | 3.79 |
| Ryan Stiltner | Villanova University | 3.79 |
| Daniel Williams | Clemson University | 3.78 |
| Dylan Lewis | New York University | 3.78 |
| Alessandro Lazzarini | Harvard University | 3.77 |
| Matt Ward | Clemson University | 3.76 |
| Ramiro Nandez | Macalester College | 3.76 |
| Ashley Hillis | University of Tennessee | 3.76 |
| Daniel Kozlov | Washington University | 3.76 |
| Greg Valiant | Harvard University | 3.75 |
| Paul Musille | Gannon University | 3.74 |
| Mehmet Barlas | Pennsylvania State University | 3.74 |
| Paul Cheung | Columbia University | 3.73 |
| Jonas Fridrichson | University of Tennessee | 3.73 |
| Seth Bower | Carleton College | 3.72 |
| Scott Thompson | Lindenwood University | 3.72 |
| Reid Joseph | Princeton University | 3.72 |
| Ezra Burch | Williams College | 3.72 |
| Jacob Harter | Princeton University | 3.71 |
| James Lloyd | Rice University | 3.71 |
| Carlos Omana | St. Francis College (NY) | 3.71 |
| Bryan Lingle | U.S. Naval Academy | 3.71 |
| Superior (3.41 to 3.70) | |
|
| Roland Hills | Colorado State University | 3.70 |
| Alexi Shaw | Columbia University | 3.70 |
| David Dryjanski | MIT | 3.70 |
| Chad Barton | New York University | 3.70 |
| Mark Laubie | University of Dayton | 3.70 |
| Jake Nickel | Iowa State University | 3.69 |
| Spencer Ferrero | University of Utah | 3.69 |
| Nick Cox | Clemson University | 3.68 |
| Elad Rachevsky | Macalester College | 3.68 |
| Alexander Lampley | Bucknell University | 3.67 |
| Igor Spacenko | Colgate University | 3.67 |
| Jon Lau | Lindenwood University | 3.67 |
| David Grauer | Princeton University | 3.67 |
| Samuel Greulich | U.S. Military Academy | 3.67 |
| Brian Singleton | Univ. of CA, Los Angeles | 3.67 |
| Gabriel Heiber | Bucknell University | 3.66 |
| Marnix Hollander | Columbia University | 3.66 |
| Brint Markle | Duke University | 3.66 |
| Isaac Wood | University of Virginia | 3.66 |
| Andrew Armstrong | Clemson University | 3.65 |
| Chris Gleditsch | Pennsylvania State University | 3.65 |
| Gergely Fabian | St. Francis College (NY) | 3.65 |
| Doug Merkel | Univ. of CA, Los Angeles | 3.65 |
| Boaz Nur | University of Colorado | 3.64 |
| Gavin Kuangparichat | Columbia University | 3.63 |
| Kevin Donnelley | Iowa State University | 3.63 |
| Adam Filer | Pennsylvania State University | 3.63 |
| Sam Bliss | Princeton University | 3.63 |
| Alex Robb | Brown University | 3.62 |
| Christopher Hemmerle | Johns Hopkins University | 3.62 |
| Nicholas Seaver | Princeton University | 3.62 |
| Steve McVicker | Colorado State University | 3.61 |
| Ian Cassaday | Iowa State University | 3.61 |
| Brian Comber | Villanova University | 3.61 |
| Mike Sighinolfi | Bowdoin College | 3.60 |
| Noah Balazs | Colby College | 3.60 |
| David Zenk | George Washington University | 3.60 |
| Daniel Colligan | Georgetown University | 3.60 |
| Chris Posthumus | Grand Valley State University | 3.60 |
| Ali Titiz | Grinnell College | 3.60 |
| Jay Mense | University of Richmond | 3.60 |
| Ryan Wentling | University of Richmond | 3.60 |
| Joel Backaler | Connecticut College | 3.59 |
| Eric Nowakowski | Iona College | 3.59 |
| Daniel Reed | Clemson University | 3.58 |
| Kevin Hackett | Clemson University | 3.58 |
| Dean Burke | Rice University | 3.58 |
| Nick Hambley | Rice University | 3.58 |
| Clinton McBride | University of Colorado | 3.58 |
| Dustin Straw | Baylor University | 3.57 |
| Craig Hoogerwerf | Grand Valley State University | 3.57 |
| Brad Manning | University of Virginia | 3.57 |
| John Stover | Princeton University | 3.56 |
| Matt Russell | Princeton University | 3.56 |
| Stephen Tongelidis | University of Virginia | 3.56 |
| Andrew Morgan | Lindenwood University | 3.55 |
| Jared Rudolph | Macalester College | 3.55 |
| Edward Boeddiker | U.S. Military Academy | 3.55 |
| Mike Jungman | University of Virginia | 3.55 |
| Tim Will | Fordham University | 3.54 |
| Andrew Peterson | Colby College | 3.53 |
| Jamie Friedland | Duke University | 3.53 |
| Christopher Hudson | Johns Hopkins University | 3.53 |
| Travis Miller | Lehigh University | 3.53 |
| Jonathan Lo | George Washington University | 3.52 |
| Eric Vreeland | Princeton University | 3.52 |
| Arthur Lilienthal | SUNY Geneseo | 3.52 |
| Trenten Chase Huntington | Univ. of CA, Los Angeles | 3.52 |
| Russell Deppe | University of Virginia | 3.52 |
| Matt Leskovar | Grand Valley State University | 3.51 |
| Mike Swartz | Rice University | 3.51 |
| Chris Vola | University of Richmond | 3.51 |
| Chris Enany | University of Virginia | 3.51 |
| Mike Mishik | Villanova University | 3.51 |
| Daniel Schultz | Bucknell University | 3.50 |
| Evan McCulloch | Colby College | 3.50 |
| Joseph Matuk | Columbia University | 3.50 |
| Carlin White | Fresno State University | 3.50 |
| Garrett M. Morgan | Fresno State University | 3.50 |
| Whitaker Leonhardt | Georgetown University | 3.50 |
| Jay Connolly | Harvard University | 3.50 |
| Drew Enlow | Iowa State University | 3.50 |
| Scott Williams | Iowa State University | 3.50 |
| Jeremy Glover | Macalester College | 3.50 |
| John Rogers | MIT | 3.50 |
| Mark Liao | MIT | 3.50 |
| Victor Wakefield | Princeton University | 3.50 |
| Alex Bean | University of Richmond | 3.50 |
| Victor Fedorov | University of Richmond | 3.50 |
| David Degeest | Grinnell College | 3.49 |
| David Chipman | Iowa State University | 3.49 |
| Dusko Radovanac | St. Francis College (NY) | 3.49 |
| David Hammack | Baylor University | 3.48 |
| David Hammack | Baylor University | 3.48 |
| Dave Kubiak | Grand Valley State University | 3.48 |
| Joshua Kratz | Johns Hopkins University | 3.48 |
| William Odonnell | University of Colorado | 3.48 |
| Sean Warlick | Grinnell College | 3.47 |
| Brady Sieber | Johns Hopkins University | 3.47 |
| Mark Wertz | Princeton University | 3.47 |
| Thomas Hallett | Villanova University | 3.47 |
| Andrew Helvenston | Rice University | 3.46 |
| Adam Miller | New York University | 3.45 |
| Luke Gilman | Rice University | 3.45 |
| Kraig Young | Washington University | 3.45 |
| Katherine Bunton | University of Tennessee | 3.44 |
| Kevin O'Neill | Fordham University | 3.43 |
| Chris Ricketts | Lindenwood University | 3.43 |
| Jordan Gentry | U.S. Naval Academy | 3.43 |
| Andrew Cosbie | Brown University | 3.42 |
| Ryan Adams | Colby College | 3.42 |
| Ersen Akici | Duke University | 3.42 |
| Zach Wegermann | Grinnell College | 3.42 |
| Jeremy Hicks | Lindenwood University | 3.42 |
| Andrew Killips | Washington University | 3.42 |
| Adam Neid | Iona College | 3.41 |
| Thomas Mazzaferro | Villanova University | 3.41 |
| Excellent (3.20 to 3.40) | |
|
| Ryan Mullane | Clemson University | 3.40 |
| Orion Ganase | Colgate University | 3.40 |
| Jason Roberts | Grand Valley State University | 3.40 |
| Pat McCreary | Lindenwood University | 3.40 |
| Grady Snyder | MIT | 3.40 |
| Harrison Hall | MIT | 3.40 |
| Anthony Winslow | New York University | 3.40 |
| Zach Friedland | New York University | 3.40 |
| Sergei Shev | George Washington University | 3.39 |
| Alexander Wentworth-Ping | Williams College | 3.39 |
| Trevor Mullins | Bucknell University | 3.38 |
| Duncan McHardy | Lindenwood University | 3.38 |
| Sam Wampler | Colby College | 3.37 |
| Thomas Cournoyer | Duke University | 3.37 |
| Carter Hayes | Pennsylvania State University | 3.37 |
| Robert Thomas | Pennsylvania State University | 3.37 |
| Lee Anderson | Bucknell University | 3.36 |
| Kyle Wacker | Lindenwood University | 3.36 |
| Andre Pranckevicius | Penn State Behrend College | 3.36 |
| Leandro Azevedo | Penn State Behrend College | 3.36 |
| Dan Demento | University of Virginia | 3.36 |
| Jordan Seale | Baylor University | 3.35 |
| Ryan Mitrovich | Clemson University | 3.35 |
| Hill Stoecklein | Colgate University | 3.35 |
| Phillip Torchio | Gannon University | 3.35 |
| John Hornberger | George Washington University | 3.35 |
| Scott Dunlavey | Colgate University | 3.34 |
| Jordan Flacco | U.S. Naval Academy | 3.34 |
| Hugh Myers | Univ. of CA, Los Angeles | 3.34 |
| Chris Smith | University of Virginia | 3.34 |
| Joseph Fantone | Brown University | 3.33 |
| Brian Smith | Grinnell College | 3.33 |
| Matt Hagenhoff | Lindenwood University | 3.33 |
| Jeremy Doernberger | Williams College | 3.33 |
| Brad Hartman | Pennsylvania State University | 3.32 |
| Jamal Motlagh | Princeton University | 3.32 |
| Logan Finerty | University of Richmond | 3.32 |
| Andrew Sweeney | George Washington University | 3.31 |
| Brent Cheeseman | Rice University | 3.31 |
| Brendan Kenny | Bloomsburg University | 3.30 |
| Dominick Parashack | Bloomsburg University | 3.30 |
| Gerrit Adams | Brown University | 3.30 |
| Jason Rechel | Bucknell University | 3.30 |
| Andrew Kodesch | Colgate University | 3.30 |
| Alex Hoyt | Connecticut College | 3.30 |
| Dylan Matzinger | Connecticut College | 3.30 |
| Robert Kyne | Connecticut College | 3.30 |
| John Voith | Harvard University | 3.30 |
| Nick Velasquez | Iona College | 3.30 |
| Kevin Mullins | Lindenwood University | 3.30 |
| Sjon Swanson | Macalester College | 3.30 |
| Philip Cassel | MIT | 3.30 |
| Jeff Gibbs | University of Portland | 3.30 |
| Ian Markey | Villanova University | 3.30 |
| John Izzo | Villanova University | 3.30 |
| Zach Orjuela | Williams College | 3.30 |
| Brandon Thomas | Gannon University | 3.29 |
| Kevin Comber | Villanova University | 3.29 |
| (Philip) Gant Morgner | Princeton University | 3.28 |
| Ben Burge | Fordham University | 3.27 |
| Jon Almy | Fordham University | 3.27 |
| Kirk Kauffman | Grand Valley State University | 3.26 |
| Milos Vuksic | St. Francis College (NY) | 3.26 |
| Staphan Mudreac | St. Francis College (NY) | 3.26 |
| Eli White | Colorado State University | 3.25 |
| David Tune | Harvard University | 3.25 |
| Nick Phillips | Lindenwood University | 3.25 |
| Sean Cary | Lindenwood University | 3.25 |
| Nick Engebretson | University of Colorado | 3.25 |
| Sebastian Shterental | Williams College | 3.25 |
| James Comfort | Clemson University | 3.23 |
| Bryan Morphy | Gannon University | 3.23 |
| Chris Ludwick | Harvard University | 3.23 |
| Rachel Goldsmith | Iowa State University | 3.23 |
| Botond Szalma | St. Francis College (NY) | 3.23 |
| Joseph Metcalf | Bucknell University | 3.22 |
| Ryan Sand | Colorado State University | 3.22 |
| Stephen Mitchell | Colorado State University | 3.22 |
| Anthony Guadagni | George Washington University | 3.22 |
| Margo Jacobs | Lehigh University | 3.22 |
| Travis Dykes | Colorado State University | 3.21 |
| Steve Craney | U.S. Naval Academy | 3.21 |
| Andrew Dutton | Connecticut College | 3.20 |
| Dan O'Shea | Connecticut College | 3.20 |
| Pat Mack | Gannon University | 3.20 |
| Emily Evers | Iowa State University | 3.20 |
| Davin Fan | MIT | 3.20 |
| Calum Russell | SUNY Geneseo | 3.20 |
| Pat Jennings | University of Tennessee | 3.20 |
| Dave Lebovitz | Williams College | 3.20 |
| Will Cunningham | Williams College | 3.20 |