Collegiate Water Polo Association
Men's/Co-ed All-Academic Team, 2002-03
The Collegiate Water Polo Association has released the 2002-2003 Men's/Co-ed All-Academic Team. The athletes represent achievement on three levels: Excellent 3.20-3.40, Superior 3.41-3.70, and Outstanding 3.71-4.0, while the Team Honors represent those institutions whose combined team GPA is over 2.75. Leading the list with perfect academic records were Andrew Wiener, Brown University; Gregory Harm, Brown University; Srdjan Pavlovic, Salem International University; Bryan Lingle, United States Naval Academy; George Slavich, University of Oregon; Eric Cook, University of Oregon; Jeff Berliss, University of Tennessee; Andrew Deane, University of Tennessee; and Jenna Stubbs, University of Tennessee. |
Team
Honors
Institutions
selected represent combined team GPA's greater than 2.75.
| Macalester College | 3.59 |
| University of California, Maritime Academy | 3.54 |
| University of Tennesee | 3.48 |
| Brown University | 3.41 |
| Harvard University | 3.40 |
| Lafayette College | 3.39 |
| Saint John's University | 3.38 |
| Saint Francis College | 3.36 |
| University of Pennsylvania | 3.33 |
| Princeton University | 3.20 |
| Dartmouth College | 3.14 |
| George Washington University | 3.11 |
| Bucknell University | 2.99 |
| Fordham University | 2.93 |
| United States Naval Academy | 2.83 |
| Washington & Jefferson College | 2.82 |
| Iona College | 2.82 |
| Penn State Behrend College | 2.79 |
| Salem International University | 2.75 |
Athlete
Honors
Athletes
selected are starters and major contributors with GPA's greater than 3.20.
| Outstanding (3.71 to 4.00) | |
|
| Andrew Wiener | Brown University | 4.00 |
| Gregory Harm | Brown University | 4.00 |
| Srdjan Pavlovic | Salem International University | 4.00 |
| Bryan Lingle | United States Naval Academy | 4.00 |
| George Slavich | University of Oregon | 4.00 |
| Eric Cook | University of Oregon | 4.00 |
| Jeff Berliss | University of Tennesee | 4.00 |
| Andrew Deane | University of Tennesee | 4.00 |
| Jenna Stubbs | University of Tennesee | 4.00 |
| Ed Silverman | Penn State University | 3.96 |
| Alexys Nielsen | University of California, Maritime Academy | 3.95 |
| Kevin Heinrich | University of Tennesee | 3.95 |
| Srdan Randic | George Washington University | 3.94 |
| Istvan Zollei | Harvard University | 3.92 |
| Jamie Bolton | Penn State University | 3.91 |
| Jay Rowen | University of Oregon | 3.90 |
| Tiffany Keplinger | University of Tennesee | 3.88 |
| Nemanja Kuzmanovic | Washington & Jefferson College | 3.86 |
| Mike McKenna | Princeton University | 3.83 |
| Uros Manojlovic | Saint Francis College | 3.82 |
| Serghei Vaculeac | Saint Francis College | 3.81 |
| Chris Drum | University of California, Maritime Academy | 3.78 |
| Paul Torres | University of California, Maritime Academy | 3.78 |
| Alexander Sun | University of Pennsylvania | 3.77 |
| Joe Hanes | Macalester College | 3.76 |
| Andrei Boros | Harvard University | 3.75 |
| Matt Kemmerer | Lafayette College | 3.75 |
| Connor Keiran | Saint John's University | 3.75 |
| Ryan Groff | Millersville University | 3.74 |
| Keith Stanski | Brown University | 3.73 |
| Alexander Fisher | Harvard University | 3.72 |
| Brian Keating | Penn State University | 3.71 |
| Jeff Ruby | Penn State University | 3.71 |
| Superior (3.41 to 3.70) | |
|
| William Garrigues | Harvard University | 3.70 |
| Gergely Fabian | Saint Francis College | 3.68 |
| Michael Block | Dartmouth College | 3.67 |
| Alex McKinnon | Salem International University | 3.67 |
| Greg LeMay | University of Pennsylvania | 3.67 |
| Reid Miller | Harvard University | 3.66 |
| Sam Bliss | Princeton University | 3.65 |
| Trevor Higgins | University of Tennesee | 3.65 |
| Petar Zelenovic | Saint Francis College | 3.64 |
| Brady Childs | Oregon State University | 3.61 |
| Maxi Von Eye | Colorado School of Mines | 3.60 |
| Tom Suehr | Fordham University | 3.60 |
| Gregory Valiant | Harvard University | 3.60 |
| Dominic Myers | Iona College | 3.60 |
| Alex Lassman | Lafayette College | 3.60 |
| John Stover | Princeton University | 3.60 |
| Martin Lukac | Saint Francis College | 3.59 |
| Matthew Hoffman | Saint John's University | 3.59 |
| John Gallagher | Bucknell University | 3.58 |
| Anthony Guadagni | George Washington University | 3.57 |
| Paul D'Avino | Brown University | 3.56 |
| Michael Mothner | Dartmouth College | 3.56 |
| Kemper Diehl | Dartmouth College | 3.56 |
| Chris Gleditsch | Penn State Behrend College | 3.56 |
| Brendan Lavelle | Boston College | 3.55 |
| Guillermo Olivos | Dartmouth College | 3.55 |
| Richard Offsay | Harvard University | 3.55 |
| Jay Amarillo | Lafayette College | 3.54 |
| Kevin McEleney | Boston College | 3.50 |
| Joseph Fantone | Brown University | 3.50 |
| Sean Tiner | Brown University | 3.50 |
| Brian Choi | Harvard University | 3.50 |
| Robert Gates | Lafayette College | 3.50 |
| Jamie Hoffman | University of Tennesee | 3.50 |
| Corey St. Lawrence | Washington & Jefferson College | 3.50 |
| Chris Lin | Harvard University | 3.49 |
| Derrick Wong | Princeton University | 3.47 |
| Chris Przekota | Iona College | 3.46 |
| Steve Schleicher | Penn State Behrend College | 3.46 |
| Ryan Tesch | Saint John's University | 3.46 |
| Rob Robitaille | Bloomsburg University | 3.45 |
| Brian Taylor | Dartmouth College | 3.44 |
| Chris Nesensohn | Washington & Jefferson College | 3.44 |
| Nicholas Riolo | Boston College | 3.43 |
| Patrick Sandys | Brown University | 3.43 |
| Jason Grimes | George Washington University | 3.43 |
| Dan Holligan | Princeton University | 3.42 |
| Tamara McKenzie | Millersville University | 3.41 |
| Excellent (3.20 to 3.40) | |
|
| Chris Lucarz | Boston College | 3.40 |
| Todd Schulte | Harvard University | 3.40 |
| David Stahl | Harvard University | 3.40 |
| Garret Golden | Fordham University | 3.39 |
| Kateri Roessler | Saint John's University | 3.39 |
| Alexander Strekel | Bates College | 3.38 |
| Justin Diesslin | University of California, Maritime Academy | 3.38 |
| Rob Pinson | University of Tennesee | 3.38 |
| Lester Frank | University of California, Maritime Academy | 3.37 |
| Aaron Goldman | University of Oregon | 3.37 |
| Christopher Lohr | Lafayette College | 3.36 |
| Brent Watkins | Bloomsburg University | 3.35 |
| Paul Schned | Dartmouth College | 3.35 |
| Scott Raegen | Oregon State University | 3.35 |
| Andrew Wise | Bloomsburg University | 3.34 |
| Jonathan Lo | George Washington University | 3.34 |
| Daniel Spencer | Brown University | 3.33 |
| Andrew Sjodin | Saint John's University | 3.33 |
| Rory Bukofzer | Washington & Jefferson College | 3.33 |
| Matt Rudy | Fordham University | 3.32 |
| Kristopher Klein | Lafayette College | 3.32 |
| Ben Atkins | Penn State Behrend College | 3.30 |
| Jamie Saettele | Bucknell University | 3.29 |
| David Drew | Grove City College | 3.29 |
| D.J. Halliday | Princeton University | 3.29 |
| Attila Kiss | Saint Francis College | 3.29 |
| Daniel Scheiderman | George Washington University | 3.28 |
| Gavin Poindexter | Saint John's University | 3.27 |
| Markus Herrmannsdoerfer | Grove City College | 3.26 |
| Gur Doitel | George Washington University | 3.25 |
| Chris Blick | George Washington University | 3.25 |
| Evan Kaseguma | Harvard University | 3.25 |
| Mike Murray | Princeton University | 3.25 |
| Dean Riskas | Princeton University | 3.25 |
| Luka Kostic | Saint Francis College | 3.25 |
| Kip Windin | Saint John's University | 3.25 |
| Alex Ratcliffe | United States Naval Academy | 3.25 |
| Phil Capron | Washington & Jefferson College | 3.25 |
| Eric Weathers | Bloomsburg University | 3.24 |
| Cody Acuna | United States Naval Academy | 3.24 |
| Greg Abate | George Washington University | 3.23 |
| Brian McIntosh | Salem International University | 3.23 |
| Pierce Perotti | Dartmouth College | 3.22 |
| Brian Veety | Millersville University | 3.22 |
| Jamal Motlagh | Princeton University | 3.22 |
| Gant Morgner | Princeton University | 3.22 |
| Lucas Frank | University of California, Maritime Academy | 3.22 |
| Lindsay Ozark | Colorado School of Mines | 3.21 |
| Nicholas Hill | United States Naval Academy | 3.21 |
| Matt Glastein | Lafayette College | 3.20 |
| Erik Nelson | Macalester College | 3.20 |
| Alan Lam | University of Pennsylvania | 3.20 |
| Travis Black | University of Tennesee | 3.20 |