![]() |
2009 Women's New York Division Schedule
| Syracuse University, Syracuse, N.Y. | |||||
| Saturday, February 28, 2009 | |||||
| 12:00 | Syracuse University | vs | Colgate University | 5-0 Forfeit | |
| 1:45 | New York University | vs | Columbia University | 15-2 | |
| 3:00 | Syracuse University | vs | Cornell University | 4-9 | |
| 4:45 | Colgate University | vs | Columbia University | 0-5 Forfeit | |
| 6:00 | Syracuse University | vs | New York University | 2-13 | |
| 7:45 | Cornell University | vs | Columbia University | 13-11 | |
| 9:00 | New York University | vs | Colgate University | 5-0 Forfeit | |
| Sunday, March 1, 2009 | |||||
| 1:00 | New York University | vs | Cornell University | 11-6 | |
| 2:15 | Syracuse University | vs | Columbia University | 10-9 | |
| 3:30 | Colgate University | vs | Cornell University | 5-0 Forfeit | |
| Cornell University, Ithaca, N.Y. | |||||
| Saturday, March 28, 2009 | |||||
| 10:15 | Syracuse University | vs | Colgate University | 5-0 Forfeit | |
| 11:30 | New York University | vs | Columbia University | 13-8 | |
| 1:15 | Cornell University | vs | Syracuse University | 15-12 | |
| 2:30 | Columbia University | vs | Colgate University | 5-0 Forfeit | |
| 4:15 | Syracuse University | vs | New York University | 3-16 | |
| 5:30 | Cornell University | vs | Colgate University | 5-0 Forfeit | |
| Sunday, March 29, 2009 | |||||
| 9:30 | Cornell University | vs | New York University | 4-13 | |
| 10:45 | Syracuse University | vs | Columbia University | 9-10 | |
| 12:30 | New York University | vs | Colgate University | 5-0 Forfeit | |
| 1:45 | Cornell University | vs | Columbia University | 9-10 | |
| New York Division Championship | |||||
| Colgate University, Hamilton, N.Y. | |||||
| Teams are divided into two brackets: | |||||
| Bracket A | Bracket B | ||||
| 1st- New York University | 2nd- Cornell University | ||||
| 4th- Syracuse University | 3rd- Columbia University | ||||
| 5th- Colgate University | |||||
| Saturday, April 4, 2009 | Game No. | ||||
| 10:00 | 1st- NYU | vs | 5th- Colgate | 1 | 5-0 Forfeit |
| 1:00 | 4th- Syracuse | vs | 5th- Colgate | 2 | 5-0 Forfeit |
| 2:15 | 2nd- Cornell | vs | 3rd- Columbia | 3 | 10-11 OT SD |
| 4:00 | 1st- NYU | vs | 4th - Syracuse | 4 | 18-1 |
| 7:00 | Loser Game 3 -
Cornell | vs | 3rd in A - Colgate | 5 | 5-0 Forfeit |
| 8:15 | Winner Game 3 - Columbia | vs | 2nd in A - Syracuse | 6 | 14-2 |
| Sunday, April 5, 2009 | |||||
| 10:00 | Winner Game 5 -
Cornell | vs | Loser Game 6 - Syracuse |
7 | 14-6 |
| 11:30 | 1st in A - NYU | vs | Winner Game 6 -
Columbia | 8 (1st Place) | 12-3 |
| 1:00 | Loser Game 7 - Syracuse | vs | Loser Game 5 - Colgate | 9 (4th Place) | 5-0 Forfeit |
| Teams listed first wear dark caps and
are home on the scoreboard. Host team always wears dark caps and is
listed first on the scoreboard regardless of seed. | |||||
| Place | Team | Win | Loss | Reg. Season Points (Record) |
| 1 | New York University | 11 | 0 | 16 (8-0) |
| 2 | Columbia University | 6 | 5 | 8 (4-4) |
| 3 | Cornell University | 7 | 4 | 10 (5-3) |
| 4 | Syracuse University | 5 | 6 | 6 (3-5) |
| 5 | Colgate University | 0 | 12 | 0 (0-8) |





