![]() |
2010 Men's ECAC Schedule
|
Harvard University, Cambridge, Mass. (Participant Manual) (Fan/Spectator Information) |
|||||
| Teams are seed based on their finish at the 2009 Eastern Championship | |||||
| 1st seed - Bucknell University |
7th seed -
MIT |
||||
| 2nd Seed - Princeton University | 8th Seed - Iona College | ||||
| 3rd Seed - St. Francis College | 9th Seed - George Washington University | ||||
| 4th Seed - Johns Hopkins University | 10th Seed - Harvard University | ||||
| 5th Seed - Brown University | 11th Seed - Mercyhurst College | ||||
|
6th Seed - Fordham University |
12th Seed - Washington & Jefferson College |
||||
| Friday, September 17, 2010 |
Game No. | ||||
| 3:00 | 8th Seed - Iona |
vs. | 9th Seed - George Washington | 1 | 4-5 |
| 4:30 | 7th Seed - MIT | vs. | 10th Seed - Harvard | 2 | 7-6 |
| 6:00 | 6th Seed - Fordham | vs. | 11th Seed - Mercyhurst | 3 | 5-4 OT SD |
| 7:30 | 5th Seed - Brown | vs. | 12th Seed - W&J | 4 | 16-5 |
|
Saturday, September 18, 2010 |
Game No. |
||||
| 9:00 | 1st Seed - Bucknell |
vs. | Winner Game 1 - George Washington |
5 | 21-3 |
| 10:20 | 2nd Seed - Princeton | vs. | Winner Game 2 - MIT |
6 | 6-4 |
| 11:40 | 3rd Seed - St. Francis |
vs. | Winner Game 3 - Fordham |
7 | 19-7 |
| 1:00 | 4th Seed - Johns Hopkins | vs. | Winner Game 4 - Brown |
8 | 9-10 OT |
| 2:20 | Loser Game 1 - Iona |
vs. | Loser Game 4 - W&J |
9 | 12-5 |
| 3:40 | Loser Game 2 - Harvard |
vs. | Loser Game 3 - Mercyhurst |
10 | 3-11 |
| 5:00 | Loser Game 5 - George Washington |
vs. | Loser Game 8 - Johns Hopkins |
11 | 4-7 |
| 6:20 | Loser Game 6 - MIT |
vs. | Loser Game 7 - Fordham |
12 | 7-8 |
| 7:40 | Winner Game 5 - Bucknell |
vs. | Winner Game 8 - Brown |
13 | 7-11 |
| 9:00 | Winner Game 6 - Princeton |
vs. | Winner Game 7 - St. Francis |
14 | 6-7 |
|
Sunday, September 19, 2010 |
Game No. |
||||
| 9:00 | Loser Game 10 - Harvard |
vs. | Loser Game 9 - W&J |
11th Place | 19-3 |
| 10:20 | Winner Game 9 - Iona |
vs. | Winner Game 10 - Mercyhurst |
9th Place | 8-9 |
| 11:40 | Loser Game 11 - George Washington |
vs. | Loser Game 12 - MIT |
7th Place | 6-14 |
| 1:00 | Winner Game 11 - Johns Hopkins |
vs. | Winner Game 12 - Fordham |
5rd Place | 9-6 |
| 2:20 | Loser Game 13 - Bucknell |
vs. | Loser Game 14 - Princeton |
3rd Place | 6-9 |
| 3:40 | Winner Game 13 - Brown |
vs. | Winner Game 14 - St. Francis |
1st Place | 9-13 |
Tournament Most Valuable Player: Igor
Mladenovic (Goalie - St. Francis College)





