![]() |
2008 Men's Northern Division Schedule
| Flushing Meadow Corona Pool, Flushing Meadow, NY (Directions) | ||||||||
| Tuesday, September 16, 2008 | ||||||||
| 7:30 | Saint Francis College | vs |
| Iona College | 16-8 | |||
| Queens College, Flushing, NY | ||||||||
| Wednesday, September 17, 2008 | ||||||||
| 7:30 | Queens College | vs | Iona College | 8-20 | ||||
| Massachusetts Institute of Technology, Cambridge, MA | ||||||||
| Thursday, September 18, 2008 | ||||||||
| 7:30 | MIT | vs | Harvard University | 9-10 | ||||
| ECAC Championship | ||||||||
| Harvard University, Cambridge, MA | ||||||||
| September 20-21, 2008 | ||||||||
| Queens College, Flushing, NY | ||||||||
| Wednesday, September 24, 2008 | ||||||||
| 7:30 | Queens College | vs | Fordham University | 13-12 OT | ||||
| Massachusetts Institute of Technology, Cambridge, MA | ||||||||
| Thursday, September 25, 2008 | ||||||||
| 7:30 | Brown University | vs | MIT | 15-7 | ||||
| Connecticut College, New London, CT | ||||||||
| Saturday, September 27, 2008 | ||||||||
| 11:00 | Brown University | vs | Saint Francis College | 9-8 | ||||
| 1:30 | Connecticut College | vs | Saint Francis College | 5-13 | ||||
| Harvard University, Cambridge, MA | ||||||||
| Wednesday, October 1, 2008 | ||||||||
| 7:30 | Harvard University | vs | Brown University | 8-10 OT | ||||
| Fordham University, Bronx, NY | ||||||||
| Friday, October 10, 2008 | ||||||||
| 7:30 | Fordham University | vs | Brown University | 6-12 | ||||
| Iona College, New Rochelle, NY | ||||||||
| Friday, Ocotber 10, 2008 | ||||||||
| 8:00 | Iona College | vs | Connecticut College | 20-8 | ||||
| Saturday, October 11, 2008 | ||||||||
| 12:00 | Iona College | vs | Brown University | 12-13 | ||||
| 7:00 | Iona College | vs | MIT | 14-8 | ||||
| Fordham University, Bronx, NY | ||||||||
| Saturday, October 11, 2008 | ||||||||
| 11:00 | Fordham University | vs | MIT | 6-7 | ||||
| Queens College, Flushing, NY | ||||||||
| Saturday, October 11, 2008 | ||||||||
| 2:00 | Queens College | vs | Connecticut College | 21-11 | ||||
| 7:00 | Queens College | vs | Brown University | 11-14 | ||||
| Iona College, New Rochelle, NY | ||||||||
| Sunday, October 12, 2008 | ||||||||
| 11:00 | Iona College | vs | Harvard University | 12-10 | ||||
| Fordham University, Bronx, NY | ||||||||
| Sunday, October 12, 2008 | ||||||||
| 4:30 | Fordham University | vs | Harvard University | 14-6 | ||||
| Wheaton College, Wheaton, MA | ||||||||
| Tuesday, October 14, 2008 | ||||||||
| 7:30 | Brown University | vs | Connecticut College | 17-7 | ||||
| Saint Francis College, Brooklyn Heights, NY | ||||||||
| Thursday, October 16, 2008 | ||||||||
| 7:30 | Saint Francis College | vs | Queens College | 20-7 | ||||
| Connecticut College, New London, CT | ||||||||
| Thursday, October 16, 2008 | ||||||||
| 8:30 | Connecticut College | vs | Fordham Univesity | 9-23 | ||||
| Massachusetts Institute of Technology, Cambridge, MA | ||||||||
| Friday, October 17, 2008 | ||||||||
| 8:30 | MIT | vs | Connecticut College | 16-3 | ||||
| Saturday, October 18, 2008 | ||||||||
| 12:00 | MIT | vs | Queens College | 14-6 | ||||
| Harvard University, Cambridge, MA | ||||||||
| Saturday, October 18, 2008 | ||||||||
| 5:00 | Harvard University | vs | Queens College | 14-6 | ||||
| Massachusetts Institute of Technology, Cambridge, MA | ||||||||
| Sunday, October 19, 2008 | ||||||||
| 12:00 | MIT | vs | Saint Francis College | 7-14 | ||||
| Harvard University, Cambridge, MA | ||||||||
| Sunday, October 19, 2008 | ||||||||
| 5:00 | Harvard University | vs | Saint Francis College | 3-11 | ||||
| Saint Fancis College, Brooklyn Heights, NY | ||||||||
| Wednesday, October 22, 2008 | ||||||||
| 7:30 | Saint Francis College | vs | Fordham University | 18-10 | ||||
| Connecticut College, New London, CT | ||||||||
| Thursday, October 23, 2008 | ||||||||
| 8:30 | Connecticut College | vs | Harvard University | 12-20 | ||||
| Wheaton College, Norton, MA | ||||||||
| Thursday, October 30, 2008 | ||||||||
| 8:00 | Brown University | vs | MIT | exh | 15-10 | |||
| Fordham University, Bronx, NY | ||||||||
| Thursday, October 30, 2008 | ||||||||
| 7:30 | Fordham University | vs | Iona College | No Contest# | ||||
| Division III Eastern Championship | ||||||||
| Johns Hopkins University, Baltimore, MD | ||||||||
| October 25-26, 2008 | ||||||||
| Division II Eastern Championship | ||||||||
| Fordham University, Bronx, NY | ||||||||
| October 25-26, 2008 | ||||||||
| Northern Division Championship% | ||||||||
| Massachusetts Institute of Technology, Cambridge, MA | ||||||||
| Saturday, November 8, 2008 | Game
# | |||||||
| 9:00 | 1st Seed - Brown | vs | 8th Seed - Connecticut | 1 | 12-8 | |||
| 10:30 | 4th Seed - Harvard | vs | 5th Seed - MIT | 2 | 7-9 | |||
| Noon | 2nd Seed - St. Francis | vs | 7th Seed - Queens | 3 | 16-9 | |||
| 1:30 | 3rd Seed - Iona | vs | 6th Seed - Fordham | 4 | 8-7 | |||
| 4:00 | Loser Game 2 - Harvard | vs | Loser Game 1 - Connecticut | 5 | 20-4 | |||
| 5:30 | Loser Game 4 - Fordham | vs | Loser Game 3 - Queens | 6 | 13-7 | |||
| 7:00 | Winner Game 2 - MIT | vs | Winner Game 1 - Brown | 7 | 4-11 | |||
| 8:30 | Winner Game 3 - St. Francis | vs | Winner Game 4 - Iona | 8 | 17-6 | |||
| Sunday, November 9, 2008 | ||||||||
| 10:00 | Loser Game 6 - Queens | vs | Loser Game 5 - Connecticut | 7th Place | 16-15 OT | |||
| 11:30 | Winner Game 5 - Harvard | vs | Winner Game 6 - Fordham | 5th Place | 8-10 | |||
| 1:00 | Loser Game 7 - MIT | vs | Loser Game 8 - Iona | 3rd Place | 11-12 | |||
| 2:30 | Winner Game 7 - Brown | vs | Winner Game 8 - St. Francis | 1st Place | 5-15 | |||
| Eastern Championship | ||||||||
| U. S. Naval Academy, Annapolis, MD | ||||||||
| November 21-23, 2008 | ||||||||
| Team | Win | Loss | Points | Win % |
| Brown University | 7 | 0 | 14 | 1.000 |
| Saint Francis College | 6 | 1 | 12 | .857 |
| Iona College | 4 | 2 | 8 | .666 |
| Harvard
University* | 3 | 4 | 6 | .429 |
| Massachusetts Institute of Technology* | 3 | 4 | 6 | .429 |
| Fordham University | 2 | 4 | 4 | .333 |
| Queens College | 2 | 5 | 4 | .288 |
| Connecticut College | 0 | 7 | 0 | .000 |
* Harvard earns No. 4 seed due to head-to-head win over
MIT; # Fordham-Iona game ruled a no-contest by NCAA and CWPA Board
of Directors; % Championship seeded on winning percentage.





