![]() |
2008 Men's Eastern Schedule
|
United States Naval Academy, Annapolis, Md. (Hotel Information) | |||||
| Championship Feedback Summary | |||||
| North | South | ||||
| 1st seed - St. Francis College | 1st Seed - Princeton University | ||||
| 2nd seed - Brown University | 2nd Seed - US Naval Academy | ||||
| 3rd seed - Iona College | 3rd Seed - Johns Hopkins
University | ||||
| 4th Seed - MIT | 4th Seed - Bucknell University | ||||
| Friday, November 21, 2008 | Game No. | ||||
| 11:00 | South 1st Seed - Princeton | vs | North 4th Seed - MIT | 1 | |
| 12:30 | North 2nd Seed - Brown | vs | South 3rd Seed - Johns Hopkins | 2 | 12-6 |
| 2:00 | North 1st Seed - St. Francis | vs | South 4th Seed - Bucknell | 3 | 10-8 |
| 3:30 | South 2nd Seed - Navy | vs | North 3rd Seed - Iona | 4 | 14-10 |
| Saturday, November 22, 2008 | |||||
| 2:30 | Loser Game 2 - Johns Hopkins | vs | Loser Game 1 - MIT | 5 | 10-9 |
| 4:00 | Loser Game 4 - Iona | vs | Loser Game 3 - Bucknell | 6 | 10-11 |
| 5:30 | Winner Game 1 - Princeton | vs | Winner Game 2 - Brown | 7 | 14-9 |
| 7:00 | Winner Game 3 - St. Francis | vs | Winner Game 4 - Navy | 8 | 11-12 OT SD |
| Sunday, November 23, 2008 | |||||
| 9:00 | Loser Game 6 - Iona | vs | Loser Game 5 - MIT | 7th Place | 9-10 |
| 10:30 | Winner Game 5 - Johns Hopkins | vs | Winner Game 6 - Bucknell | 5th Place | 6-12 |
| Noon | Loser Game 8 - St. Francis | vs | Loser Game 7 - Brown | 3rd Place | 11-8 |
| 1:30 | Winner Game 8 - Navy | vs | Winner Game 7 - Princeton | 1st Place | 9-6 |
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | |||||
2008 Eastern All-Tournament Team | |
| First Team | |
| Mike Merlone (Goalie) | Princeton University |
| Brendan Colgan | Princeton University |
| Eric Vreeland | Princeton University |
| Jeff Cole | Princeton University |
| Mike Mulvey | United States Naval Academy |
| Richie Hyden | Bucknell University |
| Mike Gartner | Brown University |
| Second Team | |
| Nikola Djuric (Goalie) | St. Francis College |
| Nemanja Pucarevic | St. Francis College |
| Josh Kratz | Johns Hopkins University |
| Mike Smith-Bronstein | Massachusetts Institute of Technology |
| Patrick St. Cin | Iona College |
| Grant LeBeau | Brown University |
| Johnny Meiners | United States Naval Academy |
| Most Valuable Player | Mike Mulvey (United States Naval Academy) |
| Dick Russell Coach of the Tournament | Luis Nicolao (Princeton University) |
| Outstanding Rookie | Kyle Wertz (United States Naval Academy) |





