![]() |
2012 Great Lakes Division Schedule
| Ohio University, Athens, Ohio |
|
||||
| Saturday, September 29, 2012 | |||||
| 10:20 | Ohio University |
vs. | University of
Illinois-Chicago |
5-16 |
|
| 11:25 | University of Dayton | vs. | Ohio State University | 6-18 |
|
| 12:30 | Grand Valley State University | vs. | Miami University (Ohio) | 10-5 |
|
| 1:35 | Ohio University | vs. | Loyola University
(Ill.) |
4-10 |
|
| 2:40 | University of Chicago | vs. | Ohio State University | 7-21 |
|
| 3:45 | University of Notre Dame | vs. | Grand Valley State University | 10-6 |
|
| 4:55 | Ohio University | vs. | Miami University (Ohio) | 8-10 |
|
| 6:00 | University of Dayton | vs. | University of Chicago | 9-11 |
|
| 7:05 | University of Illinois-Chicago | vs. | Grand Valley State University | 14-5 |
|
| 8:10 | University of Notre Dame | vs. | Miami University (Ohio) | 10-6 |
|
| 9:20 | Loyola University (Ill.) | vs. | University of Dayton | 9-8 |
|
| Sunday, September 30, 2012 | |||||
| 9:00 | University of Notre Dame | vs. | University of Chicago | 19-6 |
|
| 10:05 | Loyola University | vs. | Ohio State University | 8-17 |
|
| 11:10 | Grand Valley State University | vs. | University of Dayton | 18-10 |
|
| 12:15 | University of Illinois-Chicago | vs. | Miami University (Ohio) | 15-6 |
|
| 1:20 | Ohio University | vs. | Ohio State University | 3-11 |
|
| 2:25 | Loyola University | vs. | University of Chicago | 6-9 |
|
| 3:30 | University of Notre Dame | vs. | University of Illinois-Chicago | 8-12 |
|
| Great Lakes Division Championship | |||||
| University of Dayton, Dayton, Ohio | |||||
| Teams are divided into brackets based on their won/loss records during the season: | |||||
| Bracket A | Bracket B | ||||
| 1st Seed -
University of Illinois-Chicago |
2nd Seed - The Ohio State University |
||||
| 4th Seed - Grand Valley State University |
3rd Seed - University of Notre Dame |
||||
| 5th Seed - University of Chicago |
6th Seed - Loyola University (Ill.) |
||||
| 8th Seed - Ohio University |
7th Seed - Miami University (Ohio) |
||||
| 9th Seed - University of Dayton |
|||||
| Saturday, October 27, 2012 | Game No. | ||||
| 8:50 | 9th Seed - University of Dayton |
vs. | 8th Seed - Ohio University |
1 | 17-4 |
| 9:55 | 2nd Seed - The Ohio State University |
vs. | 7th Seed - Miami University (Ohio) |
2 | 16-13 |
| Break (11:00 a.m.-to-1:00 p.m.) | |||||
| 1:20 | 3rd Seed - University of Notre Dame |
vs. | 6th Seed - Loyola University (Ill.) |
3 | 14-4 |
| 2:25 | 4th Seed - Grand Valley State University |
vs. | 5th Seed - University of Chicago |
4 | 15-3 |
| 3:30 | Winner Game 1 -
University of Dayton |
vs. | 1st Seed - University of Illinois-Chicago |
5 | 8-15 |
| 4:35 | Loser Game 3 - Loyola University (Ill.) |
vs. | Loser Game 2 - Miami University (Ohio) |
6 | 6-16 |
| 5:40 | Loser Game 4 - University of Chicago |
vs. | Loser Game 1 - Ohio University |
7 | 13-7 |
| 6:45 | Winner Game 2 - The Ohio State University |
vs. | Winner Game 3 - University of Notre Dame |
8 | 5-8 |
| 7:50 | Winner Game 5 - University of Illinois-Chicago |
vs. | Winner Game 4 - Grand Valley State University |
9 | 11-6 |
| 8:55 | Winner Game 7 - University of Chicago |
vs. | Loser Game 5 - University of Dayton |
10 | 10-13 |
| Sunday, October 28, 2012 | Game
No. |
||||
| 9:30 | Loser Game 6 - Loyola University (Ill.) |
vs. | Loser Game 7 - Ohio University |
11 | 9-1 |
| 10:40 | Loser Game 8 - The Ohio State University |
vs. | Loser Game 9 - Grand Valley State University |
Third Place | 10-11 |
| 11:50 | Winner Game 9 - University of Illinois-Chicago |
vs. | Winner Game 8 - University of Notre Dame |
First Place | 14-5 |
| 1:00 | Winner Game 10 -
Unversity of Dayton |
vs. | Winner Game 6 - Miami University (Ohio) |
Fifth Place | 11-13 |
| 2:10 | Winner Game 11 - Loyola University (Ill.) |
vs. | Loser Game 10 - University of Chicago |
Seventh Place | 0-5 Forfeit |
| Loser of Game 11 is Ninth Place | |||||
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | |||||
| Regular Season | Final | ||||||
| Final Standing | Regular Season Standing | Team | Win | Loss | Points | Win | Loss |
| 1 |
1 | University of Illinois-Chicago* | 4 | 0 | 8 | 7 | 0 |
| 2 | 3 | University of Notre Dame | 3 | 1 | 6 | 5 | 2 |
| 3 | 4 | Grand Valley State University% | 2 | 2 | 4 | 4 | 3 |
| 4 | 2 | The Ohio State University* | 4 | 0 | 8 | 5 | 2 |
| 5 | 7 | Miami University (Ohio) | 1 | 3 | 2 | 3 | 4 |
| 6 | 9 | University of Dayton^ | 0 | 4 | 0 | 2 | 6 |
| 7 |
5 | University of Chicago% |
2 |
2 |
4 |
4 | 4 |
| 8 | 6 | Loyola University (Ill.)% | 2 | 2 | 4 | 3 | 5 |
| 9 | 8 | Ohio University^ |
0 | 4 | 0 | 0 | 7 |
*Illinois-Chicago (+11) clinches the No. 1 seed against Ohio State
(+8) due to a better goal differential versus the highest seeded
common opponent, Ohio U.; %Due to a three-way tie for 4th, the tie
is broken based on goal differential versus the highest seeded/only
common opponent, Dayton. Grand Valley wins the tiebreaker (+8) to
clinch the No. 4 position. As Loyola and Chicago played
during the regualr season, the tie for position No. 5 is broken
based on their head-to-head result, a 9-6 Chicago victory; ^The tie
for position No. 8 is broken based on the result of the highest
seeded opponent, Ohio State with Ohio winning the tiebreaker with a
-8 to Dayton's -12.





