![]() |
2011 Southeast Division Schedule
| University of Georgia, Athens, Ga. | |||||
| Saturday, September 24, 2011 | |||||
| 11:50 | Clemson University | vs. | Georgia Tech University | 2-15 |
|
| 1:00 | Emory University | vs. | Vanderbilt University | 9-6 |
|
| 2:10 | University of Georgia | vs. | Auburn University | 9-6 |
|
| 3:30 | University of Tennessee | vs. | Clemson University | 18-10 |
|
| 4:50 | Vanderbilt University | vs. | Georgia Tech University | 4-13 |
|
| 6:00 | Emory University | vs. | Auburn University | 7-6 |
|
| 7:10 | University of Georgia | vs. | University of Tennessee | 10-4 |
|
| Sunday, September 25, 2011 | |||||
| 9:00 | Clemson University | vs. | Vanderbilt University | 10-14 |
|
| 10:05 | Auburn University | vs. | Georgia Tech University | 7-9 |
|
| 11:10 | University of Tennessee | vs. | Emory University | 8-10 |
|
| 12:15 | University of Georgia | vs. | Vanderbilt University | 9-3 |
|
| 1:20 | University of Tennessee | vs. | Auburn University | 8-17 |
|
| 2:25 | Emory University | vs. | Clemson University | 13-4 |
|
| 3:30 | University of Georgia | vs. | Georgia Tech University | 2-6 |
|
| Auburn University, Auburn, Ala. | |||||
| Saturday, October 1, 2011 | |||||
| 9:30 | Auburn University | vs. | Clemson University | 16-5 |
|
| 10:40 | Emory University | vs. | University of Tennessee | 5-0 Forfeit |
|
| 11:50 | Vanderbilt University | vs. | Georgia Tech University | 6-10 |
|
| 1:00 | Clemson University | vs. | University of Georgia | 2-14 |
|
| 2:10 | Auburn University | vs. | Emory University | 8-9 |
|
| 3:20 | University of Tennessee | vs. | Vanderbilt University | 0-5 |
|
| 4:30 | Clemson University | vs. | Georgia Tech University | 0-14 |
|
| 5:40 | Emory University | vs. | University of Georgia | 10-6 |
|
| 6:50 | Auburn University | vs. | Vanderbilt University | 6-10 |
|
| 8:00 | University of Tennessee | vs. | Georgia Tech University | 0-5 Forfeit |
|
| Sunday, October 2, 2011 | |||||
| 9:30 | University of Georgia | vs. | Vanderbilt University | 1-6 |
|
| 10:40 | Emory University | vs. | Georgia Tech University | 5-9 |
|
| 11:50 | Clemson University | vs. | University of Tennessee | 5-0 Forfeit |
|
| 1:00 | Auburn University | vs. | University of Georgia | 2-4 |
|
| Southeast Division Championship | |||||
| Emory University, Atlanta, Ga. | |||||
| Teams are divided into brackets
based on their won/loss records during the
season: |
|||||
| Bracket A | Bracket B | ||||
| 1st Seed - Georgia
Institute of Technology |
2nd Seed - Emory
University |
||||
| 4th Seed - Vanderbilt
University |
3rd Seed - University
of Georgia |
||||
| 5th Seed - Auburn
University |
6th Seed - Clemson |
||||
| 7th Seed -
Tennessee |
|||||
| Saturday, October 22, 2011 | Game No. | ||||
| 1:00 | 1st Seed - Georgia
Tech |
vs. | 5th Seed - Auburn |
1 | 10-2 |
| 2:10 | 2nd Seed - Emory |
vs. | 7th Seed -
Tennessee |
2 | 15-10 |
| 3:20 | 3rd Seed - Georgia |
vs. | 6th Seed - Clemson |
3 | 12-4 |
| 4:30 | 4th Seed -
Vanderbilt |
vs. | 5th Seed - Auburn |
4 | 12-6 |
| 6:00 | Loser Game 3 -
Clemson |
vs. | Loser Game 2 -
Tennessee |
5 | 4-14 |
| 7:10 | 1st Seed - Georgia
Tech |
vs. | 4th Seed -
Vanderbilt |
6 | 8-6 |
| 8:20 | Winner Game 2 -
Emory |
vs. | Winner Game 3 -
Georgia |
7 | 10-9 |
| Sunday, October 23, 2011 | Game
No. |
||||
| 10:30 | 3rd in Bracket A -
Auburn |
vs. | Loser Game 2 -
Tennessee |
8 | 14-10 |
| 11:40 | Loser Game 7 -
Georgia |
vs. | 2nd in Bracket A -
Vanderbilt |
Third Place | 6-9 |
| 12:50 |
Winner Game 7 - Emory |
vs. | 1st in Bracket A - Georgia Tech | First Place | 9-16 |
| 2:00 | 3rd in Bracket A -
Auburn |
vs. | Loser Game 3 -
Clemson |
11 | 17-7 |
| The won/loss records from games 5,
8 and 11 determine places fifth through seventh. |
|||||
|
Teams listed first wear dark caps and are home on the
scoreboard. Host team always wears dark caps and is listed first on
the scoreboard regardless of
seed. |
|||||
| Regular Season | Final | ||||||
| Final Standing | Regular Season Standing | Team | Win | Loss | Points | Win | Loss |
| 1 | 1 |
Georgia Institute of Technology (Georgia Tech) | 8 | 0 | 16 | 11 | 0 |
| 2 | 2 | Emory University |
7 | 1 | 14 | 9 | 2 |
| 3 | 4 | Vanderbilt University | 4 | 4 | 8 | 6 | 5 |
| 4 | 3 | University of Georgia |
5 | 3 | 10 | 6 | 5 |
| 5 | 5 | Auburn University |
2 | 6 | 4 | 4 | 8 |
| 6 | 7 | University of Tennessee* | 1 | 7 | 2 | 2 | 9 |
| 7 | 6 | Clemson University * |
1 | 7 | 2 | 1 | 10 |
* Clemson earns the No. 6 seed due to a 5-0 forfeit win versus Tennessee





