![]() |
2011 Men's Atlantic Division Schedule
| University of Maryland, College Park, Md. | |||||
| Saturday, September 24, 2011 | |||||
| 12:15 | University of Maryland | vs. | James Madison University | 15-12 | |
| 1:15 | Loyola University |
vs. | Georgetown University | 4-19 | |
| 3:25 | Loyola University |
vs. | James Madison University | 14-20 | |
| 4:30 | University of Maryland | vs. | Georgetown University | 13-8 | |
| 6:40 | James Madison University | vs. | Georgetown University | 3-14 | |
| 7:40 | University of Maryland | vs. | Loyola University |
17-8 | |
|
Virginia Polytechnic Institute & State University,
Blacksburg, Va. |
|||||
|
Saturday, September 24, 2011 |
|||||
| 12:20 | Virginia Polytechnic University | vs. | University of Virginia | 11-7 | |
| 1:30 | Duke University | vs. | University of North Carolina | 5-6 | |
| 2:40 | Virginia Polytechnic University | vs. | North Carolina State University | 15-4 | |
| 4:30 | University of Virginia | vs. | University of North Carolina | 6-8 | |
| 5:40 | Virginia Polytechnic University | vs. | Duke University | 9-7 | |
| 7:30 | North Carolina State University | vs. | University of Virginia | 9-13 | |
| Sunday, September 25, 2011 | |||||
| 8:20 | North Carolina State University | vs. | Duke University | 5-7 | |
| 9:30 | Virginia Polytechnic University | vs. | University of North Carolina | 7-14 | |
| 10:45 | Duke University | vs. | University of Virginia | 10-6 | |
| 12:30 | North Carolina State University | vs. | University of North Carolina | 8-12 | |
| James Madison University, Harrisonburg, Va. | |||||
| Friday, October 7, 2011 | |||||
| 5:00 | James Madison University | vs. | Virginia Polytechnic University | 6-17 | |
| 6:00 | Loyola University |
vs. | University of Virginia | 8-15 | |
| 7:00 | University of North Carolina | vs. | Georgetown University | 1-9 | |
| 8:00 | University of Maryland | vs. | Duke University | 7-4 | |
| Saturday, October 8, 2011 | |||||
| 9:15 | University of Maryland | vs. | University of Virginia | 9-6 | |
| 10:15 | Virginia Polytechnic University | vs. | Georgetown University | 9-3 | |
| 11:15 | University of North Carolina | vs. | Loyola University | 18-8 | |
| 12:15 | James Madison University | vs. | University of Virginia | 8-12 | |
| 1:15 | North Carolina State University | vs. | University of Maryland | 10-11 | |
| 2:15 | Duke University | vs. | Loyola University | 13-9 | |
| 3:15 | University of Virginia | vs. | Georgetown University | 3-8 | |
| 4:15 | James Madison University | vs. | University of North Carolina | 9-12 | |
| 5:15 | University of Maryland | vs. | Virginia Polytechnic University | 7-11 | |
| 6:15 | North Carolina State University | vs. | Loyola University | 13-16 | |
| 7:15 | Duke University | vs. | Georgetown University | 5-7 | |
| 8:15 | James Madison University | vs. | North Carolina State University | 16-8 | |
| Sunday, October 9, 2011 | |||||
| 12:50 | North Carolina State University | vs. | Georgetown University | 0-18 | |
| 1:50 | University of Maryland | vs. | University of North Carolina | 10-13 | |
| 2:50 | Loyola University | vs. | Virginia Polytechnic University | 4-15 | |
| 3:50 | James Madison University | vs. | Duke University | 7-19 | |
| Note: All games at JMU use 6-minute quarters | |||||
| Atlantic Division Championship | |||||
| University of Virginia, Charlottesville, Va. | |||||
| Teams are divided into brackets based on their won/loss records during the season: | |||||
| Bracket A | Bracket B | ||||
| 1st Seed - North
Carolina |
2nd Seed - Virginia
Tech |
||||
| 4th Seed -
Georgetown |
3rd Seed -
Maryland |
||||
| 5th Seed - Duke |
6th Seed -
Virginia |
||||
| 8th Seed - Loyola
(Md.) |
7th Seed - James
Madison |
||||
| 9th Seed - NC
State |
|||||
| Friday, October 28, 2011 | Game No. | ||||
| 6:20 | 8th Seed - Loyola
(Md.) |
vs. | 9th Seed - NC
State |
1 | 21-10 |
| 7:25 | 2nd Seed - Virginia
Tech |
vs. | 7th Seed - James
Madison |
2 | 19-2 |
| Saturday, October 29. 2011 | Game No. |
||||
| 10:35 | 6th Seed - Virginia | vs. | 3rd Seed - Maryland | 3 | 6-8 |
| 11:40 | 4th Seed -
Georgetown |
vs. | 5th Seed - Duke |
4 | 10-9 |
| 12:45 | 1st Seed - North
Carolina |
vs. | Winner Game 1 - Loyola
(Md.) |
5 | 19-5 |
| 1:50 | Loser Game 3 -
Virginia |
vs. | Loser Game 2 - James
Madison |
6 | 12-6 |
| 2:55 | Loser Game 4 -
Duke |
vs. | Loser Game 1 - NC
State |
7 | 11-1 |
| 4:00 | Winner Game 2 -
Virginia Tech |
vs. | Winner 3 - Maryland | 8 | 4-10 |
| 5:05 | Winner Game 5 - North
Carolina |
vs. | Winner Game 4 -
Georgetown |
9 | 10-4 |
| 6:10 | Winner Game 7 -
Duke |
vs. | Loser Game 5 - Loyola
(Md.) |
10 | 10-5 |
| 7:15 | Loser Game 6 - James
Madison |
vs. | Loser Game 7 - NC
State |
11 | 15-9 |
| 8:20 | Loser Game 8 -
Virginia Tech |
vs. | Loser Game 9 -
Georgetown |
Third Place | 9-10 |
| Sunday, October 30, 3011 | |||||
| 8:20 | Winner Game 11 - James
Madison |
vs. | Loser Game 10 - Loyola
(Md.) |
Seventh Place | 19-6 |
| 9:30 | Winner Game 6 -
Virginia |
vs. | Winner Game 10 - Duke | Fifth Place | 9-5 |
| 10:40 | Winner Game 9 - North Carolina | vs. | Winner Game 8 -
Maryland |
First Place | 18-10 |
| Loser of Game 11 is Ninth Place | |||||
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | |||||
| Regular Season | Final | ||||||
| Final Standing | Regular Season Standing | Team | Win | Loss | Points | Win | Loss |
| 1 | 1 | University of North Carolina* |
7 | 1 | 14 | 10 | 1 |
| 2 | 3 | University of Maryland% | 6 | 2 | 12 | 8 | 3 |
| 3 | 4 | Georgetown University% | 6 | 2 | 12 | 8 | 3 |
| 4 | 2 | Virginia Polytechnic Institute & State
University* |
7 | 1 | 14 | 8 | 3 |
| 5 | 6 | University of Virginia | 3 | 5 | 6 | 5 | 6 |
| 6 |
5 |
Duke University |
4 |
4 | 8 |
6 |
6 |
| 7 |
7 | James Madison University | 2 | 6 | 4 | 4 |
8 |
| 8 | 8 | Loyola University | 1 | 7 | 2 | 2 | 10 |
| 9 |
9 | North Carolina State University | 0 | 8 | 0 | 0 | 11 |
* North Carolina claims the No. 1 seed due to a 14-7 victory over
Virginia Tech
% Maryland claims the No. 3 seed due to a 13-8 victory against Georgetown
| Saint Mary's College, Saint Mary's, Md. | |||||
| Saturday, September 25, 2010 | |||||
| 12:20 | Loyola College | vs. | Georgetown University | ||
| 1:30 | University of Maryland | vs. | James Madison University | ||
| 3:20 | Saint Mary's College | vs. | Loyola College | ||
| 4:30 | James Madison University | vs. | Georgetown University | ||
| 6:20 | Loyola College | vs. | University of Maryland | ||
| 7:30 | Saint Mary's College | vs. | Georgetown University | ||
| Sunday, September 26, 2010 | |||||
| 9:00 | Saint Mary's College | vs. | University of Maryland | ||
| 10:10 | Loyola College | vs. | James Madison University | ||
| 11:30 | University of Maryland | vs. | Georgetown University | ||
| 12:40 | Saint Mary's College | vs. | James Madison University | ||
| Virginia Tech, Blacksburg, Va. | |||||
| Saturday, October 2, 1010 | Game times tentative | ||||
| 10:00 | Duke University | vs. | University of North Carolina | ||
| 11:30 | University of Virginia | vs. | North Carolina State University | ||
| 2:00 | Virginia Tech | vs. | University of North Carolina | ||
| 3:30 | University of Virginia | vs. | Duke University | ||
| 7:00 | North Carolina State University | vs. | University of North Carolina | ||
| 8:30 | Duke University | vs. | Virginia Tech | ||
| Sunday, October 3, 2010 | |||||
| 9:30 | Virginia Tech | vs. | North Carolina State University | ||
| 11:00 | University of Virginia | vs. | University of North Carolina | ||
| 12:30 | Duke University | vs. | North Carolina State University | ||
| 2:00 | University of Virginia | vs. | Virginia Tech | ||
| James Madison University, Harrisonburg, Va. | Game times tentative as of this date | ||||
| Friday, October 8, 2010 | |||||
| 4:30 | James Madison University | vs. | University of Virginia | ||
| 5:35 | Georgetown University | vs. | University of North Carolina | ||
| 6:40 | Saint Mary's College | vs. | North Carolina State University | ||
| 7:45 | Loyola College | vs. | Virginia Tech | ||
| Saturday, October 9, 2010 | |||||
| 9:15 | Georgetown University | vs. | Duke University | ||
| 10:15 | Loyola College | vs. | North Carolina State University | ||
| 11:20 | University of Maryland | vs. | Virginia Tech | ||
| 12:25 | Saint Mary's College | vs. | University of North Carolina | ||
| 1:30 | Georgetown University | vs. | University of Virginia | ||
| 2:35 | University of Maryland | vs. | North Carolina State University | ||
| 3:40 | Loyola College | vs. | Duke University | ||
| 4:45 | James Madison University | vs. | University of North Carolina | ||
| 5:50 | Saint Mary's College | vs. | Virginia Tech | ||
| 6:55 | Loyola College | vs. | University of Virginia | ||
| 8:00 | University of Maryland | vs. | University of North Carolina | ||
| Sunday, October 10, 2010 | Game times Sunday use 6-minute quarters | ||||
| 12:00 | James Madison University | vs. | Duke University | ||
| 1:00 | Saint Mary's College | vs. | University of Virginia | ||
| 2:00 | Georgetown University | vs. | North Carolina State University | ||
| 3:00 | University of Maryland | vs. | Duke University | ||
| 4:00 | James Madison University | vs. | Virginia Tech | ||
| Atlantic Division Championship | |||||
| Virginia Tech, Blacksburg, VA | |||||
| Teams are seeded into the following brackets: | |||||
| Bracket A | Bracket B | Bracket C | |||
| 1st seed | 2nd seed | 3rd seed | |||
| 4th seed | 5th seed | 6th seed | |||
| 7th seed | 8th seed | 9th seed | |||
| 10th seed | |||||
| Friday, October 29, 2010 | |||||
| 8:45 | 1st Seed | vs. | 10th Seed | ||
| Saturday, October 30, 2010 | |||||
| 9:00 | 4th Seed | vs. | 7th Seed | ||
| 10:10 | 2nd Seed | vs. | 8th Seed | ||
| 11:20 | 3rd Seed | vs. | 9th Seed | ||
| 12:30 | 4th Seed | vs. | 10th Seed | ||
| 1:40 | 1st Seed | vs. | 7th Seed | ||
| 2:50 | 5th Seed | vs. | 8th Seed | ||
| 4:00 | 6th Seed | vs. | 9th Seed | ||
| 5:10 | 1st Seed | vs. | 4th Seed | ||
| 6:20 | 2nd Seed | vs. | 5th Seed | ||
| 7:30 | 3rd Seed | vs. | 6th Seed | ||
| 8:40 | 7th Seed | vs. | 10th Seed | ||
| Sunday, October 31, 2010 | |||||
| 9:00 | 1st in Bracket B | vs. | 1st in Bracket C | Game 1 | |
| 10:10 | 2nd in Bracket B | vs. | 2nd in Bracket C | Game 2 | |
| 11:20 | 3rd in Bracket B | vs. | 3rd in Bracket C | Game 3 | |
| 12:30 | 1st in Bracket A | vs. | Winner Game 1 | First Place | |
| 1:40 | 2nd in Bracket A | vs. | Winner Game 2 | Fourth Place | |
| 2:50 | 3rd in Bracket A | vs. | Winner Game 3 | Seventh Place | |
| LG 1 automatically third | |||||
| LG 2 automatically sixth | |||||
| LG 3 automatically ninth | |||||
| 4th A automatically tenth | |||||
| Teams listed first wear dark caps and are home on the scoreboard. Host team always | |||||
| wears dark caps and is listed first on the scoreboard regardless of seed. | |||||





