![]() |
2010 North Atlantic Division Schedule
|
University of Massachusetts, Amherst, Mass. |
|||||
| Saturday, September 18, 2010 | |||||
| 9:00 | Amherst College | vs. | Colby College | 20-3 |
|
| 10:10 | University of Massachusetts | vs. | Bowdoin College | 12-9 |
|
| 11:20 | Bates College | vs. | U.S. Coast Guard Academy | 15-10 |
|
| 12:30 | Colby College | vs. | Worcester Polytechnic Institute | 5-0 Forfeit |
|
| 1:40 | Bowdoin College | vs. | University of Vermont | 9-2 |
|
| 2:50 | U.S. Coast Guard Academy | vs. | Tufts University | 12-18 |
|
| 4:00 | University of Massachusetts | vs. | Worcester Polytechnic Institute | 5-0 Forfeit |
|
| 5:10 | Amherst College | vs. | Bates College | 14-10 |
|
| 6:20 | Colby College | vs. | U.S. Coast Guard Academy | 8-19 |
|
| 7:30 | Tufts University | vs. | University of Vermont | 8-3 |
|
| 8:40 | Bates College | vs. | Bowdoin College | 8-6 |
|
| Sunday, September 19, 2010 | |||||
| 9:00 | Amherst College | vs. | University of Vermont | 12-3 |
|
| 10:10 | Bates College | vs. | Worcester Polytechnic Institute | 5-0 Forfeit |
|
| 11:20 | Bowdoin College | vs. | Tufts University | 5-16 |
|
| 12:30 | University of Massachusetts | vs. | U.S. Coast Guard Academy | 7-5 |
|
| 1:40 | University of Vermont | vs. | Worcester Polytechnic Institute | 5-0 Forfeit |
|
| 2:50 | Tufts University | vs. | Colby College | 14-5 |
|
| 4:00 | University of Massachusetts | vs. | Amherst College | 6-10 |
|
| Bowdoin College, Brunswick, Maine | |||||
| Friday, October 1, 2010 | |||||
| 7:00 | Bowdoin College | vs. | Colby College | 13-2 |
|
| 8:15 | University of Massachusetts | vs. | Bates College | 10-12 |
|
| Saturday, October 2, 2010 | |||||
| 9:00 | Amherst College | vs. | Tufts University | 11-12 |
|
| 10:10 | University of Vermont | vs. | Bates College | 2-15 |
|
| 11:20 | United States Coast Guard Academy | vs. | Colby College |
16-5 |
|
| 12:30 | Tufts University | vs. | University of Massachusetts | 17-9 |
|
| 1:40 | Colby College | vs. | Bates College | 5-15 |
|
| 2:50 | Bowdoin College | vs. | U.S. Coast Guard Academy | 6-11 |
|
| 4:00 | Amherst College |
vs. | University of
Massachusetts |
15-8 |
|
| 5:10 | University of Vermont | vs. | Colby College | 10-9 OT |
|
| 6:20 | Bowdoin College | vs. | Bates College |
7-10 |
|
| 7:30 | Amherst College | vs. | United States Coast
Guard Academy |
13-8 |
|
| 8:40 | University of Massachusetts | vs. | University of Vermont | 11-2 |
|
| Sunday, October 3, 2010 | |||||
| 8:20 | U.S. Coast Guard Academy | vs. | University of Vermont | 14-2 |
|
| 9:25 | Tufts University |
vs. | Bates College |
12-8 |
|
| 10:30 | University of
Massachusetts |
vs. | Colby College |
11-7 |
|
| 11:35 | Bowdoin College |
vs. | Amherst College |
7-10 |
|
| 12:40 | Tufts University | vs. | University of
Vermont |
17-3 |
|
| North Atlantic Division Championship | |||||
| Amherst College, Amherst, Mass. | |||||
| Saturday, October 23, 2010 | Game No. |
||||
| 12:30 | 1st Seed - Tufts |
vs. | 8th Seed - Colby |
1 | 17-5 |
| 1:40 | 4th Seed -
Massachsuetts |
vs. | 5th Seed - Coast
Guard |
2 | 2-14 |
| 2:50 | 2nd Seed - Amherst |
vs. | 7th Seed - Vermont |
3 | 19-2 |
| 4:00 | 3rd Seed - Bates |
vs. | 6th Seed - Bowdoin |
4 | 9-6 |
| 5:10 | Loser Game 2 -
Massachusetts |
vs. | Loser Game 1 -
Colby |
5 | 11-7 |
| 6:20 | Winner Game 1 -
Tufts |
vs. | Winner Game 2 - Coast
Guard |
6 | 10-7 |
| 7:30 | Loser Game 4 -
Bowdoin |
vs. | Loser Game 3 -
Vermont |
7 | 17-6 |
| 8:40 | Winner Game 3 -
Amherst |
vs. | Winner Game 4 -
Bates |
8 | 16-10 |
| Sunday, October 24, 2010 | Game
No. |
||||
| 9:00 | Loser Game 7 -
Vermont |
vs. | Loser Game 5 -
Colby |
Seventh Place |
9-10 |
| 10:10 | Loser Game 8 -
Bates |
vs. | Loser Game 6 - Coast
Guard |
Third Place | 12-7 |
| 11:20 | Winner Game 8 -
Amherst |
vs. | Winner Game 6 -
Tufts |
First Place | 15-16 OT |
| 12:30 | Winner Game 5 -
Massachusetts |
vs. | Winner Game 7 -
Bowdoin |
Fifth Place | 11-13 |
| Teams listed first wear dark caps and are home on
the scoreboard. Host team always wears dark caps and is listed
first on the scoreboard regardless of seed. |
|||||
| Standing | Team | Win | Loss | Points |
| 1 | Tufts University | 8 | 0 | 16 |
| 2 | Amherst College |
7 | 1 | 14 |
| 3 |
Bates College |
6 | 2 | 12 |
| 4 | United States Coast Guard Academy ^ | 4 | 4 | 8 |
| 5 |
University of Massachusetts ^ |
4 | 4 | 8 |
| 6 | Bowdoin College |
2 | 6 | 4 |
| 7 | Colby College | 0 | 8 | 2 |
| 8 | University of Vermont |
1 | 7 | 2 |
The results of the four games Worcester Polytechnic Institute contested are not factored into the league standings due to WPI's withdrawl from the league.
^ UMass clinches the No. 4 seed due to a 7-5 head-to-head victory over Coast Guard.





