![]() |
2010 Great Plains Division Schedule
| Iowa
State University, Ames, Iowa |
|||||
| Saturday, September 11, 2010 | |||||
| 9:20 | Illinois State University | vs. | University of Minnesota | 15-3 |
|
| 10:30 | Iowa State University | vs. | University of Kansas | 13-5 |
|
| 11:40 | Kansas State University | vs. | University of Nebraska | 8-11 |
|
| 1:30 | Iowa State University | vs. | Illinois State University | 5-21 |
|
| 2:40 | University of Kansas | vs. | Kansas State University | 7-11 |
|
| 3:50 | University of Minnesota | vs. | University of Nebraska | 12-3 |
|
| Sunday, September 12, 2010 | |||||
| 9:20 | Iowa State University | vs. | University of Minnesota | 11-16 |
|
| 10:30 | University of Kansas | vs. | University of Nebraska | 9-13 |
|
| 11:40 | Illinois State University | vs. | Kansas State University | 18-2 |
|
| 1:30 | University of Kansas | vs. | University of Minnesota | 5-13 |
|
| 2:40 | Illinois State University | vs. | University of Nebraska | 14-1 |
|
| 3:50 | Iowa State University | vs. | Kansas State University | 7-6 |
|
| Iowa State
University, Ames, Iowa |
|||||
| Saturday, September 18, 2010 | |||||
| 9:20 | University of Minnesota | vs. | University of Nebraska | 13-10 |
|
| 10:30 | Iowa State University | vs. | Illinois State University | 7-24 |
|
| 11:40 | University of Kansas | vs. | Kansas State University | 6-17 |
|
| 1:30 | Iowa State University | vs. | University of Nebraska | 12-8 |
|
| 2:40 | Kansas State University | vs. | Illinois State University | 1-16 |
|
| 3:50 | University of Minnesota | vs. | University of Kansas | 12-1 |
|
| Sunday, September 19, 2010 | |||||
| 9:20 | University of Nebraska | vs. | Kansas State University | 9-8 |
|
| 10:30 | University of Kansas | vs. | Illinois State University | 2-15 |
|
| 11:40 | Iowa State University | vs. | University of Minnesota | 7-8 |
|
| 1:30 | Illinois State University | vs. | University of Nebraska | 19-8 |
|
| 2:40 | University of Minnesota | vs. | Kansas State University | 5-0 Forfeit |
|
| 3:50 | Iowa State University | vs. | University of Kansas | 5-0 Forfeit |
|
| Great Plains
Division Championship |
|||||
| University of
Minnesota, Minneapolis, Minn. |
|||||
| Teams are divided into
brackets based on their won/loss records during the
season: |
|||||
| Bracket A | Bracket B | ||||
| 1st Seed - Illinois
State |
2nd Seed -
Minnesota |
||||
| 4th Seed -
Nebraska |
3rd Seed - Iowa
State |
||||
| 5th Seed - Kansas
State |
6th Seed - Kansas |
||||
| Saturday, October 23, 2010 | Game No. | ||||
| 1:20 | 1st Seed - Illinois
State |
vs. | 5th Seed - Kansas
State |
1 | 19-0 |
| 2:30 | 2nd Seed -
Minnesota |
vs. | 6th Seed - Kansas |
2 | 17-3 |
| 4:20 | 4th Seed -
Nebraska |
vs. | 5th Seed - Kansas
State |
3 | 3-5 |
| 5:30 | 3rd Seed - Iowa
State |
vs. | 6th Seed - Kansas |
4 | 15-4 |
| 7:20 | 1st Seed - Illinois
State |
vs. | 4th Seed -
Nebraska |
5 | 17-6 |
| 8:30 | 2nd Seed -
Minnesota |
vs. | 3rd Seed - Iowa
State |
6 | 14-6 |
| Sunday, October 24, 2010 | Game
No. |
||||
| 9:00 | 1st in Bracket A - Illinois State |
vs. | 2nd in Bracket B - Iowa State |
7 | 20-1 |
| 10:10 | 1st in Bracket B
- Minnesota |
vs. | 2nd in Bracket A - Kansas State |
8 | 11-5 |
| 11:20 | 3rd in Bracket A - Nebraska |
vs. | 3rd in Bracket B - Kansas |
Fifth Place | 3-4 |
| 1:10 | Loser Game 7 - Iowa State |
vs. | Loser Game 8 - Kansas State |
Third Place | 15-3 |
| 2:20 | Winner Game 8 -
Minnesota |
vs. | Winner Game 7 - Illinois State |
First Place | 10-11 |
| Teams listed first wear
dark caps and are home on the scoreboard. Host team always wears
dark caps and is listed first on the scoreboard regardless of
seed. |
|||||
| Standing | Team | Win | Loss | Points |
| 1 |
Illinois State University |
8 | 0 | 16 |
| 2 | University of Minnesota | 7 | 1 | 14 |
| 3 |
Iowa State University |
4 | 4 | 8 |
| 4 | Kansas State University | 2 | 6 | 4 |
| 5 | University of Kansas | 0 | 8 | 0 |
| 6 | University of Nebraska |
3 | 5 | 6 |
| Iowa State University, Ames, IA | |||||
| Saturday, September 11, 2010 | |||||
| 9:20 | Illinois State University | vs | University of Minnesota | ||
| 10:30 | Iowa State University | vs | University of Kansas | ||
| 11:40 | Kansas State University | vs | University of Nebraska | ||
| 1:30 | Iowa State University | vs | Illinois State University | ||
| 2:40 | University of Kansas | vs | Kansas State University | ||
| 3:50 | University of Minnesota | vs | University of Nebraska | ||
| Sunday, September 12, 2010 | |||||
| 9:20 | Iowa State University | vs | University of Minnesota | ||
| 10:30 | University of Kansas | vs | University of Nebraska | ||
| 11:40 | Illinois State University | vs | Kansas State University | ||
| 1:30 | University of Kansas | vs | University of Minnesota | ||
| 2:40 | Illinois State University | vs | University of Nebraska | ||
| 3:50 | Iowa State University | vs | Kansas State University | ||
| Iowa State University, Ames, IA | |||||
| Saturday, September 18, 2010 | |||||
| 9:20 | University of Minnesota | vs | University of Nebraska | ||
| 10:30 | Iowa State University | vs | Illinois State University | ||
| 11:40 | University of Kansas | vs | Kansas State University | ||
| 1:30 | Iowa State University | vs | University of Nebraska | ||
| 2:40 | Kansas State University | vs | Illinois State University | ||
| 3:50 | University of Minnesota | vs | University of Kansas | ||
| Sunday, September 19, 2010 | |||||
| 9:20 | University of Nebraska | vs | Kansas State University | ||
| 10:30 | University of Kansas | vs | Illinois State University | ||
| 11:40 | Iowa State University | vs | University of Minnesota | ||
| 1:30 | Illinois State University | vs | University of Nebraska | ||
| 2:40 | University of Minnesota | vs | Kansas State University | ||
| 3:50 | Iowa State University | vs | University of Kansas | ||
| Great Plains Division Championship | |||||
| University of Minnesota, Minneapolis, MN | Game times tentative as of this date | ||||
| Teams are divided into brackets based on their won/loss records during the season | |||||
| A | B | ||||
| 1st seed | 2nd seed | ||||
| 4th seed | 3rd seed | ||||
| 5th seed | 6th seed | ||||
| Saturday, October 23, 2010 | Game No. | ||||
| 10:00 | 1st seed | vs | 5th seed | 1 | |
| 11:15 | 2nd seed | vs | 6th seed | 2 | |
| 12:30 | 4th seed | vs | 5th seed | 3 | |
| 2:30 | 3rd seed | vs | 6th seed | 4 | |
| 3:45 | 1st seed | vs | 4th seed | 5 | |
| 5:00 | 2nd seed | vs | 3rd seed | 6 | |
| Sunday, October 24, 2010 | |||||
| 9:00 | 1st in bracket A | vs | 2nd in bracket B | 7 | |
| 10:15 | 1st in bracket B | vs | 2nd in bracket A | 8 | |
| 11:30 | 3rd in bracket A | vs | 3rd in bracket B | Fifth Place | |
| 1:15 | Loser of Game 7 | vs | Loser of Game 8 | Third Place | |
| 2:30 | Winner of Game 7 | vs | Winner of Game 8 | First Place | |
| Teams listed first wear dark caps and are home on the scoreboard. Host team always | |||||
| wears dark caps and is listed first on the scoreboard regardless of seed. | |||||





