![]() |
2010 Men's Atlantic Division Schedule
| Saint Mary's College, Saint Mary's, Md. | |||||
| Saturday, September 25, 2010 | |||||
| 12:20 | Saint Mary's
College |
vs. | Loyola University | 5-15 |
|
| 1:30 | University of Maryland | vs. | James Madison University | 12-8 |
|
| 3:20 | Loyola University |
vs. | Georgetown
University |
6-17 |
|
| 4:30 | James Madison University | vs. | Georgetown University | 12-17 |
|
| 6:20 | Loyola University | vs. | University of Maryland | 8-12 |
|
| 7:30 | Saint Mary's College | vs. | Georgetown University | 8-20 |
|
| Sunday, September 26, 2010 | |||||
| 9:00 | Saint Mary's College | vs. | University of Maryland | 13-17 |
|
| 10:10 | Loyola University |
vs. | James Madison University | 5-10 |
|
| 11:30 | University of Maryland | vs. | Georgetown University | 8-13 |
|
| 12:40 | Saint Mary's College | vs. | James Madison University | 7-18 |
|
| Virginia Tech, Blacksburg, Va. | |||||
| Saturday, October 2, 1010 | |||||
| 10:00 | Duke University | vs. | University of North Carolina | 5-18 |
|
| 11:30 | University of Virginia | vs. | North Carolina State University | 25-8 |
|
| 2:00 | Virginia Tech | vs. | University of North Carolina | 9-9 Tie |
|
| 3:30 | University of Virginia | vs. | Duke University | 12-3 |
|
| 7:00 | North Carolina State University | vs. | University of North Carolina | 5-17 |
|
| 8:30 | Duke University | vs. | Virginia Tech | 5-15 |
|
| Sunday, October 3, 2010 | |||||
| 9:30 | Duke University |
vs. | North Carolina State University | 14-13 |
|
| 11:00 | University of Virginia | vs. | University of North Carolina | 9-6 |
|
| 12:30 | Virginia Tech |
vs. | North Carolina State University | 16-7 |
|
| 2:00 | University of Virginia | vs. | Virginia Tech | 8-9 |
|
| James Madison
University, Harrisonburg, Va. |
|||||
| Friday, October 8, 2010 | |||||
| 4:30 | James Madison University | vs. | University of Virginia | 3-9 |
|
| 5:35 | Georgetown University | vs. | University of North Carolina | 8-4 |
|
| 6:40 | Saint Mary's College | vs. | North Carolina State University | 11-19 |
|
| 7:45 | Loyola University | vs. | Virginia Tech | 5-16 |
|
| Saturday, October 9, 2010 | |||||
| 9:00 | Georgetown University | vs. | Duke University | 6-1 |
|
| 10:05 | Loyola University |
vs. | North Carolina State University | 16-18 |
|
| 11:10 | University of Maryland | vs. | Virginia Tech | 3-14 |
|
| 12:15 | Saint Mary's College | vs. | University of North Carolina | 6-10 |
|
| 1:20 | Georgetown University | vs. | University of Virginia | 8-5 |
|
| 2:25 | University of Maryland | vs. | North Carolina State University | 20-13 |
|
| 3:30 | Loyola University |
vs. | Duke University | 7-15 |
|
| 4:35 | James Madison University | vs. | University of North Carolina | 9-11 |
|
| 5:40 | Saint Mary's College | vs. | Virginia Tech | 3-15 |
|
| 6:45 | Loyola University | vs. | University of Virginia | 10-21 |
|
| 7:50 | University of Maryland | vs. | University of North Carolina | 13-9 |
|
| Sunday, October 10, 2010 (Games on Sunday use 6-minute quarters) | |||||
| Noon | James Madison University | vs. | Duke University | 6-9 |
|
| 1:00 | Saint Mary's College | vs. | University of Virginia | 3-12 |
|
| 2:00 | Georgetown University | vs. | North Carolina State University | 14-11 |
|
| 3:00 | University of Maryland | vs. | Duke University | 4-5 |
|
| 4:00 | James Madison University | vs. | Virginia Tech | 3-11 |
|
| Atlantic Division Championship | |||||
| Virginia Tech, Blacksburg, VA | |||||
|
Teams are divided into brackets based on
their won/loss records during the season: |
|||||
| Bracket A | Bracket B | Bracket C | |||
| 1st Seed -
Georgetown |
2nd Seed - Va.
Tech |
3rd Seed -
Virginia |
|||
| 4th Seed -
Maryland |
5th Seed - North
Carolina |
6th Seed - Duke |
|||
| 7th Seed - James
Madison |
8th Seed - NC
State |
9th Seed - Loyola |
|||
| 10th Seed - St.
Mary |
|||||
| Friday, October 29, 2010 | |||||
| 8:45 | 1st Seed -
Georgetown |
vs. | 10th Seed - St.
Mary |
5-0 Forfeit |
|
| Saturday, October 30, 2010 | |||||
| 9:00 | 4th Seed -
Maryland |
vs. | 7th Seed - James
Madison |
16-11 |
|
| 10:10 | 2nd Seed - Virginia
Tech |
vs. | 8th Seed - NC
State |
21-10 |
|
| 11:20 | 3rd Seed -
Virginia |
vs. | 9th Seed - Loyoyla |
10-3 |
|
| 12:30 | 4th Seed -
Maryland |
vs. | 10th Seed - St.
Mary |
5-0 Forfeit |
|
| 1:40 | 1st Seed -
Georgetown |
vs. | 7th Seed - James
Madison |
19-5 |
|
| 2:50 | 5th Seed - North
Carolina |
vs. | 8th Seed - NC
State |
22-5 |
|
| 4:00 | 6th Seed - Duke |
vs. | 9th Seed - Loyola |
6-7 |
|
| 5:10 | 1st Seed -
Georgetown |
vs. | 4th Seed -
Maryland |
12-11 |
|
| 6:20 | 2nd Seed - Virginia
Tech |
vs. | 5th Seed - North
Carolina |
9-16 |
|
| 7:30 | 3rd Seed -
Virginia |
vs. | 6th Seed - Duke |
9-5 |
|
| 8:40 | 7th Seed - James
Madison |
vs. | 10th Seed - St.
Mary |
5-0 Forfeit |
|
| Sunday, October 31, 2010 | Game
No. |
||||
| 9:00 | 1st in Bracket B -
North Carolina |
vs. | 1st in Bracket C -
Virginia |
1 | 14-5 |
| 10:10 | 2nd in Bracket B -
Virginia Tech |
vs. | 2nd in Bracket C -
Loyola |
2 | 20-10 |
| 11:20 | 3rd in Bracket B - NC
State |
vs. | 3rd in Bracket C -
Duke |
3 | 13-11 |
| 12:30 | 1st in Bracket A -
Georgetown |
vs. | Winner Game 1 - North
Carolina |
First Place | 5-9 |
| 1:40 | Winner Game 2 -
Virginia Tech |
vs. | 2nd in Bracket A -
Maryland |
Fourth Place | 18-8 |
| 2:50 | 3rd in Bracket A -
James Madison |
vs. | Winner Game 3 - North
Carolina State |
Seventh Place | 15-12 |
| Loser Game 1 is third;
Loser Game 2 is sixth; Loser Game 3 is ninth; 4th in Bracket A is
10th |
|||||
| Teams listed first wear dark caps and are home on
the scoreboard. Host team always
wearsdark caps and is listed first on the
scoreboard regardless of seed. |
|||||
| Standing | Team | Win | Loss | Tie | Points |
| 1 | University of North Carolina | 4 | 3 | 1 | 9 |
| 2 | Georgetown University | 8 | 0 | 0 | 16 |
| 3 | University of Virginia | 6 | 2 | 0 | 12 |
| 4 | Virginia Polytechnic Institute & State University | 7 | 0 | 1 | 15 |
| 5 | University of Maryland | 5 | 3 | 0 | 10 |
| 6 | Loyola University | 1 | 7 | 0 | 2 |
| 7 | James Madison University * |
2 | 6 | 0 | 4 |
| 8 |
North Carolina State * | 2 | 6 | 0 | 4 |
| 9 | Duke University | 4 | 4 | 0 | 8 |
| 10 | St. Mary's College (Md.) | 0 | 8 | 0 | 0 |
* Due to James Madison and North Carolina State not meeting in the regular season, the tie for the seventh seed is broken by goal differential versus all opponents seeded higher. JMU wins the tie-breaker with a -28 differential (41 for, 69 against) to best NC State's -49 (57 for, 106 against).
| Saint Mary's College, Saint Mary's, Md. | |||||
| Saturday, September 25, 2010 | |||||
| 12:20 | Loyola College | vs. | Georgetown University | ||
| 1:30 | University of Maryland | vs. | James Madison University | ||
| 3:20 | Saint Mary's College | vs. | Loyola College | ||
| 4:30 | James Madison University | vs. | Georgetown University | ||
| 6:20 | Loyola College | vs. | University of Maryland | ||
| 7:30 | Saint Mary's College | vs. | Georgetown University | ||
| Sunday, September 26, 2010 | |||||
| 9:00 | Saint Mary's College | vs. | University of Maryland | ||
| 10:10 | Loyola College | vs. | James Madison University | ||
| 11:30 | University of Maryland | vs. | Georgetown University | ||
| 12:40 | Saint Mary's College | vs. | James Madison University | ||
| Virginia Tech, Blacksburg, Va. | |||||
| Saturday, October 2, 1010 | Game times tentative | ||||
| 10:00 | Duke University | vs. | University of North Carolina | ||
| 11:30 | University of Virginia | vs. | North Carolina State University | ||
| 2:00 | Virginia Tech | vs. | University of North Carolina | ||
| 3:30 | University of Virginia | vs. | Duke University | ||
| 7:00 | North Carolina State University | vs. | University of North Carolina | ||
| 8:30 | Duke University | vs. | Virginia Tech | ||
| Sunday, October 3, 2010 | |||||
| 9:30 | Virginia Tech | vs. | North Carolina State University | ||
| 11:00 | University of Virginia | vs. | University of North Carolina | ||
| 12:30 | Duke University | vs. | North Carolina State University | ||
| 2:00 | University of Virginia | vs. | Virginia Tech | ||
| James Madison University, Harrisonburg, Va. | Game times tentative as of this date | ||||
| Friday, October 8, 2010 | |||||
| 4:30 | James Madison University | vs. | University of Virginia | ||
| 5:35 | Georgetown University | vs. | University of North Carolina | ||
| 6:40 | Saint Mary's College | vs. | North Carolina State University | ||
| 7:45 | Loyola College | vs. | Virginia Tech | ||
| Saturday, October 9, 2010 | |||||
| 9:15 | Georgetown University | vs. | Duke University | ||
| 10:15 | Loyola College | vs. | North Carolina State University | ||
| 11:20 | University of Maryland | vs. | Virginia Tech | ||
| 12:25 | Saint Mary's College | vs. | University of North Carolina | ||
| 1:30 | Georgetown University | vs. | University of Virginia | ||
| 2:35 | University of Maryland | vs. | North Carolina State University | ||
| 3:40 | Loyola College | vs. | Duke University | ||
| 4:45 | James Madison University | vs. | University of North Carolina | ||
| 5:50 | Saint Mary's College | vs. | Virginia Tech | ||
| 6:55 | Loyola College | vs. | University of Virginia | ||
| 8:00 | University of Maryland | vs. | University of North Carolina | ||
| Sunday, October 10, 2010 | Game times Sunday use 6-minute quarters | ||||
| 12:00 | James Madison University | vs. | Duke University | ||
| 1:00 | Saint Mary's College | vs. | University of Virginia | ||
| 2:00 | Georgetown University | vs. | North Carolina State University | ||
| 3:00 | University of Maryland | vs. | Duke University | ||
| 4:00 | James Madison University | vs. | Virginia Tech | ||
| Atlantic Division Championship | |||||
| Virginia Tech, Blacksburg, VA | |||||
| Teams are seeded into the following brackets: | |||||
| Bracket A | Bracket B | Bracket C | |||
| 1st seed | 2nd seed | 3rd seed | |||
| 4th seed | 5th seed | 6th seed | |||
| 7th seed | 8th seed | 9th seed | |||
| 10th seed | |||||
| Friday, October 29, 2010 | |||||
| 8:45 | 1st Seed | vs. | 10th Seed | ||
| Saturday, October 30, 2010 | |||||
| 9:00 | 4th Seed | vs. | 7th Seed | ||
| 10:10 | 2nd Seed | vs. | 8th Seed | ||
| 11:20 | 3rd Seed | vs. | 9th Seed | ||
| 12:30 | 4th Seed | vs. | 10th Seed | ||
| 1:40 | 1st Seed | vs. | 7th Seed | ||
| 2:50 | 5th Seed | vs. | 8th Seed | ||
| 4:00 | 6th Seed | vs. | 9th Seed | ||
| 5:10 | 1st Seed | vs. | 4th Seed | ||
| 6:20 | 2nd Seed | vs. | 5th Seed | ||
| 7:30 | 3rd Seed | vs. | 6th Seed | ||
| 8:40 | 7th Seed | vs. | 10th Seed | ||
| Sunday, October 31, 2010 | |||||
| 9:00 | 1st in Bracket B | vs. | 1st in Bracket C | Game 1 | |
| 10:10 | 2nd in Bracket B | vs. | 2nd in Bracket C | Game 2 | |
| 11:20 | 3rd in Bracket B | vs. | 3rd in Bracket C | Game 3 | |
| 12:30 | 1st in Bracket A | vs. | Winner Game 1 | First Place | |
| 1:40 | 2nd in Bracket A | vs. | Winner Game 2 | Fourth Place | |
| 2:50 | 3rd in Bracket A | vs. | Winner Game 3 | Seventh Place | |
| LG 1 automatically third | |||||
| LG 2 automatically sixth | |||||
| LG 3 automatically ninth | |||||
| 4th A automatically tenth | |||||
| Teams listed first wear dark caps and are home on the scoreboard. Host team always | |||||
| wears dark caps and is listed first on the scoreboard regardless of seed. | |||||





