![]() |
2009 Men's Pacific Coast Schedule
|
University of California, Los Angeles, Los Angeles,
Calif. |
|||||
| Saturday, October 3, 2009 | |||||
| 10:20 | University of California, Irvine | vs | University of California, Santa Barbara | 9-8 |
|
| 11:30 | University of San Diego | vs | University of California, San Diego | 5-9 |
|
| 12:40 | University of California, Los Angeles | vs | San Diego State University | 13-5 |
|
| 1:50 | University of Southern California | vs | Cal Poly State University | 9-10 |
|
| 3:00 | University of San Diego | vs | University of California, Irvine | 6-12 |
|
| 4:10 | University of California, Santa Barbara | vs | University of California, San Diego | 6-9 |
|
| 5:20 | Cal Poly State University | vs | San Diego State University | 8-4 |
|
| 6:30 | University of Southern California | vs | University of California, Irvine | 11-13 |
|
| 7:40 | University of California, Los Angeles | vs | University of San Diego | 11-4 |
|
| Sunday, October 4, 2009 | |||||
| 8:50 | San Diego State University | vs | University of California, San Diego | 4-9 |
|
| 10:00 | University of California, Santa Barbara | vs | Cal Poly State University | 8-10 |
|
| 11:10 | University of Southern California | vs | University of San Diego | 6-8 |
|
| 12:20 | University of California, Los Angeles | vs | University of California, San Diego | 14-11 |
|
| 1:30 | San Diego State University | vs | University of California, Santa Barbara | 4-11 |
|
| 2:40 | Cal Poly State University | vs | University of California, Irvine | 8-9 |
|
| 3:50 | University of California, Los Angeles | vs | University of Southern California | 10-8 |
|
| University of California, Santa Cruz, Santa Cruz, Calif. | |||||
| Saturday, October 3, 2009 | |||||
| 8:30 | University of California, Berkeley | vs | California State University, Maritime Academy | 14-6 |
|
| 9:40 | California State University, Chico | vs | Fresno State University | 15-6 |
|
| 10:50 | St. Mary's College | vs | University of California, Davis "A" | 6-18 |
|
| Noon | Stanford University | vs | University of California, Davis "B" | 8-4 |
|
| 1:10 | University of California, Santa Cruz | vs | San Jose State University | 17-1 |
|
| 2:20 | St. Mary's College | vs | California State University, Maritime Academy | 11-13 |
|
| 3:30 | University of California, Davis "A" | vs | Stanford University | 12-3 |
|
| 4:40 | University of California, Davis "B" | vs | California State University, Chico | 4-18 |
|
| 5:50 | University of California, Berkeley | vs | San Jose State University | 18-6 |
|
| 7:00 | University of California, Santa Cruz | vs | Fresno State University | 13-8 |
|
| Sunday , October 4, 2009 | |||||
| 8:30 | Fresno State University | vs | University of California, Davis "A" | 6-13 |
|
| 9:40 | St. Mary's College | vs | University of California, Davis "B" | 9-6 |
|
| 10:50 | Stanford University | vs | California State University, Maritime Academy | 6-9 |
|
| Noon | University of California, Santa Cruz | vs | California State University, Chico | 10-11 |
|
| 1:10 | University of California, Berkeley | vs | Fresno State University | 21-6 |
|
| 2:20 | St. Mary's College | vs | San Jose State University | 13-12 |
|
| 3:30 | California State University, Maritime Academy | vs | University of California, Davis "B" | 10-6 |
|
| 4:40 | California State University, Chico | vs | University of California, Davis "A" | 4-8 |
|
| 5:50 | University of California, Santa Cruz | vs | University of California, Berkeley | 8-10 |
|
| 7:00 | San Jose State University | vs | Stanford University | 11-9 |
|
| University of California, Santa Cruz, Santa Cruz, Calif. | |||||
| Saturday, October 10, 2009 | |||||
| 8:30 | California State University, Chico | vs | Stanford University | 9-6 |
|
| 9:40 | University of California, Berkeley | vs | St. Mary's College | 16-6 |
|
| 10:50 | California State University, Maritime Academy | vs | Fresno State University | 12-7 |
|
| Noon | San Jose State University | vs | University of California, Davis "A" | 0-5 Forfeit |
|
| 1:10 | University of California, Santa Cruz | vs | University of California, Davis "B" | 10-1 |
|
| 2:20 | University of California, Berkeley | vs | Stanford University | 16-5 |
|
| 3:30 | California State University, Chico | vs | St. Mary's College | 12-7 |
|
| 4:40 | University of California, Davis "B" | vs | Fresno State University | 7-8 |
|
| 5:50 | California State University, Maritime Academy | vs | San Jose State University | 5-0 Forfeit |
|
| 7:00 | University of California, Santa Cruz | vs | University of California, Davis "A" | 10-11 |
|
| Sunday, October 11, 2009 | |||||
| 8:30 | University of California, Berkeley | vs | University of California, Davis "B" | 19-3 |
|
| 9:40 | San Jose State University | vs | California State University, Chico | 6-15 |
|
| 10:50 | Fresno State University | vs | Stanford University | 7-12 |
|
| Noon | University of California, Davis "A" | vs | University of California, Berkeley | 6-13 |
|
| 1:10 | California State University, Maritime Academy | vs | California State University, Chico | 8-14 |
|
| 2:20 | University of California, Santa Cruz | vs | St. Mary's College | 16-11 |
|
| 3:30 | University of California, Davis "B" | vs | San Jose State University | 8-6 |
|
| 4:40 | University of California, Davis "A" | vs | California State University, Maritime Academy | 16-6 |
|
| 5:50 | Fresno State University | vs | St. Mary's College | 12-11 |
|
| 7:00 | University of California, Santa Cruz | vs | Stanford University | 15-8 |
|
| San Diego State University, San Diego, Calif. | |
||||
| Wednesday, October 14,
2009 |
|||||
| 7:30 |
San Diego State University |
vs | University of San Diego |
10-9 |
|
| University of California, Santa Barbara, Santa Barbara, Calif. | |||||
| Saturday, October 17, 2009 | |||||
| 10:10 | University of California, San Diego | vs | University of Southern California | 8-12 |
|
| 11:20 | University of California, Santa Barbara | vs | University of California, Los Angeles | 8-9 OT |
|
| 12:30 | University of California, Irvine | vs | Cal Poly State University | 6-9 |
|
| 1:40 | University of California, San Diego | vs | University of San Diego | 4-3 |
|
| 2:50 | University of California, Santa Barbara | vs | University of Southern California | 9-13 |
|
| 4:00 | University of California, Irvine | vs | San Diego State University | 8-3 |
|
| 5:10 | University of California, Los Angeles | vs | Cal Poly State University | 10-8 |
|
| 6:20 | University of California, Santa Barbara | vs | University of San Diego | 9-3 |
|
| Sunday, October 18, 2009 | |||||
| 9:00 | University of Southern California | vs | San Diego State University | 8-6 |
|
| 10:10 | University of California, San Diego | vs | Cal Poly State University | 10-9 |
|
| 11:20 | University of California, Irvine | vs | University of California, Los Angeles | 9-12 |
|
| 12:30 | University of California, Santa Barbara | vs | San Diego State University | 11-4 |
|
| 1:40 | University of San Diego | vs | Cal Poly State University | 4-7 |
|
| 2:50 | University of California, Los Angeles | vs | University of Southern California | 11-6 |
|
| 4:00 | University of California, San Diego | vs | University of California, Irvine | 5-6 |
|
| Southern Region Championship | |||||
| San Diego State University, San Diego, Calif. | |||||
| Saturday, October 24, 2009 | Game No. | ||||
| 9:55 | 1st Seed - University of
California, Los Angeles |
vs | 8th Seed - University of San
Diego |
1 | 10-7 |
| 11:00 | 4th Seed - California Polytechnic
State University |
vs | 5th Seed - University of Southern
California |
2 | 12-11 |
| 12:05 | 2nd Seed - University of
California-Irvine |
vs | 7th Seed - San Diego State
University |
3 | 6-5 |
| 1:10 | 3rd Seed - University of
California-San Diego |
vs | 6th Seed - University of
California-Santa Barbara |
4 | 5-9 |
| 2:15 | Loser Game 2 - USC |
vs | Loser Game 1 - San Diego |
5 | 3-5 |
| 3:20 | Winner Game 1 - UCLA |
vs | Winner Game 2 - Cal Poly | 6 | 10-5 |
| 4:25 | Loser Game 3 - San Diego State | vs | Loser Game 4 - UC-San Diego |
7 | 5-7 |
| 5:30 | Winner Game 3 - UC-Irvine |
vs | Winner Game 4 - UC-Santa
Barbara |
8 | 6-5 |
| Sunday, October 25, 2009 | Game No. |
||||
| 10:00 | Loser Game 7 - San Diego State |
vs | Loser Game 5 - USC |
Seventh Place | 9-8 |
| 11:10 | Winner Game 5 - San Diego |
vs | Winner Game 7 - UC-San Diego |
Fifth Place | 9-8 |
| 12:20 | Loser Game 8 - UC-Santa Barbara |
vs | Loser Game 6 - Cal Poly |
Third Place | 7-4 |
| 1:30 | Winner Game 6 - UCLA |
vs | Winner Game 8 - UC-Irvine | First Place | 11-5 |
| Teams listed first
wear dark caps and are home on the scoreboard. Host team always
wears dark caps and is listed first on the scoreboard regardless of
seed. |
|||||
| Northern Region Championship | |||||
|
University of California, Davis, Davis, Calif. -
Woodland Pool (155 N West St, Woodland, CA 95695) Map
|
|||||
| Teams are seeded into the following brackets: | |||||
| Bracket A | Bracket B |
Bracket C | |||
| 1st Seed - University of
California-Berkeley |
2nd Seed - University of
California-Davis "A" |
3rd Seed - Cal State University Chico | |||
| 4th Seed - University of
California-Santa Cruz |
5th Seed - Cal State Maritime
Academy |
6th Seed -
Stanford University |
|||
| 7th Seed - Fresno State
University |
8th Seed - St. Mary's College |
9th Seed -
University of California-Davis "B" |
|||
| 10th Seed - San Jose State
University |
|||||
| Saturday, October 24, 2009 | |||||
| 8:20 | 1st Seed - UC Berkeley |
vs | 10th Seed - San Jose |
17-4 |
|
| 9:30 | 4th Seed - UC Santa Cruz |
vs | 7th Seed - Fresno State |
12-6 |
|
| 10:40 | 3rd Seed - CSU Chico |
vs | 9th Seed - UC Davis "B" |
9-3 |
|
| 11:50 | 2nd Seed - UC Davis "A" |
vs | 8th Seed - St. Mary's |
20-4 |
|
| 1:00 | 1st Seed - UC Berkeley |
vs | 7th Seed - Fresno State |
20-5 |
|
| 2:10 | 3rd Seed - CSU Chico |
vs | 6th Seed - Stanford |
10-5 |
|
| 3:20 | 2nd Seed - UC Davis "A" |
vs | 5th Seed - CSU Maritime Academy |
12-2 |
|
| 4:30 | 4th Seed - UC Santa Cruz |
vs | 10th Seed - San Jose |
20-8 |
|
| 5:40 | 6th Seed - Stanford |
vs | 9th Seed - UC Davis "B" |
11-6 |
|
| 6:50 |
5th Seed - CSU Maritime Academy |
vs |
8th Seed - St. Mary's |
14-12 |
|
| |
|||||
| Sunday, October 25, 2009 | Game No. |
||||
| 8:00 | 1st Seed - UC-Berkeley |
vs | 4th Seed - UC Santa Cruz |
10-5 |
|
| 9:10 | 7th Seed - Fresno State |
vs | 10th Seed - San Jose |
13-8 |
|
| 10:20 | 3rd in Bracket B - St. Mary's |
vs | 3rd in Bracket C - UC-Davis "B" |
1 | 10-5 |
| 11:30 | 2nd in Bracket B - Cal Maritime
Academy |
vs | 2nd in Bracket C - Stanford |
2 | 6-4 |
| 12:40 | 1st in Bracket B - UC-Davis "A" |
vs | 1st in Bracket C - CSU Chico |
3 | 6-9 |
| 1:50 | Winner Game 1 - St. Mary's |
vs | 3rd in Bracket A - Fresno State |
Seventh Place |
7-13 |
| 3:00 | Winner Game 2 - Cal Maritime
Academy |
vs | 2nd in Bracket A - UC Santa
Cruz |
Fourth Place |
6-10 |
| 4:10 | Winner Game 3 - CSU-Chico |
vs | 1st in Bracket A - California |
First Place |
3-12 |
| Loser Game 3 is third;
Loser Game 2 is sixth; Loser Game 1 is ninth; 4th in Bracket A is
10th |
|||||
| Teams listed first
wear dark caps and are home on the scoreboard. Host team always
wears dark caps and is listed first on the scoreboard regardless of
seed. |
|||||
| Pacific Coast Division Championship | |||||
| Cal Poly State University, San Luis Obispo, Calif. | |||||
| Saturday, October 31, 2009 (Cuesta College-San Luis Obispo Map / Directions) | Game No. |
||||
| 8:30 | 1st Seed - UCLA |
vs | 8th Seed - UC Santa Cruz |
1 | 15-7 |
| 9:40 | 4th Seed - CSU-Chico |
vs | 5th Seed - UC Santa Barbara |
2 | 5-10 |
| 2:15 | 7th Seed - Cal Poly |
vs | 2nd Seed - California |
3 | 5-11 |
| 3:20 | 3rd Seed - UC-Irvine |
vs | 6th Seed - UC-Davis "A" |
4 | 13-8 |
| 4:25 | Loser Game 2 - CSU-Chico |
vs | Loser Game 1- UC Santa Cruz |
5 | 8-7 |
| 5:30 | Winner Game 1 - UCLA |
vs | Winner Game 2 - UC Santa Barbara | 6 | 6-4 |
| 6:35 | Loser Game 3 - Cal Poly |
vs | Loser Game 4 - UC-Davis "A" |
7 | 10-7 |
| 7:40 | Winner Game 3 - California |
vs | Winner Game 4 - UC-Irvine |
8 | 14-8 |
| Sunday, November 1, 2009 (Sinsheimer Pool, 900 Southwood Dr, Directions) | Game No. |
||||
| 9:00 | Loser Game 7 - UC-Davis "A" |
vs | Loser Game 5 - UC Santa Cruz |
Seventh Place | 7-8 |
| 10:10 | Winner Game 7 - Cal Poly |
vs | Winner Game 5 - CSU-Chico |
Fifth Place | 10-9 |
| 1:45 | Loser Game 8 - UC-Irvine |
vs | Loser Game 6 - UC Santa Barbara |
Third Place | 8-11 |
| 2:50 | Winner Game 6 - UCLA |
vs | Winner Game 8 - California |
First Place | 8-6 |
| Teams listed first
wear dark caps and are home on the scoreboard. Host team always
wears dark caps and is listed first on the scoreboard regardless of
seed; Teams are seed based on alternating between the
regions. The Southern Division earns the No. 1 seed due to
Cal Poly (a Southern region team) winning the division last
year. |
|||||
| Northern Region | ||||
| Standings | Team | Win | Loss | Points |
| 1 |
University of California-Berkeley | 8 | 0 | 16 |
| 2 | California State University-Chico* | 7 | 1 | 14 |
| 3 |
University of California-Davis "A"* | 7 | 1 | 14 |
| 4 |
University of California-Santa Cruz^ |
5 | 3 | 10 |
| 5 |
California State University-Maritime Academy^ | 5 | 3 | 8 |
| 6 |
Stanford University# | 2 | 6 | 4 |
| 7 |
Fresno State University# | 2 | 6 | 8 |
| 8 |
Saint Mary's College (Calif.)# | 2 | 6 | 8 |
| 9 |
University of California-Davis "B" $ |
1 | 7 | 2 |
| 10 |
San Jose State University $ |
1 | 7 | 2 |
| Southern Division | ||||
| Standings | Team | Win | Loss | Points |
| 1 | University of California-Los Angeles | 8 | 0 | 16 |
| 2 |
University of California-Irvine | 6 | 2 | 12 |
| 3 | University of California-Santa Barbara@ | 3 | 5 | 6 |
| 4 | California Polytechnic State University! | 5 | 3 | 8 |
| 5 | University of San Diego% | 1 | 7 | 2 |
| 6 | University of California-San Diego! | 5 | 3 | 10 |
| 7 | San Diego State University% | 1 | 7 | 4 |
| 8 |
University of Southern California@ | 3 | 5 | 6 |
! UC-San Diego clinches No. 3 seed due to 10-9 win over Cal Poly head-to-head
% San Diego State earns No. 7 seed due to 10-9 win over University of San Diego
@ USC earns the No. 4 seed due to 13-9 win over UC-Santa Barbara
* UC-Davis "A" takes No. 2 seed due to 8-4 win over CSU-Chico;
^ UC-Santa Cruz earns No. 4 seed due to goal differential versus higher seeded teams (-4) versus CSU-Maritime Academy (-24)
# Stanford earns the No. 6 seed due to goal differential comparison (as the three teams did not all play one another) between Stanford (-33), St Mary's (-34) and Fresno State (-45). After Stanford is removed from the three-way tie, tiebreakers revert back to head-to-head with Fresno winning the No. 7 seed due to a 12-11 win over St. Mary's;
$ UC-Davis "B" earns No. 9 seed due to 8-6 win over San Jose State





