![]() |
2009 New England Division Schedule
| Dartmouth College, Hanover, N.H. | |||||
| Saturday, September 19, 2009 | |||||
| 10:20 | Dartmouth College | vs | Yale University | 6-9 | |
| 11:30 | Boston College | vs | Boston University | 14-10 | |
| 12:40 | Middlebury College | vs | Williams College | 7-13 | |
| 1:50 | Dartmouth College | vs | University of Massachusetts | 20-5 | |
| 3:00 | Yale University | vs | Boston College | 15-12 | |
| 4:10 | Middlebury College | vs | Wesleyan University | 9-6 | |
| 5:20 | Boston University | vs | Williams College | 5-8 | |
| 6:30 | Boston College | vs | University of Massachusetts | 12-5 | |
| 7:40 | Yale University | vs | Wesleyan University | 8-6 | |
| 8:50 | Dartmouth College | vs | Middlebury College | 16-8 | |
| Sunday, September 20, 2009 | |||||
| 10:25 | Boston University | vs | Wesleyan University | 6-5 | |
| 11:30 | University of Massachusetts | vs | Williams College | 7-13 | |
| 12:35 | Yale University | vs | Middlebury College | 10-7 | |
| 1:40 | Boston College | vs | Wesleyan University | 18-10 | |
| 2:45 | University of Massachusetts | vs | Boston University | 3-16 | |
| 3:50 | Dartmouth College | vs | Williams College | 15-11 | |
| Wesleyan University, Middletown, Conn. | |||||
| Saturday, October 17, 2009 | |||||
| 9:00 | University of Massachusetts | vs | Middlebury College | 0-14 | |
| 10:10 | Williams College | vs | Yale University | 6-8 | |
| 11:20 | Boston University | vs | Dartmouth College | 4-13 | |
| 12:30 | Wesleyan University | vs | Boston College | 5-12 | |
| 1:40 | Williams College | vs | Middlebury College | 8-10 OT | |
| 2:50 | Yale University | vs | Boston University | 14-6 | |
| 4:00 | Wesleyan University | vs | University of Massachusetts | 15-4 | |
| 5:10 | Boston College | vs | Dartmouth College | 9-6 | |
| 6:20 | Middlebury College | vs | Boston University | 2-9 | |
| 7:30 | Wesleyan University | vs | Williams College | 11-4 | |
| 8:40 | University of Massachusetts | vs | Yale University | 5-13 | |
| Sunday, October 18, 2009 | |||||
| 9:00 | Middlebury College | vs | Boston College | 9-16 | |
| 10:10 | Dartmouth College | vs | Yale University | 8-9 | |
| 11:20 | Boston University | vs | University of Massachusetts | 11-4 | |
| 12:30 | Williams College | vs | Boston College | 6-9 | |
| 1:40 | Wesleyan University | vs | Dartmouth College | 6-8 | |
| New England Division Championship | |||||
| Middlebury College, Middlebury, Vt. | |||||
| Saturday, October 31, 2009 | Game No. | ||||
| 11:20 | 1st Seed - Yale | vs | 8th Seed - Massachusetts | 1 | 14-5 |
| 12:30 | 4th Seed - Boston University | vs | 5th Seed - Williams | 2 | 8-12 |
| 1:40 | 2nd Seed - Boston College | vs | 7th Seed - Wesleyan | 3 | 6-7 |
| 2:50 | 6th Seed - Middlebury | vs | 3rd Seed - Dartmouth | 4 | 2-22 |
| 4:30 | Loser Game 2 - Boston University | vs | Loser Game 1 - Massachusetts | 5 | 9-4 |
| 5:40 | Loser Game 4 - Middlebury | vs | Loser Game 3 - Boston College | 6 | 6-7 |
| 6:50 | Winner Game 1 - Yale | vs | Winner Game 2 - Williams | 7 | 7-4 |
| 8:00 | Winner Game 3 - Wesleyan | vs | Winner Game 4 - Dartmouth | 8 | 4-8 |
| Sunday, November 1, 2009 | Game No. | ||||
| 9:20 | Winner Game 5 - Boston University | vs | Winner Game 6 - Boston College | Fifth Place | 6-12 |
| 10:30 | Loser Game 8 - Wesleyan | vs | Loser Game 7 - Williams | Third Place | 7-4 |
| 11:40 | Winner Game 7 - Yale | vs | Winner Game 8 - Dartmouth | First Place | 11-6 |
| 12:50 | Loser Game 6 - Middlebury | vs | Loser Game 5 - Massachusetts | Seventh Place | 12-4 |
| Teams
listed first wear dark caps and are home on the scoreboard. Host
team always wears dark caps and is listed first on the scoreboard
regardless of seed. | |||||
| Standing | Team | Win | Loss | Points |
| 1 | Yale University | 8 | 0 | 16 |
| 2 | Dartmouth College | 5 | 3 | 10 |
| 3 | Wesleyan University | 2 | 6 | 4 |
| 4 | Williams College* | 3 | 5 | 6 |
| 5 | Boston College | 7 | 1 | 14 |
| 6 | Boston University | 4 | 4 | 8 |
| 7 | Middlebury College* | 3 | 5 | 6 |
| 8 | University of Massachusetts | 0 | 8 | 0 |
* Williams clinches No. 5 seed due to goal differential versus Middlebury (13-7 W, 10-8 L OT)





