![]() |
2008 Men's Southeast Schedule
| Georgia Institute
of Technology, Atlanta, GA
| ||||||
| Saturday, September 27, 2008 | ||||||
| 10:20 | Auburn University | vs | University of Georgia | 4-9 | ||
| 11:30 | University of Tennessee | vs | Clemson University | 7-9 | ||
| 1:00 | Georgia Tech | vs | Auburn University | 11-1 | ||
| 2:10 | Clemson University | vs | University of Georgia | 4-14 | ||
| 3:40 | Auburn University | vs | University of Tennessee | 5-7 | ||
| 4:50 | Georgia Tech | vs | University of Georgia | 12-6 | ||
| Sunday, September 28, 2008 | ||||||
| 9:30 | Georgia Tech | vs | Clemson University | 12-8 | ||
| 10:40 | University of Tennessee | vs | University of Georgia | 4-7 | ||
| 12:30 | Auburn University | vs | Clemson University | 4-10 | ||
| 1:40 | Georgia Tech | vs | University of Tennessee | 11-7 | ||
| Auburn University, Auburn, AL | ||||||
| Saturday, October 4, 2008 | ||||||
| 12:30 | University of Georgia | vs | Georgia Tech | 5-8 | ||
| 1:40 | University of Tennessee | vs | Clemson University | 6-9 | ||
| 3:30 | Auburn University | vs | Georgia Tech | 5-12 | ||
| 4:40 | University of Georgia | vs | Clemson University | 12-11 OT | ||
| 6:30 | Auburn University | vs | University of Tennessee | 11-10 | ||
| 7:40 | Georgia Tech | vs | Clemson University | 11-10 | ||
| Sunday, October 5, 2008 | ||||||
| 9:30 | University of Tennessee | vs | University of Georgia | 10-12 | ||
| 10:40 | Auburn University | vs | Clemson University | 6-15 | ||
| 12:30 | University of Tennessee | vs | Georgia Tech | 10-15 | ||
| 1:40 | Auburn University | vs | University of Georgia | 10-12 | ||
| Southeast Division Championship | ||||||
| Auburn University, Auburn, AL | ||||||
| Teams are divided into two brackets | ||||||
| A | B | |||||
| 1st seed - Georgia Institute of Technology | 2nd seed - University of Georgia | |||||
| 4th seed - University of Tennessee | 3rd seed - Clemson University | |||||
| 5th seed - Auburn University | ||||||
| Saturday, November 1, 2008 | Game No. | |||||
| 12:45 | 1st seed - Georgia Tech | vs | 5th seed - Auburn University | 1 | 15-7 | |
| 3:00 | 4th seed - Tennessee | vs | 5th seed - Auburn University | 2 | 10-3 | |
| 4:10 | 2nd seed - Georgia | vs | 3rd seed - Clemson University | 3 | 8-12 | |
| 5:20 | 1st seed - Georgia Tech | vs | 4th seed - Tennessee | 4 | 13-8 | |
| 7:20 | Loser Game 3 - Georgia | vs | Third in Bracket A - Auburn | 5 | 10-9 | |
| 8:30 | Winner Game 3 - Clemson | vs | Second in Bracket A - Tennessee | 6 | 10-11 | |
| Sunday, November 2, 2008 | ||||||
| 9:15 | Winner Game 5 - Georgia | vs | Loser Game 6 - Clemson | 7 |
10-5 3rd Place | |
| 10:30 | First in Bracket A - Georgia Tech | vs | Winner Game 6 - Tennessee | 8 |
16-8 1st Place | |
| 11:45 | Loser Game 7 - Clemson | vs | Loser Game 5 - Auburn | 9 |
6-3 4th Place | |
Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed
| Final Standings | Team | Win | Loss | Points |
| 1 | Georgia Institute of Technology | 8 | 0 | 16 |
| 2 | University of Tennessee* | 1 | 7 | 2 |
| 3 | University of Georgia | 6 | 2 | 12 |
| 4 | Clemson University | 4 | 4 | 8 |
| 5 | Auburn University* | 1 | 7 | 0 |
*Tennessee claims No. 4 seed via goal differential versus Auburn (+1 / 11-10 L, 7-5 W)





