![]() |
2008 Men's Division III Club Championship
| Villanova University, Villanova, PA | Championship Feedback Summary | ||||
| Saturday, November
1 | Game No. | ||||
| 11:00 | Missouri Valley Division
- Lindenwood University | vs | Heartland Division Runner-Up - Grinnell College | 1 | 23-7 |
| 12:15 | Mid-Atlantic Division - Carnegie Mellon
University | vs | North Atlantic Division
Runner-up - Tufts University | 2 | 5-20 |
| 1:30 | Heartland Division - Monmouth College | vs | New York Division - New York University | 3 | 12-17 |
| 2:45 | North Atlantic Division - U.S. Coast Guard
Academy | vs | New England Division - Wesleyan University | 4 | 12-11 OT |
| 4:00 | Loser Game 2 - Carnegie Mellon | vs | Loser Game 1 - Grinnell | 5 | 3-22 |
| 5:15 | Winner Game 1 - Lindenwood | vs | Winner Game 2 - Tufts | 6 | 18-3 |
| 6:30 | Loser Game 4 - Wesleyan | vs | Loser Game 3 - Monmouth | 7 | 14-11 |
| 7:45 | Winner Game 3 - NYU | vs | Winner Game 4 - Coast Guard | 8 | 14-8 |
| Sunday, November
2 | |||||
| 9:00 | Winner Game 5 - Grinnell | vs | Winner Game 7 - Wesleyan | 5th Place | 6-9 |
| 10:15 | Loser Game 8 - Coast Guard | vs | Loser Game 6 - Tufts | 3rd Place | 6-7 |
| 11:45 | Winner Game 6 - Lindenwood | vs | Winner Game 8 - NYU | 1st Place | 16-11 |
| 1:00 | Loser Game 7 - Monmouth | vs | Loser Game 5 - Carnegie Mellon | 7th Place | 11-6 |
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard regardless of seed. | |||||
2008 Division III Club Championship All-Tournament Team | |
| First Team | |
| Aaron Saule (Goalie) | Lindenwood University |
| Sharn Appel | Lindenwood University |
| Ali Campbell | Lindenwood University |
| Justin Bowers | Lindenwood University |
| Andrew Jaycox | Wesleyan University |
| Mark Tatara | United States Coast Guard Academy |
| Chris McClure | New York University |
| Second Team | |
| Ashley Lerner (Goalie) | United States Coast Guard Academy |
| Jack Shadwick | United States Coast Guard Academy |
| Ben Mitchell | Tufts University |
| Alex de Castro-Abeger | Tufts University |
| Alex Phillips | Grinnell College |
| David Myre | New York University |
| Tony LoPresti | Carnegie Mellon University |
| Most Valuable Player | Sharn Appel (Lindenwood University) |
| Outstanding Coach | Lt. John Andrechik (U.S. Coast Guard Academy) |





