![]() |
2008 Men's Atlantic Schedule
| Triangle Aquatic Center, Cary, NC | |||||
| Friday, September 12, 2008 | |||||
| 8:00 | North Carolina State University | vs | University of North Carolina | 9-11 | |
| Saturday, September 13, 2008 | |||||
| 11:30 | North Carolina State University | vs | Virginia Tech | 5-15 | |
| 12:45 | University of Richmond | vs | Duke University | 3-23 | |
| 2:00 | University of North Carolina | vs | University of Virginia | 10-7 | |
| 3:45 | University of Richmond | vs | Virginia Tech | 4-12 | |
| 5:00 | Duke University | vs | University of North Carolina | 13-7 | |
| 7:00 | Virginia Tech | vs | University of Virginia | 16-4 | |
| 8:10 | North Carolina State University | vs | University of Richmond | 15-7 | |
| Sunday, September 14, 2008 | |||||
| 9:00 | Duke University | vs | University of Virginia | 8-6 | |
| 10:15 | University of North Carolina | vs | University of Richmond | 16-6 | |
| 12:00 | Duke University | vs | Virginia Tech | 12-11 | |
| 1:15 | North Carolina State University | vs | University of Virginia | 13-17 | |
| University of Maryland, College Park, MD | |||||
| Saturday, October 4, 2008 | |||||
| 12:50 | University of Maryland | vs | Loyola College | 20-6 | |
| 2:00 | Saint Mary's College | vs | James Madison University | 0-5 Forfeit | |
| 3:40 | Loyola College | vs | Georgetown University | 1-24 | |
| 4:50 | University of Maryland | vs | James Madison University | 6-11 | |
| 6:30 | Georgetown University | vs | Saint Mary's College | 21-3 | |
| 7:40 | University of Maryland | vs | Saint Mary's College | 14-8 | |
| Sunday, October 5, 2008 | |||||
| 12:30 | James Madison University | vs | Loyola College | 16-3 | |
| 1:40 | University of Maryland | vs | Georgetown University | 6-8 | |
| 3:30 | Saint Mary's College | vs | Loyola College | 15-8 | |
| 4:40 | James Madison University | vs | Georgetown University | 8-13 | |
| James Madison University, Harrisonburg, VA | |||||
| Friday, October 10, 2008 | |||||
| 6:20 | James Madison University | vs | University of Virginia | 6-9 | |
| 7:25 | University of Maryland | vs | University of Richmond | 5-0 Forfeit | |
| 8:30 | Saint Mary's College | vs | Virginia Tech | 8-16 | |
| 9:35 | Loyola College | vs | University of North Carolina | 8-18 | |
| Saturday, October 11, 2008 | |||||
| 8:45 | University of Richmond | vs | University of Virginia | 0-5 Forfeit | |
| 12:10 | Loyola College | vs | North Carolina State University | 4-12 | |
| 1:15 | Georgetown University | vs | Virginia Tech | 8-12 | |
| 2:20 | University of Maryland | vs | University of North Carolina | 11-7 | |
| 3:25 | Loyola College | vs | University of Virginia | 8-15 | |
| 4:30 | Georgetown University | vs | University of Richmond | 5-0 Forfeit | |
| 5:35 | Saint Mary's College | vs | University of North Carolina | 10-20 | |
| 6:40 | Duke University | vs | North Carolina State University | 18-5 | |
| 7:45 | University of Maryland | vs | Virginia Tech | 2-9 | |
| 8:50 | James Madison University | vs | University of Richmond | 5-0 Forfeit | |
| 9:55 | Saint Mary's College | vs | Duke University | 8-18 | |
| Sunday, October 12, 2008 | |||||
| 8:30 | Georgetown University | vs | University of Virginia | 10-13 | |
| 9:35 | University of Maryland | vs | Duke University | 7-9 | |
| 10:40 | James Madison University | vs | North Carolina State University | 15-4 | |
| 11:45 | Loyola College | vs | Virginia Tech | 3-11 | |
| 12:50 | Georgetown University | vs | University of North Carolina | 16-8 | |
| 1:55 | Saint Mary's College | vs | North Carolina State University | 5-10 | |
| 3:00 | James Madison University | vs | Duke University | 7-8 | |
| Atlantic Division Championship | |||||
| University of Virginia, Charlottesville, VA | |||||
| Teams are divided into three brackets. | |||||
| Teams within Bracket "A" play round robin to determine seeding within bracket. | |||||
| A | B | C | |||
| 1st seed - Duke | 2nd seed - Virginia Tech | 3rd Seed -
Georgetown | |||
|
6th Seed - North Carolina | 5th seed - James Madison | 4th seed - Virginia | |||
| 7th seed - Maryland | 8th seed - NC State | 9th seed - St. Mary's
(Md.) | |||
| 11th Seed - Richmond | 10th Seed - Loyola | ||||
| Friday, October 24, 2008 | Game # | ||||
| 6:20 | 2nd Seed - Virginia Tech | vs | 11th Seed - Richmond | 18-9 | 1 |
| 7:30 | 3rd Seed - Georgetown | vs | 10th Seed - Loyola | 22-3 | 2 |
| 8:40 | 1st Seed - Duke | vs | 7th Seed - Maryland | 12-7 | 3 |
| All game on Saturday will use 6-minute quarters | |||||
| Saturday, October 25, 2008 | |||||
| 10:30 | 5th Seed - James Madison | vs | 8th Seed - NC State | 11-7 | 4 |
| 11:30 | 4th Seed - Virginia | vs | 9th Seed - St. Mary's (Md.) | 5-0 Forfeit | 5 |
| 12:30 | 6th Seed - North Carolina | vs | 7th Seed - Maryland | 10-12 | 6 |
| 1:30 | Loser Game 4 - NC State | vs | Loser Game 1 - Richmond | 11-5 | 7 |
| 2:30 | Winner Game 1 - Virginia Tech | vs | Winner Game 4 - JMU | 7 | 8 |
| 3:30 | Winner Game 5 - Virginia | vs | Winner Game 2 - Georgetown | 9-8 | 9 |
| 4:30 | Loser Game 5 - St. Mary's | vs | Loser Game 2 - Loyola | 0-5 Forfeit | 10 |
| 5:30 | 1st Seed - Duke | vs | 6th Seed - North Carolina | 12-8 | 11 |
| 6:30 | Winner Game 9 - Virginia | vs | Winner Game 8 - Virginia Tech | 5-11 | 12 |
| 7:30 | Loser Game 9 - Georgetown | vs | Loser Game 8 - JMU | 10-8 | 13 |
| 8:30 | Winner Game 7 - NC State | vs | Winner Game 10 - Loyola | 9-6 | 14 |
| Sunday, October 26, 2008 | |||||
| 7:30 | Loser Game 10 - St. Mary's | vs | Loser Game 7 - Richmond | 0-5 Forfeit | 10th Place |
| 8:35 | Winner Game 13 - Georgetown | vs | 2nd in Bracket A - Maryland | 11-6 | 4th Place |
| 9:45 | 1st in Bracket A - Duke | vs | Winner Game 12 - Virginia Tech | 10-8 | 1st Place |
| 10:50 | 3rd in Bracket A - UNC | vs | Winner Game 14 - NC State | 12-8 | 7th Place |
| Teams listed first wear dark caps and are home on the scoreboard. Host team always wears dark caps and is listed first on the scoreboard | |||||
| Loser Game 12
is third, Loser Game 13 is sixth, Loser Game 14 is ninth | |||||
| Final Standing | Team | Win | Loss | Points |
| 1 | Duke University | 8 | 0 | 16 |
| 2 | Virginia Polytechnic Institute & State University | 7 | 1 | 14 |
| 3 | University of Virginia^ | 5 | 3 | 10 |
| 4 | Georgetown University | 6 | 2 | 12 |
| 5 | University of Maryland | 4 | 4 | 8 |
| 6 | James Madison University^ | 5 | 3 | 10 |
| 7 | University of North Carolina^ | 5 | 3 | 10 |
| 8 | North Carolina State University | 3 | 5 | 6 |
| 9 | Loyola College* | 0 | 8 | 0 |
| 10 | University of Richmond* | 0 | 8 | 0 |
| 11 | Saint Mary's College (Md.) | 1 | 7 | 2 |
* Loyola clinches No. 10 seed due to forfeits by Richmond; ^ Per the guidelines, since the three tied teams did not all play each other, the seedings are determined by goal differential against teams seeded above the tied teams (Duke, Georgetown) which the tied teams all played. Virginia receives the No. 4 seed for holding a +1 goal differential (-2 against Duke, +3 against Georgetown). Since JMU and UNC did not play each other, the goal differential against Duke and Georgetown break the tie with JMU earning the No. 5 seed -6 to -14.





